Gran Premio de España Santander
22nd May 2011 - Barcelona: 307.104 km (4.653 km x 66 laps)
1 1 Sebastian Vettel Red Bull-Renault 1:39:03.301, 186.020 kph
2 3 Lewis Hamilton McLaren-Mercedes 1:39:03.931
3 4 Jenson Button McLaren-Mercedes 1:39:38.998
4 2 Mark Webber Red Bull-Renault 1:39:51.267
5 5 Fernando Alonso Ferrari 1:39:13.856, 65 laps
6 7 Michael Schumacher Mercedes 1:39:31.695, 65 laps
7 8 Nico Rosberg Mercedes 1:39:32.570, 65 laps
8 9 Nick Heidfeld Renault 1:39:33.015, 65 laps
9 17 Sergio Pérez Sauber-Ferrari 1:39:53.605, 65 laps
10 16 Kamui Kobayashi Sauber-Ferrari 1:39:58.323, 65 laps
11 10 Vitaly Petrov Renault 1:40:11.150, 65 laps
12 15 Paul Di Resta Force India-Mercedes 1:40:17.511, 65 laps
13 14 Adrian Sutil Force India-Mercedes 1:40:23.337, 65 laps
14 18 Sébastien Buemi Toro Rosso-Ferrari 1:40:29.839, 65 laps
15 12 Pastor Maldonaldo Williams-Cosworth 1:40:30.081, 65 laps
16 19 Jaime Alguersuari Toro Rosso-Ferrari 1:39:13.809, 64 laps
17 11 Rubens Barrichello Williams-Cosworth 1:39:15.964, 64 laps
18 21 Jarno Trulli Lotus-Renault 1:40:11.203, 64 laps
19 24 Timo Glock Virgin-Cosworth 1:40:27.140, 63 laps
20 25 Jerome D'Ambrosio Virgin-Cosworth 1:39:18.879, 62 laps
21 22 Narain Karthikeyan HRT-Cosworth 1:39:10.631, 61 laps
Fastest Lap: Lewis Hamilton (McLaren-Mercedes), 1m26.727 (193.227 kph) on lap 52
Not Classified
6 Felipe Massa Ferrari 1:29:21.557, 58 laps/gearbox
20 Heikki Kovalainen Lotus-Renault 1:15:37.178, 48 laps/spun off
23 Vitantonio Liuzzi HRT-Cosworth 0:45:00.546, 28 laps/gearbox
Starting Grid
1 Mark Webber Red Bull-Renault RB7/4 1:23.619 1:21.773 1:20.981
2 Sebastian Vettel Red Bull-Renault RB7/3 1:24.142 1:21.540 1:21.181
3 Lewis Hamilton McLaren-Mercedes MP4-26/03 1:24.370 1:22.148 1:21.961
4 Fernando Alonso Ferrari 150 Italia/288 1:23.485 1:22.813 1:21.964
5 Jenson Button McLaren-Mercedes MP4-26/04 1:24.428 1:22.050 1:21.996
6 Vitaly Petrov Renault R31/03 1:23.069 1:22.948 1:22.471
7 Nico Rosberg Mercedes MGP W02/07 1:23.507 1:22.569 1:22.599
8 Felipe Massa Ferrari 150 Italia/289 1:23.506 1:23.026 1:22.888
9 Pastor Maldonaldo Williams-Cosworth FW33/02 1:23.406 1:22.854 1:22.952
10 Michael Schumacher Mercedes MGP W02/01 1:22.960 1:22.671 no time
11 Sébastien Buemi Toro Rosso-Ferrari STR6/02 1:23.962 1:23.231
12 Sergio Pérez Sauber-Ferrari C30/03 1:24.209 1:23.367
13 Jaime Alguersuari Toro Rosso-Ferrari STR06/01 1:24.049 1:23.694
14 Kamui Kobayashi Sauber-Ferrari C30/04 1:23.656 1:23.702
15 Heikki Kovalainen Lotus-Renault T128/04 1:25.874 1:25.403
16 Paul Di Resta Force India-Mercedes VJM04/02 1:24.332 1:26.126
17 Adrian Sutil Force India-Mercedes VJM04/04 1:24.648 1:26.571
18 Jarno Trulli Lotus-Renault T128/03 1:26.521
19 Rubens Barrichello Williams-Cosworth FW33/03 1:26.910
20 Timo Glock Virgin-Cosworth MVR02/02 1:27.315
21 Vitantonio Liuzzi HRT-Cosworth F111/02 1:27.809
22 Narain Karthikeyan HRT-Cosworth F111/03 1:27.908
23 Jerome D'Ambrosio Virgin-Cosworth MVR02/01 1:28.556
24 Nick Heidfeld Renault R31/04 no time
Practice 1
Pos No Driver Team Time Gap Laps
1 2 Mark Webber RBR-Renault 1:25.142 27
2 1 Sebastian Vettel RBR-Renault 1:26.149 1.007 20
3 8 Nico Rosberg Mercedes 1:26.379 1.237 29
4 5 Fernando Alonso Ferrari 1:26.480 1.338 27
5 17 Sergio Perez Sauber-Ferrari 1:26.738 1.596 26
6 3 Lewis Hamilton McLaren-Mercedes 1:26.988 1.846 19
7 7 Michael Schumacher Mercedes 1:27.016 1.874 32
8 9 Nick Heidfeld Renault 1:27.132 1.990 21
9 4 Jenson Button McLaren-Mercedes 1:27.138 1.996 22
10 11 Rubens Barrichello Williams-Cosworth 1:27.212 2.070 20
11 10 Vitaly Petrov Renault 1:27.241 2.099 22
12 18 Daniel Ricciardo STR-Ferrari 1:27.471 2.329 23
13 12 Pastor Maldonado Williams-Cosworth 1:28.005 2.863 11
14 15 Nico Hulkenberg Force India-Mercedes 1:28.027 2.885 26
15 14 Adrian Sutil Force India-Mercedes 1:28.163 3.021 22
16 6 Felipe Massa Ferrari 1:28.654 3.512 28
17 16 Kamui Kobayashi Sauber-Ferrari 1:28.819 3.677 23
18 19 Jaime Alguersuari STR-Ferrari 1:28.995 3.853 9
19 20 Heikki Kovalainen Lotus-Renault 1:29.231 4.089 21
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:30.896 5.754 18
21 24 Timo Glock Virgin-Cosworth 1:31.235 6.093 24
22 23 Vitantonio Liuzzi HRT-Cosworth 1:31.268 6.126 23
23 21 Jarno Trulli Lotus-Renault 1:31.418 6.276 12
24 22 Narain Karthikeyan HRT-Cosworth 1:32.106 6.964 25
Practice 2
Pos No Driver Team Time Gap Laps
1 2 Mark Webber RBR-Renault 1:22.470 35
2 3 Lewis Hamilton McLaren-Mercedes 1:22.509 0.039 27
3 1 Sebastian Vettel RBR-Renault 1:22.826 0.356 37
4 4 Jenson Button McLaren-Mercedes 1:23.188 0.718 32
5 5 Fernando Alonso Ferrari 1:23.568 1.098 34
6 8 Nico Rosberg Mercedes 1:23.586 1.116 35
7 7 Michael Schumacher Mercedes 1:23.981 1.511 30
8 6 Felipe Massa Ferrari 1:24.278 1.808 30
9 16 Kamui Kobayashi Sauber-Ferrari 1:24.290 1.820 33
10 9 Nick Heidfeld Renault 1:24.366 1.896 31
11 17 Sergio Perez Sauber-Ferrari 1:24.483 2.013 38
12 10 Vitaly Petrov Renault 1:24.786 2.316 43
13 18 Sebastien Buemi STR-Ferrari 1:25.296 2.826 33
14 11 Rubens Barrichello Williams-Cosworth 1:25.303 2.833 38
15 19 Jaime Alguersuari STR-Ferrari 1:25.457 2.987 34
16 12 Pastor Maldonado Williams-Cosworth 1:25.603 3.133 43
17 15 Paul di Resta Force India-Mercedes 1:26.073 3.603 32
18 20 Heikki Kovalainen Lotus-Renault 1:26.417 3.947 37
19 14 Adrian Sutil Force India-Mercedes 1:27.123 4.653 20
20 21 Jarno Trulli Lotus-Renault 1:27.189 4.719 34
21 25 Jerome d'Ambrosio Virgin-Cosworth 1:28.036 5.566 36
22 24 Timo Glock Virgin-Cosworth 1:28.062 5.592 28
23 22 Narain Karthikeyan HRT-Cosworth 1:29.469 6.999 28
24 23 Vitantonio Liuzzi HRT-Cosworth 1:29.476 7.006 31
Practice 3
Pos No Driver Team Time Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:21.707 6
2 2 Mark Webber RBR-Renault 1:21.791 0.084 17
3 7 Michael Schumacher Mercedes 1:23.057 1.350 16
4 3 Lewis Hamilton McLaren-Mercedes 1:23.068 1.361 13
5 4 Jenson Button McLaren-Mercedes 1:23.214 1.507 14
6 8 Nico Rosberg Mercedes 1:23.397 1.690 18
7 16 Kamui Kobayashi Sauber-Ferrari 1:23.669 1.962 17
8 10 Vitaly Petrov Renault 1:24.043 2.336 18
9 5 Fernando Alonso Ferrari 1:24.270 2.563 11
10 11 Rubens Barrichello Williams-Cosworth 1:24.318 2.611 18
11 6 Felipe Massa Ferrari 1:24.322 2.615 17
12 17 Sergio Perez Sauber-Ferrari 1:24.329 2.622 19
13 12 Pastor Maldonado Williams-Cosworth 1:24.399 2.692 17
14 18 Sebastien Buemi STR-Ferrari 1:24.535 2.828 16
15 14 Adrian Sutil Force India-Mercedes 1:24.695 2.988 18
16 19 Jaime Alguersuari STR-Ferrari 1:24.722 3.015 14
17 15 Paul di Resta Force India-Mercedes 1:25.223 3.516 19
18 20 Heikki Kovalainen Lotus-Renault 1:26.236 4.529 11
19 21 Jarno Trulli Lotus-Renault 1:27.000 5.293 20
20 24 Timo Glock Virgin-Cosworth 1:27.706 5.999 20
21 23 Vitantonio Liuzzi HRT-Cosworth 1:28.330 6.623 17
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:29.057 7.350 18
23 9 Nick Heidfeld Renault 1:29.200 7.493 6
24 22 Narain Karthikeyan HRT-Cosworth 1:29.562 7.855 16
Championship Standings
Drivers' Championship
Pos Driver Points
1 Sebastian Vettel 118
2 Lewis Hamilton 77
3 Mark Webber 67
4 Jenson Button 61
5 Fernando Alonso 51
6 Nico Rosberg 26
7 Nick Heidfeld 25
8 Felipe Massa 24
9 Vitaly Petrov 21
10 Michael Schumacher 14
11 Kamui Kobayashi 9
12 Sébastien Buemi 6
13 Adrian Sutil 2
14 Sergio Perez 2
15 Paul Di Resta 2
Constructors' Championship
Pos Constructor Points
1 Red Bull-Renault 185
2 McLaren-Mercedes 138
3 Ferrari 75
4 Renault 46
5 Mercedes 40
6 Sauber-Ferrari 11
7 Toro Rosso-Ferrari 6
8 Force India-Mercedes 4
9 Williams-Cosworth 0
10 Lotus-Renault 0
11 Virgin-Cosworth 0
12 HRT-Cosworth 0