Petronas Malaysian Grand Prix
8th April 2007 - Sepang: 310.408 km (5.543 km x 56 laps)
1 1 Fernando Alonso McLaren-Mercedes 1:32:14.930, 201.893 kph
2 2 Lewis Hamilton McLaren-Mercedes 1:32:32.487
3 6 Kimi Räikkönen Ferrari 1:32:33.269
4 9 Nick Heidfeld BMW Sauber 1:32:48.707
5 5 Felipe Massa Ferrari 1:32:51.635
6 3 Giancarlo Fisichella Renault 1:33:20.568
7 12 Jarno Trulli Toyota 1:33:25.062
8 4 Heikki Kovalainen Renault 1:33:26.945
9 17 Alexander Wurz Williams-Toyota 1:33:44.854
10 15 Mark Webber Red Bull-Renault 1:33:48.486
11 8 Rubens Barrichello Honda 1:32:44.341, 55 laps
12 7 Jenson Button Honda 1:32:45.062, 55 laps
13 22 Takuma Sato Super Aguri-Honda 1:32:53.736, 55 laps
14 19 Scott Speed Toro Rosso-Ferrari 1:32:59.861, 55 laps
15 11 Ralf Schumacher Toyota 1:33:10.875, 55 laps
16 23 Anthony Davidson Super Aguri-Honda 1:33:17.142, 55 laps
17 18 Vitantonio Liuzzi Toro Rosso-Ferrari 1:33:18.262, 55 laps
18 10 Robert Kubica BMW Sauber 1:33:19.255, 55 laps
Fastest Lap: Lewis Hamilton (McLaren-Mercedes), 1m36.701 (206.355 kph) on lap 22
Did Not Finish
16 Nico Rosberg Williams-Toyota 1:10:07.603, 42 laps/hydraulics
14 David Coulthard Red Bull-Renault 1:00:34.151, 36 laps/brakes
21 Christijan Albers Spyker-Ferrari 0:12:44.788, 7 laps/engine
20 Adrian Sutil Spyker-Ferrari 0 laps/crash
Starting Grid
1 Felipe Massa Ferrari F2007/260 1:35.043
2 Fernando Alonso McLaren-Mercedes MP4-22/01 1:35.310
3 Kimi Raikkonen Ferrari F2007/261 1:35.479
4 Lewis Hamilton McLaren-Mercedes MP4-22/05 1:36.045
5 Nick Heidfeld BMW Sauber F1.07/05 1:36.543
6 Nico Rosberg Williams-Toyota FW29/03 1:36.829
7 Robert Kubica BMW Sauber F1.07/04 1:36.896
8 Jarno Trulli Toyota TF107/4 1:36.902
9 Ralf Schumacher Toyota TF107/3 1:37.078
10 Mark Webber Red Bull-Renault RB3/2 1:37.345
11 Heikki Kovalainen Renault R27/1 1:35.630
12 Giancarlo Fisichella Renault R27/4 1:35.706
13 David Coulthard Red Bull-Renault RB3/1 1:35.766
14 Takuma Sato Super Aguri-Honda SA07/04 1:35.945
15 Jenson Button Honda RA107/04 1:36.088
16 Vitantonio Liuzzi Toro Rosso-Ferrari STR2/02 1:36.145
17 Scott Speed Toro Rosso-Ferrari STR2/01 1:36.578
18 Anthony Davidson Super Aguri-Honda SA07/03 1:36.816
19 Alexander Wurz Williams-Toyota FW29/04 1:37.326
20 Christian Albers Spyker-Ferrari F8-VII/01 1:38.279
21 Adrian Sutil Spyker-Ferrari F8-VII/03 1:38.415
22 Rubens Barrichello Honda RA107/02 1:36.827 *
* 10 place penalty for engine change
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Felipe Massa BR Ferrari 17 1:34.972
2. Fernando Alonso E McLaren-Mercedes 24 1:35.220 0.248 0.248
3. Lewis Hamilton GB McLaren-Mercedes 22 1:35.712 0.492 0.740
4. Kimi Raikkonen FIN Ferrari 20 1:35.779 0.067 0.807
5. Nico Rosberg D Williams-Toyota 21 1:36.308 0.529 1.336
6. Mark Webber AUS Red Bull-Renault 20 1:36.522 0.214 1.550
7. Jarno Trulli I Toyota 25 1:36.597 0.075 1.625
8. Kazuki Nakajima J Williams-Toyota 15 1:36.885 0.288 1.913
9. Ralf Schumacher D Toyota 22 1:37.052 0.167 2.080
10. Robert Kubica PL BMW 12 1:37.121 0.069 2.149
11. David Coulthard GB Red Bull-Renault 7 1:37.484 0.363 2.512
12. Sebastian Vettel D BMW 39 1:37.837 0.353 2.865
13. Vitantonio Liuzzi I Toro Rosso-Ferrari 20 1:37.882 0.045 2.910
14. Heikki Kovalainen FIN Renault 24 1:38.143 0.261 3.171
15. Giancarlo Fisichella I Renault 26 1:38.300 0.157 3.328
16. Adrian Sutil D Spyker-Ferrari 29 1:38.720 0.420 3.748
17. Takuma Sato J Super Aguri-Honda 10 1:38.966 0.246 3.994
18. Scott Speed USA Toro Rosso-Ferrari 9 1:39.130 0.164 4.158
19. Rubens Barrichello BR Honda 21 1:39.234 0.104 4.262
20. Jenson Button GB Honda 17 1:39.331 0.097 4.359
21. Anthony Davidson GB Super Aguri-Honda 9 1:39.357 0.026 4.385
22. Christijan Albers NL Spyker-Ferrari 25 1:40.074 0.717 5.102
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Felipe Massa BR Ferrari 34 1:35.780
2. Giancarlo Fisichella I Renault 36 1:35.910 0.130 0.130
3. Heikki Kovalainen FIN Renault 37 1:36.106 0.196 0.326
4. Kimi Raikkonen FIN Ferrari 33 1:36.160 0.054 0.380
5. Nico Rosberg D Williams-Toyota 31 1:36.523 0.363 0.743
6. Alex Wurz A Williams-Toyota 21 1:36.621 0.098 0.841
7. Robert Kubica PL BMW 18 1:36.717 0.096 0.937
8. Ralf Schumacher D Toyota 28 1:36.760 0.043 0.980
9. Lewis Hamilton GB McLaren-Mercedes 30 1:36.797 0.037 1.017
10. Nick Heidfeld D BMW 25 1:36.862 0.065 1.082
11. Mark Webber AUS Red Bull-Renault 18 1:36.906 0.044 1.126
12. Fernando Alonso E McLaren-Mercedes 26 1:37.041 0.135 1.261
13. David Coulthard GB Red Bull-Renault 25 1:37.203 0.162 1.423
14. Takuma Sato J Super Aguri-Honda 30 1:37.282 0.079 1.502
15. Jenson Button GB Honda 29 1:37.578 0.296 1.798
16. Jarno Trulli I Toyota 34 1:37.712 0.134 1.932
17. Vitantonio Liuzzi I Toro Rosso-Ferrari 26 1:37.855 0.143 2.075
18. Anthony Davidson GB Super Aguri-Honda 27 1:38.334 0.479 2.554
19. Adrian Sutil D Spyker-Ferrari 28 1:38.419 0.085 2.639
20. Scott Speed USA Toro Rosso-Ferrari 20 1:38.650 0.231 2.870
21. Rubens Barrichello BR Honda 20 1:38.713 0.063 2.933
22. Christijan Albers NL Spyker-Ferrari 23 1:39.807 1.094 4.027
Saturday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Lewis Hamilton GB McLaren-Mercedes 14 1:34.811
2. Felipe Massa BR Ferrari 15 1:34.953 0.142 0.142
3. Fernando Alonso E McLaren-Mercedes 11 1:35.311 0.358 0.500
4. Robert Kubica PL BMW 16 1:35.385 0.074 0.574
5. Kimi Raikkonen FIN Ferrari 7 1:35.498 0.113 0.687
6. Nico Rosberg D Williams-Toyota 16 1:35.770 0.272 0.959
7. Nick Heidfeld D BMW 20 1:36.160 0.390 1.349
8. Anthony Davidson GB Super Aguri-Honda 19 1:36.195 0.035 1.384
9. Ralf Schumacher D Toyota 20 1:36.245 0.050 1.434
10. Mark Webber AUS Red Bull-Renault 17 1:36.257 0.012 1.446
11. David Coulthard GB Red Bull-Renault 13 1:36.273 0.016 1.462
12. Vitantonio Liuzzi I Toro Rosso-Ferrari 18 1:36.297 0.024 1.486
13. Giancarlo Fisichella I Renault 15 1:36.434 0.137 1.623
14. Alex Wurz A Williams-Toyota 16 1:36.473 0.039 1.662
15. Scott Speed USA Toro Rosso-Ferrari 14 1:36.501 0.028 1.690
16. Takuma Sato J Super Aguri-Honda 18 1:36.545 0.044 1.734
17. Jenson Button GB Honda 20 1:36.658 0.113 1.847
18. Heikki Kovalainen FIN Renault 6 1:36.876 0.218 2.065
19. Rubens Barrichello BR Honda 19 1:36.972 0.096 2.161
20. Jarno Trulli I Toyota 16 1:37.473 0.501 2.662
21. Adrian Sutil D Spyker-Ferrari 20 1:38.018 0.545 3.207
22. Christijan Albers NL Spyker-Ferrari 20 1:38.225 0.207 3.414
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E McLaren-Mercedes 18
2. Kimi Raikkonen FIN Ferrari 16
3. Lewis Hamilton GB McLaren-Mercedes 14
4. Nick Heidfeld D BMW 10
5. Giancarlo Fisichella I Renault 7
6. Felipe Massa BR Ferrari 7
7. Jarno Trulli D Toyota 2
8. Nico Rosberg D Williams-Toyota 2
9. Ralf Schumacher D Toyota 1
10. Heikki Kovalainen FIN Renault 1
Constructors' Championship
Pos Constructor Nat Points
1. McLaren-Mercedes GB 32
2. Ferrari I 23
3. BMW D 10
4. Renault F 8
5. Toyota J 3
6. Williams-Toyota GB 2