Fuji Television Japanese Grand Prix
30th September 2007 - Fuji: 305.721 km (4.563 km x 67 laps)
1 2 Lewis Hamilton McLaren-Mercedes 2:00:34.579, 151.978 kph
2 4 Heikki Kovalainen Renault 2:00:42.956
3 6 Kimi Räikkönen Ferrari 2:00:44.057
4 14 David Coulthard Red Bull-Renault 2:00:54.876
5 3 Giancarlo Fisichella Renault 2:01:13.443
6 5 Felipe Massa Ferrari 2:01:23.621
7 10 Robert Kubica BMW Sauber 2:01:23.864
8 20 Adrian Sutil Spyker-Ferrari 2:01:34.708
9 18 Vitantonio Liuzzi Toro Rosso-Ferrari 2:01:55.201 *
10 8 Rubens Barrichello Honda 2:02:02.921
11 7 Jenson Button Honda 2:00:20.820, 66 laps
12 21 Sakon Yamamoto Spyker-Ferrari 2:00:54.187, 66 laps
13 12 Jarno Trulli Toyota 2:01:06.449, 66 laps
14 9 Nick Heidfeld BMW Sauber 1:58:18.247, 65 laps/accident damage
15 22 Takuma Sato Super Aguri-Honda 2:00:21.480, 65 laps
Fastest Lap: Lewis Hamilton (McLaren-Mercedes), 1m28.193 (186.259 kph) on lap 27
Not Classified
11 Ralf Schumacher Toyota 1:58:46.865, 55 laps/puncture
23 Anthony Davidson Super Aguri-Honda 1:41:27.732, 54 laps/throttle sensor
16 Nico Rosberg Williams-Toyota 1:34:07.505, 49 laps/electronics
19 Sebastian Vettel Toro Rosso-Ferrari 1:27:30.187, 46 laps/accident damage
15 Mark Webber Red Bull-Renault 1:24:51.992, 45 laps/accident
1 Fernando Alonso McLaren-Mercedes 1:16:29.582, 41 laps/accident
17 Alexander Wurz Williams-Toyota 0:42:38.280, 19 laps/accident
* includes 25 second time penalty
Starting Grid
1 Lewis Hamilton McLaren-Mercedes MP4-22/05 1:25.368
2 Fernando Alonso McLaren-Mercedes MP4-22/06 1:25.438
3 Kimi Raikkonen Ferrari F2007/262 1:25.516
4 Felipe Massa Ferrari F2007/263 1:25.765
5 Nick Heidfeld BMW Sauber F1.07/08 1:26.505
6 Jenson Button Honda RA107/04 1:26.913
7 Mark Webber Red Bull-Renault RB3/5 1:26.914
8 Sebastian Vettel Toro Rosso-Ferrari STR2/04 1:26.973
9 Robert Kubica BMW Sauber F1.07/03 1:27.225
10 Giancarlo Fisichella Renault R27/2 1:26.033
11 Heikki Kovalainen Renault R27/3 1:26.232
12 David Coulthard Red Bull-Renault RB3/4 1:26.247
13 Jarno Trulli Toyota TF107/5 1:26.253
14 Vitantonio Liuzzi Toro Rosso-Ferrari STR2/03 1:26.948
15 Ralf Schumacher Toyota TF107/4 no time
16 Nico Rosberg Williams-Toyota FW29/05 1:26.728 *
17 Rubens Barrichello Honda RA107/02 1:27.323
18 Alexander Wurz Williams-Toyota FW29/03 1:27.454
19 Anthony Davidson Super Aguri-Honda SA07/03 1:27.564
20 Adrian Sutil Spyker-Ferrari F8-VII/03 1:28.628
21 Takuma Sato Super Aguri-Honda SA07/02 1:28.792
22 Sakon Yamamoto Spyker-Ferrari F8-VII/04 1:29.668
* 10 place grid penalty for engine change
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN Ferrari 26 1:19.119
2. Felipe Massa BR Ferrari 27 1:19.498 0.379 0.379
3. Fernando Alonso E McLaren-Mercedes 27 1:19.667 0.169 0.548
4. Lewis Hamilton GB McLaren-Mercedes 24 1:19.807 0.140 0.688
5. Nico Rosberg D Williams-Toyota 26 1:20.058 0.251 0.939
6. Robert Kubica PL BMW 26 1:20.297 0.239 1.178
7. Alexander Wurz A Williams-Toyota 24 1:20.411 0.114 1.292
8. Jarno Trulli I Toyota 32 1:20.483 0.072 1.364
9. Adrian Sutil D Spyker-Ferrari 29 1:20.516 0.033 1.397
10. Anthony Davidson GB Super Aguri-Honda 22 1:20.601 0.085 1.482
11. Rubens Barrichello BR Honda 24 1:20.686 0.085 1.567
12. Heikki Kovalainen FIN Renault 27 1:20.718 0.032 1.599
13. Nick Heidfeld D BMW 26 1:20.728 0.010 1.609
14. Vitantonio Liuzzi I Toro Rosso-Ferrari 29 1:20.808 0.080 1.689
15. Ralf Schumacher D Toyota 28 1:20.828 0.020 1.709
16. Giancarlo Fisichella I Renault 23 1:20.851 0.023 1.732
17. Takuma Sato J Super Aguri-Honda 15 1:21.186 0.335 2.067
18. Mark Webber AUS Red Bull-Renault 18 1:21.437 0.251 2.318
19. Jenson Button GB Honda 22 1:21.541 0.104 2.422
20. Sebastian Vettel D Toro Rosso-Ferrari 18 1:21.854 0.313 2.735
21. David Coulthard GB Red Bull-Renault 18 1:22.436 0.582 3.317
22. Sakon Yamamoto J Spyker-Ferrari 17 1:22.902 0.466 3.783
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Lewis Hamilton GB McLaren-Mercedes 38 1:18.734
2. Fernando Alonso E McLaren-Mercedes 34 1:18.948 0.214 0.214
3. Felipe Massa BR Ferrari 36 1:19.483 0.535 0.749
4. Jarno Trulli I Toyota 35 1:19.711 0.228 0.977
5. Kimi Raikkonen FIN Ferrari 29 1:19.714 0.003 0.980
6. Heikki Kovalainen FIN Renault 40 1:19.789 0.075 1.055
7. Giancarlo Fisichella I Renault 39 1:19.926 0.137 1.192
8. David Coulthard GB Red Bull-Renault 33 1:19.949 0.023 1.215
9. Ralf Schumacher D Toyota 40 1:19.969 0.020 1.235
10. Robert Kubica PL BMW 45 1:20.069 0.100 1.335
11. Mark Webber AUS Red Bull-Renault 35 1:20.069 0.000 1.335
12. Alexander Wurz A Williams-Toyota 37 1:20.233 0.164 1.499
13. Nico Rosberg D Williams-Toyota 43 1:20.270 0.037 1.536
14. Jenson Button GB Honda 44 1:20.336 0.066 1.602
15. Nick Heidfeld D BMW 36 1:20.462 0.126 1.728
16. Adrian Sutil D Spyker-Ferrari 37 1:20.736 0.274 2.002
17. Rubens Barrichello BR Honda 33 1:20.889 0.153 2.155
18. Vitantonio Liuzzi I Toro Rosso-Ferrari 44 1:20.985 0.096 2.251
19. Sebastian Vettel D Toro Rosso-Ferrari 38 1:20.997 0.012 2.263
20. Anthony Davidson GB Super Aguri-Honda 34 1:21.007 0.010 2.273
21. Sakon Yamamoto J Spyker-Ferrari 38 1:21.305 0.298 2.571
22. Takuma Sato J Super Aguri-Honda 34 1:21.352 0.047 2.618
Saturday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Alexander Wurz A Williams-Toyota 1:32.746
2. Nico Rosberg D Williams-Toyota 1:34.758
3. Jarno Trulli I Toyota 1:36.150
No other times were set
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Lewis Hamilton GB McLaren-Mercedes 107
2. Fernando Alonso E McLaren-Mercedes 95
3. Kimi Raikkonen FIN Ferrari 90
4. Felipe Massa BR Ferrari 80
5. Nick Heidfeld D BMW 56
6. Robert Kubica PL BMW 35
7. Heikki Kovalainen FIN Renault 30
8. Giancarlo Fisichella I Renault 21
9. Nico Rosberg D Williams-Toyota 15
10. David Coulthard GB Red Bull-Renault 13
11. Alexander Wurz A Williams-Toyota 13
12. Mark Webber AUS Red Bull-Renault 10
13. Jarno Trulli I Toyota 7
14. Ralf Schumacher D Toyota 5
15. Takuma Sato J Super Aguri-Honda 4
16. Jenson Button GB Honda 2
17. Sebastian Vettel D BMW 1
18. Vitantonio Liuzzi I Toro Rosso-Ferrari 1
Constructors' Championship
Pos Constructor Nat Points
1. Ferrari I 170
2. BMW D 92
3. Renault F 51
4. Williams-Toyota GB 28
5. Red Bull-Renault A 23
6. Toyota J 12
7. Super Aguri Honda J 4
8. Honda J 2
9. Toro Rosso-Ferrari I 1
Following a World Motor Sport Council meeting, all constructors points awarded
to McLaren were forfeited, and they were not allowed to score any more points for
the rest of the year.