Santander British Grand Prix
8th July 2007 - Silverstone: 303.214 km (5.141 km x 59 laps)
1 6 Kimi Räikkönen Ferrari 1:21:43.074, 222.629 kph
2 1 Fernando Alonso McLaren-Mercedes 1:21:45.533
3 2 Lewis Hamilton McLaren-Mercedes 1:22:22.447
4 10 Robert Kubica BMW Sauber 1:22:36.393
5 5 Felipe Massa Ferrari 1:22:37.137
6 9 Nick Heidfeld BMW Sauber 1:22:39.410
7 4 Heikki Kovalainen Renault 1:21:47.621, 58 laps
8 3 Giancarlo Fisichella Renault 1:21:52.361, 58 laps
9 8 Rubens Barrichello Honda 1:22:21.373, 58 laps
10 7 Jenson Button Honda 1:22:27.851, 58 laps
11 14 David Coulthard Red Bull-Renault 1:22:28.494, 58 laps
12 16 Nico Rosberg Williams-Toyota 1:22:29.770, 58 laps
13 17 Alexander Wurz Williams-Toyota 1:22:34.656, 58 laps
14 22 Takuma Sato Super Aguri-Honda 1:21:57.702, 57 laps
15 21 Christijan Albers Spyker-Ferrari 1:22:16.191, 57 laps
16 18 Vitantonio Liuzzi Toro Rosso-Ferrari 1:15:53.881, 53 laps/gearbox
Fastest Lap: Kimi Räikkönen (Ferrari), 1m20.638 (229.514 kph) on lap 17
Not Classified
12 Jarno Trulli Toyota 1:02:10.549, 43 laps/handling
23 Anthony Davidson Super Aguri-Honda 0:59:13.995, 35 laps/handling
19 Scott Speed Toro Rosso-Ferrari 0:41:29.318, 29 laps/accident
11 Ralf Schumacher Toyota 0:31:36.839, 22 laps/handling
20 Adrian Sutil Spyker-Ferrari 0:23:04.919, 16 laps/engine
15 Mark Webber Red Bull-Renault 0:12:09.402, 8 laps/hydraulics
Note: Massa stalled on the first grid, so the race distance was reduced by one lap and he
started from the pit-lane.
Starting Grid
1 Lewis Hamilton McLaren-Mercedes MP4-22/04 1:19.997
2 Kimi Raikkonen Ferrari F2007/262 1:20.099
3 Fernando Alonso McLaren-Mercedes MP4-22/06 1:20.147
4 Felipe Massa Ferrari F2007/260 1:20.265
5 Robert Kubica BMW Sauber F1.07/03 1:20.401
6 Ralf Schumacher Toyota TF107/5 1:20.516
7 Heikki Kovalainen Renault R27/3 1:20.721
8 Giancarlo Fisichella Renault R27/5 1:20.775
9 Nick Heidfeld BMW Sauber F1.07/05 1:20.894
10 Jarno Trulli Toyota TF107/6 1:21.240
11 Mark Webber Red Bull-Renault RB3/4 1:20.235
12 David Coulthard Red Bull-Renault RB3/3 1:20.329
13 Alexander Wurz Williams-Toyota FW29/04 1:20.350
14 Rubens Barrichello Honda RA107/04 1:20.364
15 Scott Speed Toro Rosso-Ferrari STR2/04 1:20.515
16 Vitantonio Liuzzi Toro Rosso-Ferrari STR2/03 1:20.823
17 Nico Rosberg Williams-Toyota FW29/05 1:21.219
18 Jenson Button Honda RA107/05 1:21.335
19 Anthony Davidson Super Aguri-Honda SA07/03 1:21.448
20 Adrian Sutil Spyker-Ferrari F8-VII/03 1:22.019
21 Takuma Sato Super Aguri-Honda SA07/04 1:22.045
21 Christian Albers Spyker-Ferrari F8-VII/02 1:22.589
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Lewis Hamilton GB McLaren-Mercedes 24 1:21.100
2. Kimi Raikkonen FIN Ferrari 26 1:21.211 0.111 0.111
3. Felipe Massa BR Ferrari 26 1:21.285 0.074 0.185
4. Fernando Alonso E McLaren-Mercedes 21 1:21.675 0.390 0.575
5. Nico Rosberg D Williams-Toyota 24 1:22.006 0.331 0.906
6. Robert Kubica PL BMW 25 1:22.107 0.101 1.007
7. Nick Heidfeld D BMW 13 1:22.176 0.069 1.076
8. Alexander Wurz A Williams-Toyota 23 1:22.216 0.040 1.116
9. Ralf Schumacher D Toyota 21 1:22.878 0.662 1.778
10. Rubens Barrichello BR Honda 27 1:22.956 0.078 1.856
11. Jarno Trulli I Toyota 26 1:23.030 0.074 1.930
12. Anthony Davidson GB Super Aguri-Honda 24 1:23.037 0.007 1.937
13. Heikki Kovalainen FIN Renault 25 1:23.099 0.062 1.999
14. Giancarlo Fisichella I Renault 21 1:23.179 0.080 2.079
15. Jenson Button GB Honda 17 1:23.517 0.338 2.417
16. Takuma Sato J Super Aguri-Honda 18 1:23.548 0.031 2.448
17. Mark Webber AUS Red Bull-Renault 21 1:23.564 0.016 2.464
18. David Coulthard GB Red Bull-Renault 15 1:23.618 0.054 2.518
19. Scott Speed USA Toro Rosso-Ferrari 20 1:23.854 0.236 2.754
20. Adrian Sutil D Spyker-Ferrari 25 1:23.954 0.100 2.854
21. Vitantonio Liuzzi I Toro Rosso-Ferrari 23 1:24.154 0.200 3.054
22. Christijan Albers NL Spyker-Ferrari 30 1:24.172 0.018 3.072
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN Ferrari 35 1:20.639
2. Felipe Massa BR Ferrari 30 1:21.138 0.499 0.499
3. Ralf Schumacher D Toyota 34 1:21.381 0.243 0.742
4. Lewis Hamilton GB McLaren-Mercedes 39 1:21.381 0.000 0.742
5. Jarno Trulli I Toyota 35 1:21.467 0.086 0.828
6. Fernando Alonso E McLaren-Mercedes 35 1:21.616 0.149 0.977
7. Nico Rosberg D Williams-Toyota 40 1:21.619 0.003 0.980
8. Alexander Wurz A Williams-Toyota 37 1:21.650 0.031 1.011
9. Mark Webber AUS Red Bull-Renault 31 1:22.137 0.487 1.498
10. Anthony Davidson GB Super Aguri-Honda 40 1:22.143 0.006 1.504
11. Heikki Kovalainen FIN Renault 42 1:22.189 0.046 1.550
12. Giancarlo Fisichella I Renault 39 1:22.257 0.068 1.618
13. Robert Kubica PL BMW 41 1:22.372 0.115 1.733
14. David Coulthard GB Red Bull-Renault 23 1:22.428 0.056 1.789
15. Nick Heidfeld D BMW 34 1:22.486 0.058 1.847
16. Takuma Sato J Super Aguri-Honda 38 1:22.487 0.001 1.848
17. Rubens Barrichello BR Honda 39 1:22.511 0.024 1.872
18. Christian Klien A Honda 45 1:22.833 0.322 2.194
19. Scott Speed USA Toro Rosso-Ferrari 42 1:22.840 0.007 2.201
20. Vitantonio Liuzzi I Toro Rosso-Ferrari 35 1:23.105 0.265 2.466
21. Christijan Albers NL Spyker-Ferrari 35 1:23.113 0.008 2.474
22. Adrian Sutil D Spyker-Ferrari 30 1:23.720 0.607 3.081
Saturday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN Ferrari 17 1:19.751
2. Fernando Alonso E McLaren-Mercedes 12 1:19.920 0.169 0.169
3. Felipe Massa BR Ferrari 17 1:19.969 0.049 0.218
4. Lewis Hamilton GB McLaren-Mercedes 12 1:20.344 0.375 0.593
5. Nico Rosberg D Williams-Toyota 17 1:20.666 0.322 0.915
6. Ralf Schumacher D Toyota 21 1:20.770 0.104 1.019
7. Vitantonio Liuzzi I Toro Rosso-Ferrari 21 1:20.876 0.106 1.125
8. Heikki Kovalainen FIN Renault 17 1:20.882 0.006 1.131
9. Nick Heidfeld D BMW 19 1:20.882 0.000 1.131
10. Anthony Davidson GB Super Aguri-Honda 23 1:20.915 0.033 1.164
11. Giancarlo Fisichella I Renault 19 1:20.983 0.068 1.232
12. Mark Webber AUS Red Bull-Renault 16 1:21.002 0.019 1.251
13. Scott Speed USA Toro Rosso-Ferrari 19 1:21.039 0.037 1.288
14. Rubens Barrichello BR Honda 22 1:21.140 0.101 1.389
15. Alexander Wurz A Williams-Toyota 17 1:21.148 0.008 1.397
16. Robert Kubica PL BMW 17 1:21.156 0.008 1.405
17. Jarno Trulli I Toyota 18 1:21.321 0.165 1.570
18. David Coulthard GB Red Bull-Renault 16 1:21.343 0.022 1.592
19. Jenson Button GB Honda 24 1:21.583 0.240 1.832
20. Takuma Sato J Super Aguri-Honda 23 1:21.745 0.162 1.994
21. Christijan Albers NL Spyker-Ferrari 23 1:22.101 0.356 2.350
22. Adrian Sutil D Spyker-Ferrari 24 1:22.180 0.079 2.429
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Lewis Hamilton GB McLaren-Mercedes 70
2. Fernando Alonso E McLaren-Mercedes 58
3. Kimi Raikkonen FIN Ferrari 52
4. Felipe Massa BR Ferrari 51
5. Nick Heidfeld D BMW 33
6. Robert Kubica PL BMW 22
7. Giancarlo Fisichella I Renault 17
8. Heikki Kovalainen FIN Renault 14
9. Alexander Wurz A Williams-Toyota 8
10. Jarno Trulli I Toyota 7
11. Nico Rosberg D Williams-Toyota 5
12. David Coulthard GB Red Bull-Renault 4
13. Takuma Sato J Super Aguri-Honda 4
14. Mark Webber AUS Red Bull-Renault 2
15. Ralf Schumacher D Toyota 2
16. Jenson Button GB Honda 1
17. Sebastian Vettel D BMW 1
Constructors' Championship
Pos Constructor Nat Points
1. McLaren-Mercedes GB 128
2. Ferrari I 103
3. BMW D 56
4. Renault F 31
5. Williams-Toyota GB 13
6. Toyota J 9
7. Red Bull-Renault A 6
8. Super Aguri Honda J 4
9. Honda J 1