Gran Premio de España Telefónica
13th May 2007 - Barcelona: 302.449 km (4.655 km x 65 laps)
1 5 Felipe Massa Ferrari 1:31:36.230, 198.102 kph
2 2 Lewis Hamilton McLaren-Mercedes 1:31:43.020
3 1 Fernando Alonso McLaren-Mercedes 1:31:53.686
4 10 Robert Kubica BMW Sauber 1:32:07.845
5 14 David Coulthard Red Bull-Renault 1:32:34.561
6 16 Nico Rosberg Williams-Toyota 1:32:35.768
7 4 Heikki Kovalainen Renault 1:32:38.358
8 22 Takuma Sato Super Aguri-Honda 1:31:50.941, 64 laps
9 3 Giancarlo Fisichella Renault 1:31:52.172, 64 laps
10 8 Rubens Barrichello Honda 1:32:06.861, 64 laps
11 23 Anthony Davidson Super Aguri-Honda 1:32:17.097, 64 laps
12 7 Jenson Button Honda 1:32:44.602, 64 laps
13 20 Adrian Sutil Spyker-Ferrari 1:31:49.413, 63 laps
14 21 Christijan Albers Spyker-Ferrari 1:32:25.252, 63 laps
Fastest Lap: Felipe Massa (Ferrari), 1m22.680 (202.685 kph) on lap 14
Did Not Finish
9 Nick Heidfeld BMW Sauber 1:06:53.507, 46 laps/gearbox
11 Ralf Schumacher Toyota 1:03:56.138, 44 laps/accident damage
18 Vitantonio Liuzzi Toro Rosso-Ferrari 0:28:21.884, 19 laps/hydraulics
19 Scott Speed Toro Rosso-Ferrari 0:13:10.951, 9 laps/tyre
6 Kimi Räikkönen Ferrari 0:13:33.628, 9 laps/electrical
12 Jarno Trulli Toyota 0:11:58.148, 8 laps/fuel line
15 Mark Webber Red Bull-Renault 0:10:31.842, 7 laps/transmission
17 Alexander Wurz Williams-Toyota 0:02:16.740, 1 lap/accident
Starting Grid
1 Felipe Massa Ferrari F2007/260 1:21.421
2 Fernando Alonso McLaren-Mercedes MP4-22/06 1:21.451
3 Kimi Raikkonen Ferrari F2007/261 1:21.723
4 Lewis Hamilton McLaren-Mercedes MP4-22/05 1:21.785
5 Robert Kubica BMW Sauber F1.07/07 1:22.253
6 Jarno Trulli Toyota TF107/4 1:22.324
7 Nick Heidfeld BMW Sauber F1.07/05 1:22.389
8 Heikki Kovalainen Renault R27/3 1:22.568
9 David Coulthard Red Bull-Renault RB3/3 1:22.749
10 Giancarlo Fisichella Renault R27/4 1:22.881
11 Nico Rosberg Williams-Toyota FW29/05 1:21.968
12 Rubens Barrichello Honda RA107/02 1:22.097
13 Takuma Sato Super Aguri-Honda SA07/04 1:22.115
14 Jenson Button Honda RA107/04 1:22.120
15 Anthony Davidson Super Aguri-Honda SA07/03 1:22.295
16 Vitantonio Liuzzi Toro Rosso-Ferrari STR2/03 1:22.508
17 Ralf Schumacher Toyota TF107/5 1:22.666
18 Alexander Wurz Williams-Toyota FW29/04 1:22.769
19 Mark Webber Red Bull-Renault RB3/2 1:23.398
20 Adrian Sutil Spyker-Ferrari F8-VII/03 1:23.811
21 Christian Albers Spyker-Ferrari F8-VII/02 1:23.990
22 Scott Speed Toro Rosso-Ferrari STR2/04 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Lewis Hamilton GB McLaren-Mercedes 22 1:21.880
2. Fernando Alonso E McLaren-Mercedes 21 1:22.268 0.388 0.388
3. Kimi Raikkonen FIN Ferrari 19 1:22.291 0.023 0.411
4. Robert Kubica PL BMW 21 1:22.446 0.155 0.566
5. Felipe Massa BR Ferrari 15 1:22.565 0.119 0.685
6. Anthony Davidson GB Super Aguri-Honda 21 1:22.665 0.100 0.785
7. Jarno Trulli I Toyota 28 1:22.740 0.075 0.860
8. Ralf Schumacher D Toyota 23 1:22.843 0.103 0.963
9. Nico Rosberg D Williams-Toyota 28 1:23.048 0.205 1.168
10. Jenson Button GB Honda 22 1:23.114 0.066 1.234
11. Alexander Wurz A Williams-Toyota 23 1:23.131 0.017 1.251
12. Nick Heidfeld D BMW 26 1:23.170 0.039 1.290
13. Takuma Sato J Super Aguri-Honda 22 1:23.316 0.146 1.436
14. Heikki Kovalainen FIN Renault 24 1:23.322 0.006 1.442
15. Giancarlo Fisichella I Renault 21 1:23.397 0.075 1.517
16. David Coulthard GB Red Bull-Renault 21 1:23.428 0.031 1.548
17. Mark Webber AUS Red Bull-Renault 21 1:23.444 0.016 1.564
18. Rubens Barrichello BR Honda 23 1:23.479 0.035 1.599
19. Adrian Sutil D Spyker-Ferrari 25 1:23.954 0.475 2.074
20. Vitantonio Liuzzi I Toro Rosso-Ferrari 24 1:24.104 0.150 2.224
21. Scott Speed USA Toro Rosso-Ferrari 19 1:24.179 0.075 2.299
22. Christijan Albers NL Spyker-Ferrari 25 1:24.396 0.217 2.516
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E McLaren-Mercedes 33 1:21.397
2. Giancarlo Fisichella I Renault 39 1:21.684 0.287 0.287
3. Heikki Kovalainen FIN Renault 38 1:21.966 0.282 0.569
4. Felipe Massa BR Ferrari 31 1:22.048 0.082 0.651
5. Lewis Hamilton GB McLaren-Mercedes 37 1:22.188 0.140 0.791
6. Kimi Raikkonen FIN Ferrari 33 1:22.251 0.063 0.854
7. Nico Rosberg D Williams-Toyota 29 1:22.415 0.164 1.018
8. Nick Heidfeld D BMW 40 1:22.543 0.128 1.146
9. Mark Webber AUS Red Bull-Renault 39 1:22.589 0.046 1.192
10. Scott Speed USA Toro Rosso-Ferrari 35 1:22.617 0.028 1.220
11. Robert Kubica PL BMW 43 1:22.710 0.093 1.313
12. David Coulthard GB Red Bull-Renault 30 1:22.719 0.009 1.322
13. Jenson Button GB Honda 39 1:22.808 0.089 1.411
14. Rubens Barrichello BR Honda 40 1:22.926 0.118 1.529
15. Alexander Wurz A Williams-Toyota 30 1:22.950 0.024 1.553
16. Vitantonio Liuzzi I Toro Rosso-Ferrari 29 1:23.143 0.193 1.746
17. Ralf Schumacher D Toyota 28 1:23.219 0.076 1.822
18. Jarno Trulli I Toyota 42 1:23.307 0.088 1.910
19. Takuma Sato J Super Aguri-Honda 40 1:23.493 0.186 2.096
20. Anthony Davidson GB Super Aguri-Honda 49 1:23.497 0.004 2.100
21. Adrian Sutil D Spyker-Ferrari 33 1:23.609 0.112 2.212
22. Christijan Albers NL Spyker-Ferrari 30 1:23.736 0.127 2.339
Saturday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Lewis Hamilton GB McLaren-Mercedes 13 1:21.233
2. Fernando Alonso E McLaren-Mercedes 13 1:21.312 0.079 0.079
3. Robert Kubica PL BMW 17 1:21.364 0.052 0.131
4. Nick Heidfeld D BMW 17 1:21.464 0.100 0.231
5. David Coulthard GB Red Bull-Renault 12 1:21.556 0.092 0.323
6. Felipe Massa BR Ferrari 14 1:21.659 0.103 0.426
7. Kimi Raikkonen FIN Ferrari 15 1:21.829 0.170 0.596
8. Anthony Davidson GB Super Aguri-Honda 15 1:21.845 0.016 0.612
9. Nico Rosberg D Williams-Toyota 16 1:21.953 0.108 0.720
10. Heikki Kovalainen FIN Renault 18 1:22.067 0.114 0.834
11. Giancarlo Fisichella I Renault 12 1:22.140 0.073 0.907
12. Jarno Trulli I Toyota 25 1:22.174 0.034 0.941
13. Rubens Barrichello BR Honda 15 1:22.274 0.100 1.041
14. Takuma Sato J Super Aguri-Honda 21 1:22.295 0.021 1.062
15. Scott Speed USA Toro Rosso-Ferrari 16 1:22.314 0.019 1.081
16. Ralf Schumacher D Toyota 21 1:22.570 0.256 1.337
17. Jenson Button GB Honda 17 1:22.744 0.174 1.511
18. Mark Webber AUS Red Bull-Renault 13 1:22.759 0.015 1.526
19. Alexander Wurz A Williams-Toyota 16 1:23.020 0.261 1.787
20. Vitantonio Liuzzi I Toro Rosso-Ferrari 8 1:23.367 0.347 2.134
21. Adrian Sutil D Spyker-Ferrari 22 1:23.584 0.217 2.351
22. Christijan Albers NL Spyker-Ferrari 22 1:23.817 0.233 2.584
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Lewis Hamilton GB McLaren-Mercedes 30
2. Fernando Alonso E McLaren-Mercedes 28
3. Felipe Massa BR Ferrari 27
4. Kimi Raikkonen FIN Ferrari 22
5. Nick Heidfeld D BMW 15
6. Robert Kubica PL BMW 8
7. Giancarlo Fisichella I Renault 8
8. Nico Rosberg D Williams-Toyota 5
9. David Coulthard GB Red Bull-Renault 4
10. Jarno Trulli I Toyota 4
11. Heikki Kovalainen FIN Renault 3
12. Takuma Sato J Super Aguri-Honda 1
11. Ralf Schumacher D Toyota 1
Constructors' Championship
Pos Constructor Nat Points
1. McLaren-Mercedes GB 58
2. Ferrari I 49
3. BMW D 23
4. Renault F 11
5. Toyota J 5
6. Williams-Toyota GB 5
7. Red Bull-Renault A 4
8. Super Aguri Honda J 1