Fosters Australian Grand Prix
2nd April 2006 - Melbourne: 302.271 km (5.303 km x 57 laps)
Reduced from 58 laps due to stalled car on initial grid
1 1 Fernando Alonso Renault 1:34:27.870, 191.990 kph
2 3 Kimi Räikkönen McLaren-Mercedes 1:34:29.699
3 7 Ralf Schumacher Toyota 1:34:52.694
4 16 Nick Heidfeld BMW Sauber 1:34:58.902
5 2 Giancarlo Fisichella Renault 1:35:06.291
6 17 Jacques Villeneuve BMW Sauber 1:35:17.424
7 11 Rubens Barrichello Honda 1:35:19.774
8 14 David Coulthard Red Bull-Ferrari 1:35:21.853
9 21 Scott Speed Scuderia Toro Rosso-Cosworth 1:35:46.687 *
10 12 Jenson Button Honda 1:33:35.538, 56 laps
11 19 Christijan Albers Midland-Toyota 1:35:40.604, 56 laps
12 22 Takuma Sato Super Aguri-Honda 1:35:46.666, 55 laps
13 23 Yuji Ide Super Aguri-Honda 1:35:38.433, 54 laps
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1m26.045 (221.869 kph) on lap 57
* includes 25s penalty for overtaking under yellow flags
Did Not Finish
4 Juan Pablo Montoya McLaren-Mercedes 1:21:00.001, 46 laps/electrical
18 Tiago Monteiro Midland-Toyota 1:09:43.669, 39 laps/mechanical
20 Vitantonio Liuzzi Scuderia Toro Rosso-Cosworth 1:03:07.270, 37 laps/accident
5 Michael Schumacher Ferrari 0:52:37.726, 32 laps/accident
9 Mark Webber Williams-Cosworth 0:37:17.203, 22 laps/transmission
15 Christian Klien Red Bull-Ferrari 0:08:45.675, 4 laps/accident
8 Jarno Trulli Toyota 0:00:00.000, 0 laps/accident
10 Nico Rosberg Williams-Cosworth 0:00:00.000, 0 laps/accident damage
6 Felipe Massa Ferrari 0:00:00.000, 0 laps/accident
Starting Grid
1 Jenson Button Honda RA106/04 1:25.229
2 Giancarlo Fisichella Renault R26/02 1:25.635
3 Fernando Alonso Renault R26/03 1:25.778
4 Kimi Räikkönen McLaren-Mercedes MP4-21/02 1:25.822
5 Juan Pablo Montoya McLaren-Mercedes MPR-21/03 1:25.976
6 Ralf Schumacher Toyota TF106/05 1:26.612
7 Mark Webber Williams-Cosworth FW28/03 1:26.937
8 Nick Heidfeld BMW Sauber F1.06/04 1:27.579
9 Jarno Trulli Toyota TF106/04 1:26.327
10 Michael Schumacher Ferrari 248F1/253 1:26.718
11 David Coulthard Red Bull-Ferrari RB2/3 1:27.023
12 Vitantonio Liuzzi Scuderia Toro Rosso-Cosworth STR01/02 1:27.219
13 Christian Klien Red Bull-Ferrari RB2/2 1:27.591
14 Nico Rosberg Williams-Cosworth FW28/04 1:29.422
15 Felipe Massa Ferrari 248F1/252 1:28.868
16 Rubens Barrichello Honda RA106/03 1:29.943
17 Christijan Albers Midland-Toyota M16/02 1:30.226
18 Scott Speed Scuderia Toro Rosso-Cosworth STR01/01 1:30.426
19 Jacques Villeneuve BMW Sauber F1.06/03 1:29.239 *
20 Tiago Monteiro Midland-Toyota M16/03 1:30.709
21 Takuma Sato Super Aguri-Honda SA05/02 1:32.279
22 Yuji Ide Super Aguri-Honda SA05/03 1:36.164
* 10 place penalty due to engine change
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Anthony Davidson GB Honda 26 1:28.259
2. Robert Doornbos NL Red Bull-Ferrari 19 1:28.559 0.300 0.300
3. Jacques Villeneuve CDN BMW 16 1:28.595 0.036 0.336
4. Kimi Raikkonen FIN McLaren-Mercedes 5 1:28.713 0.118 0.454
5. Felipe Massa BR Ferrari 7 1:29.025 0.312 0.766
6. Michael Schumacher D Ferrari 5 1:29.041 0.016 0.782
7. Ralf Schumacher D Toyota 5 1:29.411 0.370 1.152
8. Alex Wurz A Williams-Cosworth 19 1:29.461 0.050 1.202
9. Robert Kubica PL BMW 13 1:29.576 0.115 1.317
10. Christian Klien A Red Bull-Ferrari 7 1:29.601 0.025 1.342
11. David Coulthard GB Red Bull-Ferrari 9 1:29.676 0.075 1.417
12. Scott Speed USA Toro Rosso-Cosworth 8 1:31.017 1.341 2.758
13. Christijan Albers NL MF1-Toyota 9 1:31.039 0.022 2.780
14. Tiago Monteiro P MF1-Toyota 10 1:31.812 0.773 3.553
15. Takuma Sato J Super Aguri-Honda 9 1:34.036 2.224 5.777
16. Yuji Ide J Super Aguri-Honda 19 1:36.684 2.648 8.425
17. Markus Winkelhock D MF1-Toyota 17 1:36.859 0.175 8.600
18. Neel Jani CH Toro Rosso-Cosworth 4 1:40.818 3.959 12.559
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Anthony Davidson GB Honda 28 1:26.822
2. Alexander Wurz A Williams-Cosworth 27 1:26.832 0.010 0.010
3. Robert Kubica PL BMW 25 1:27.200 0.368 0.378
4. Jenson Button GB Honda 12 1:27.213 0.013 0.391
5. Fernando Alonso E Renault 14 1:27.443 0.230 0.621
6. Michael Schumacher D Ferrari 16 1:27.658 0.215 0.836
7. Kimi Raikkonen FIN McLaren-Mercedes 16 1:27.773 0.115 0.951
8. Rubens Barrichello BR Honda 20 1:28.075 0.302 1.253
9. Juan Pablo Montoya COL McLaren-Mercedes 15 1:28.200 0.125 1.378
10. Felipe Massa BR Ferrari 17 1:28.227 0.027 1.405
11. Giancarlo Fisichella I Renault 11 1:28.280 0.053 1.458
12. Jacques Villeneuve CDN BMW 22 1:28.440 0.160 1.618
13. David Coulthard GB Red Bull-Ferrari 18 1:28.531 0.091 1.709
14. Mark Webber AUS Williams-Cosworth 10 1:28.860 0.329 2.038
15. Nick Heidfeld D BMW 5 1:29.053 0.193 2.231
16. Jarno Trulli I Toyota 20 1:29.138 0.085 2.316
17. Scott Speed USA Toro Rosso-Cosworth 18 1:29.196 0.058 2.374
18. Ralf Schumacher D Toyota 16 1:29.379 0.183 2.557
19. Tiago Monteiro P MF1-Toyota 21 1:29.713 0.334 2.891
20. Robert Doornbos NL Red Bull-Ferrari 32 1:29.876 0.163 3.054
21. Christian Klien A Red Bull-Ferrari 9 1:29.879 0.003 3.057
22. Nico Rosberg D Williams-Cosworth 11 1:29.933 0.054 3.111
23. Neel Jani CH Toro Rosso-Cosworth 26 1:30.686 0.753 3.864
24. Vitantonio Liuzzi I Toro Rosso-Cosworth 14 1:30.734 0.048 3.912
25. Christijan Albers NL MF1-Toyota 18 1:30.830 0.096 4.008
26. Markus Winkelhock D MF1-Toyota 25 1:31.260 0.430 4.438
27. Takuma Sato J Super Aguri-Honda 27 1:32.556 1.296 5.734
28. Yuji Ide J Super Aguri-Honda 22 1:34.224 1.668 7.402
Saturday Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Nick Heidfeld D BMW 10 1:35.335
2. Jacques Villeneuve CDN BMW 16 1:36.281 0.946 0.946
3. Vitantonio Liuzzi I Toro Rosso-Cosworth 10 1:36.373 0.092 1.038
4. Giancarlo Fisichella I Renault 13 1:36.414 0.041 1.079
5. Ralf Schumacher D Toyota 10 1:36.445 0.031 1.110
6. Felipe Massa BR Ferrari 11 1:36.506 0.061 1.171
7. Michael Schumacher D Ferrari 10 1:37.332 0.826 1.997
8. Rubens Barrichello BR Honda 15 1:37.481 0.149 2.146
9. Jarno Trulli I Toyota 10 1:37.492 0.011 2.157
10. Scott Speed USA Toro Rosso-Cosworth 11 1:37.852 0.360 2.517
11. Christian Klien A Red Bull-Ferrari 12 1:37.947 0.095 2.612
12. Mark Webber AUS Williams-Cosworth 7 1:38.036 0.089 2.701
13. Jenson Button GB Honda 11 1:38.505 0.469 3.170
14. David Coulthard GB Red Bull-Ferrari 15 1:38.683 0.178 3.348
15. Nico Rosberg D Williams-Cosworth 11 1:39.401 0.718 4.066
16. Tiago Monteiro P MF1-Toyota 7 1:39.515 0.114 4.180
17. Fernando Alonso E Renault 11 1:39.654 0.139 4.319
18. Yuji Ide J Super Aguri-Honda 18 1:40.261 0.607 4.926
19. Takuma Sato J Super Aguri-Honda 5 1:41.448 1.187 6.113
20. Juan Pablo Montoya COL McLaren-Mercedes 3 1:44.350 2.902 9.015
21. Kimi Raikkonen FIN McLaren-Mercedes 3 1:48.284 3.934 12.949
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 28
2. Giancarlo Fisichella I Renault 14
3. Kimi Raikkonen FIN McLaren-Mercedes 14
4. Michael Schumacher D Ferrari 11
5. Jenson Button GB Honda 11
6. Juan Pablo Montoya COL McLaren-Mercedes 9
7. Ralf Schumacher D Toyota 7
8. Nick Heidfeld D BMW 5
9. Jacques Villeneuve CDN BMW 5
10. Felipe Massa BR Ferrari 4
11. Mark Webber AUS Williams-Cosworth 3
12. Nico Rosberg D Williams-Cosworth 2
13. Rubens Barrichello BR Honda 2
14. Christian Klien A Red Bull-Ferrari 1
= David Coulthard GB Red Bull-Ferrari 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 42
2. McLaren-Mercedes GB 23
3. Ferrari I 15
4. Honda GB 13
5. BMW D 10
6. Toyota J 7
7. Williams-Cosworth GB 5
8. Red Bull-Ferrari GB 1
9. Toro Rosso-Cosworth GB 1