United States Grand Prix
19th June 2005 - Indianapolis: 306.016 km (4.192 km x 73 laps)
1 1 Michael Schumacher Ferrari 1:29:43.181, 204.648 kph
2 2 Rubens Barrichello Ferrari 1:29:44.703
3 18 Tiago Monteiro Jordan-Toyota 1:29:50.824, 72 laps
4 19 Narain Karthikeyan Jordan-Toyota 1:30:21.953, 72 laps
5 21 Christijan Albers Minardi-Cosworth 1:30:28.309, 71 laps
6 20 Patrick Friesacher Minardi-Cosworth 1:30:43.889, 71 laps
Fastest Lap: Michael Schumacher, Ferrari, 1:11.497 (211.074 kph) on lap 48
Did Not Finish
16 Jarno Trulli Toyota 0 laps/withdrew
9 Kimi Räikkönen McLaren-Mercedes 0 laps/withdrew
3 Jenson Button BAR-Honda 0 laps/withdrew
6 Giancarlo Fisichella Renault 0 laps/withdrew
5 Fernando Alonso Renault 0 laps/withdrew
4 Takuma Sato BAR-Honda 0 laps/withdrew
7 Mark Webber Williams-BMW 0 laps/withdrew
12 Felipe Massa Sauber-Petronas 0 laps/withdrew
10 Juan Pablo Montoya McLaren-Mercedes 0 laps/withdrew
11 Jacques Villeneuve Sauber-Petronas 0 laps/withdrew
17 Ricardo Zonta Toyota 0 laps/withdrew
15 Christian Klien Red Bull-Cosworth 0 laps/withdrew
8 Nick Heidfeld Williams-BMW 0 laps/withdrew
14 David Coulthard Red Bull-Cosworth 0 laps/withdrew
Starting Grid
1 Jarno Trulli Toyota TF105/02 1:10.625
2 Kimi Räikkönen McLaren-Mercedes MP4-20/06 1:10.694
3 Jenson Button BAR-Honda 007/04 1:11.277
4 Giancarlo Fisichella Renault R25/06 1:11.290
5 Michael Schumacher Ferrari F2005/245 1:11.369
6 Fernando Alonso Renault R25/04 1:11.380
7 Rubens Barrichello Ferrari F2005/246 1:11.431
8 Takuma Sato BAR-Honda 007/05 1:11.497
9 Mark Webber Williams-BMW FW27/03 1:11.527
10 Felipe Massa Sauber-Petronas C24/06 1:11.555
11 Juan Pablo Montoya McLaren-Mercedes MP4-20/05 1:11.681
12 Jacques Villeneuve Sauber-Petronas C24/04 1:11.691
13 Ricardo Zonta Toyota TF105/03 1:11.754
14 Christian Klien Red Bull-Cosworth RB1/1 1:12.132
15 Nick Heidfeld Williams-BMW FW27/06 1:12.430
16 David Coulthard Red Bull-Cosworth RB1/3 1:12.682
17 Tiago Monteiro Jordan-Toyota EJ15/03 1:13.462
18 Christijan Albers Minardi-Cosworth PS05/01 1:13.632
19 Narain Karthikeyan Jordan-Toyota EJ15/01 1:13.776
20 Patrick Friesacher Minardi-Cosworth PS05/02 1:14.494
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL McLaren-Mercedes 6 1:12.027
2. Ricardo Zonta BR Toyota 18 1:12.085 0.058 0.058
3. Fernando Alonso E Renault 10 1:12.666 0.581 0.639
4. Nick Heidfeld D Williams-BMW 9 1:12.804 0.138 0.777
5. Pedro de la Rosa E McLaren-Mercedes 11 1:12.913 0.109 0.886
6. Jenson Button GB BAR-Honda 4 1:12.965 0.052 0.938
7. Takuma Sato J BAR-Honda 9 1:13.013 0.048 0.986
8. Giancarlo Fisichella I Renault 10 1:13.024 0.011 0.997
9. Mark Webber AUS Williams-BMW 10 1:13.082 0.058 1.055
10. Michael Schumacher D Ferrari 12 1:13.242 0.160 1.215
11. Rubens Barrichello BR Ferrari 12 1:13.245 0.003 1.218
12. Ralf Schumacher D Toyota 7 1:13.461 0.216 1.434
13. Jarno Trulli I Toyota 7 1:13.683 0.222 1.656
14. David Coulthard GB Red Bull-Cosworth 8 1:13.740 0.057 1.713
15. Scott Speed USA Red Bull-Cosworth 21 1:13.846 0.106 1.819
16. Christian Klien A Red Bull-Cosworth 8 1:14.444 0.598 2.417
17. Felipe Massa BR Sauber-Petronas 7 1:14.637 0.193 2.610
18. Jacques Villeneuve CDN Sauber-Petronas 6 1:14.696 0.059 2.669
19. Narain Karthikeyan IN Jordan-Toyota 18 1:14.803 0.107 2.776
20. Tiago Monteiro P Jordan-Toyota 20 1:14.978 0.175 2.951
21. Robert Doornbos NL Jordan-Toyota 27 1:15.791 0.813 3.764
22. Patrick Friesacher A Minardi-Cosworth 16 1:16.343 0.552 4.316
23. Christijan Albers NL Minardi-Cosworth 12 1:16.357 0.014 4.330
Ralf Schumacher hit the final turn wall in this session - he took no further part in the meeting.
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL McLaren-Mercedes 1:11.118
2. Kimi Raikkonen FIN McLaren-Mercedes 1:11.228 0.110 0.110
3. Rubens Barrichello BR Ferrari 1:11.746 0.518 0.628
4. Michael Schumacher D Ferrari 1:11.758 0.012 0.640
5. Nick Heidfeld D Williams-BMW 1:11.825 0.067 0.707
6. David Coulthard GB Red Bull-Cosworth 1:12.076 0.251 0.958
7. Pedro de la Rosa E McLaren-Mercedes 1:12.119 0.043 1.001
8. Scott Speed USA Red Bull-Cosworth 1:12.143 0.024 1.025
9. Fernando Alonso E Renault 1:12.265 0.122 1.147
10. Jarno Trulli I Toyota 1:12.344 0.079 1.226
11. Giancarlo Fisichella I Renault 1:12.384 0.040 1.266
12. Felipe Massa BR Sauber-Petronas 1:12.464 0.080 1.346
13. Mark Webber AUS Williams-BMW 1:12.578 0.114 1.460
14. Christian Klien A Red Bull-Cosworth 1:12.664 0.086 1.546
15. Jenson Button GB BAR-Honda 1:12.803 0.139 1.685
16. Takuma Sato J BAR-Honda 1:13.037 0.234 1.919
17. Jacques Villeneuve CDN Sauber-Petronas 1:13.079 0.042 1.961
18. Robert Doornbos NL Jordan-Toyota 1:13.361 0.282 2.243
19. Ricardo Zonta BR Toyota 1:13.567 0.206 2.449
20. Patrick Friesacher A Minardi-Cosworth 1:13.783 0.216 2.665
21. Christijan Albers NL Minardi-Cosworth 1:13.963 0.180 2.845
22. Narain Karthikeyan IN Jordan-Toyota 1:14.008 0.045 2.890
23. Tiago Monteiro P Jordan-Toyota 1:14.336 0.328 3.218
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Juan Pablo Montoya COL McLaren-Mercedes 4 1:10.726
2. Michael Schumacher D Ferrari 11 1:11.769 1.043 1.043
3. Rubens Barrichello BR Ferrari 9 1:11.838 0.069 1.112
4. David Coulthard GB Red Bull-Cosworth 7 1:12.409 0.571 1.683
5. Tiago Monteiro P Jordan-Toyota 12 1:13.399 0.990 2.673
6. Narain Karthikeyan IN Jordan-Toyota 12 1:13.764 0.365 3.038
7. Patrick Friesacher A Minardi-Cosworth 16 1:14.572 0.808 3.846
8. Christijan Albers NL Minardi-Cosworth 6 1:15.164 0.592 4.438
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 12 1:10.643
2. Jenson Button GB BAR-Honda 15 1:10.844 0.201 0.201
3. Fernando Alonso E Renault 10 1:10.920 0.076 0.277
4. Michael Schumacher D Ferrari 12 1:11.203 0.283 0.560
5. Takuma Sato J BAR-Honda 16 1:11.324 0.121 0.681
6. Giancarlo Fisichella I Renault 10 1:11.375 0.051 0.732
7. Jarno Trulli I Toyota 7 1:11.457 0.082 0.814
8. Juan Pablo Montoya COL McLaren-Mercedes 7 1:11.574 0.117 0.931
9. Ricardo Zonta BR Toyota 10 1:11.760 0.186 1.117
10. Rubens Barrichello BR Ferrari 13 1:11.794 0.034 1.151
11. Christian Klien A Red Bull-Cosworth 13 1:11.806 0.012 1.163
12. Jacques Villeneuve CDN Sauber-Petronas 10 1:11.875 0.069 1.232
13. Felipe Massa BR Sauber-Petronas 10 1:11.915 0.040 1.272
14. Mark Webber AUS Williams-BMW 9 1:12.080 0.165 1.437
15. Nick Heidfeld D Williams-BMW 10 1:12.186 0.106 1.543
16. David Coulthard GB Red Bull-Cosworth 7 1:12.814 0.628 2.171
17. Christijan Albers NL Minardi-Cosworth 16 1:13.024 0.210 2.381
18. Tiago Monteiro P Jordan-Toyota 14 1:13.051 0.027 2.408
19. Narain Karthikeyan IN Jordan-Toyota 11 1:13.161 0.110 2.518
20. Patrick Friesacher A Minardi-Cosworth 16 1:13.501 0.340 2.858
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 59
2. Kimi Raikkonen FIN McLaren-Mercedes 37
3. Michael Schumacher D Ferrari 34
4. Rubens Barrichello BR Ferrari 29
5. Jarno Trulli I Toyota 27
6. Nick Heidfeld D Williams-BMW 25
7. Mark Webber AUS Williams-BMW 22
8. Ralf Schumacher D Toyota 20
9. Giancarlo Fisichella I Renault 17
10. David Coulthard GB Red Bull-Cosworth 17
11. Juan Pablo Montoya COL McLaren-Mercedes 16
12. Felipe Massa BR Sauber-Petronas 7
13. Taigo Monteiro P Jordan-Toyota 6
14. Alexander Wurz A McLaren-Mercedes 6
15. Jacques Villeneuve CDN Sauber-Petronas 5
16. Narain Karthikeyan IN Jordan-Toyota 5
17. Christijan Albers NL Jordan-Toyota 4
18. Pedro de la Rosa P McLaren-Mercedes 4
19. Christian Klien A Red Bull-Cosworth 4
20. Patrick Friesacher A Minardi-Cosworth 3
21. Vitantonio Liuzzi I Red Bull-Cosworth 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 76
2. McLaren-Mercedes GB 63
3. Ferrari I 63
4. Williams-BMW GB 47
5. Toyota J 47
6. Red Bull-Cosworth GB 22
7. Sauber-Petronas CH 12
8. Jordan-Toyota GB 11
9. Minardi-Cosworth I 7