25th Gran Premio Foster's di San Marino
24th April 2005 - Imola: 305.609 km (4.933 km x 62 laps)
1 5 Fernando Alonso Renault 1:27:41.921, 209.085 kph
2 1 Michael Schumacher Ferrari 1:27:42.136
DQ 3 Jenson Button BAR-Honda 1:27:52.402 ** (DSQ)
3 10 Alexander Wurz McLaren-Mercedes 1:28:09.475
DQ 4 Takuma Sato BAR-Honda 1:28:16.704 ** (DSQ)
4 11 Jacques Villeneuve Sauber-Petronas 1:28:46.363
5 16 Jarno Trulli Toyota 1:28:52.179
6 8 Nick Heidfeld Williams-BMW 1:28:53.203
7 7 Mark Webber Williams-BMW 1:29:05.218
8 15 Vitantonio Liuzzi Red Bull-Cosworth 1:29:05.685
9 17 Ralf Schumacher Toyota 1:29:17.762 *
10 12 Felipe Massa Sauber-Petronas 1:27:43.565, 61 laps
11 14 David Coulthard Red Bull-Cosworth 1:28:07.742, 61 laps
12 19 Narain Karthikeyan Jordan-Toyota 1:28:24.807, 61 laps
13 18 Tiago Monteiro Jordan-Toyota 1:29:02.239, 60 laps
Fastest Lap: Michael Schumacher, Ferrari, 1m21.858 (216.946 kph) on lap 48
Did Not Finish
21 Christijan Albers Minardi-Cosworth 0:29:48.688, 20 laps/fluid leak
2 Rubens Barrichello Ferrari 0:26:11.325, 18 laps/electrics
9 Kimi Räikkönen McLaren-Mercedes 0:13:39.307, 9 laps/driveshaft
20 Patrick Friesacher Minardi-Cosworth 0:12:03.336, 8 laps/clutch shaft
6 Giancarlo Fisichella Renault 0:07:19.330, 5 laps/accident
* - 25 seconds were added to Schumacher's time due to a dangerous manouevre in the pit-lane.
** - Button's car was declared legal after examination by the stewards of the meeting, but the
case was taken to an FIA hearing post-race. The FIA didn't prove that the team cheated and
ran the car underweight during the race, but convicted them for negligence and a lack of
transparency. The FIA then banned the team for three races, starting with San Marino.
Starting Grid
1 Kimi Räikkönen McLaren-Mercedes MP4-20/04 2:42.880
2 Fernando Alonso Renault R25/04 2:43.441
3 Jenson Button BAR-Honda 007/04 2:44.105
4 Mark Webber Williams-BMW FW27/03 2:45.511
5 Jarno Trulli Toyota TF105/02 2:44.518
6 Takuma Sato BAR-Honda 007/03 2:44.658
7 Alexander Wurz McLaren-Mercedes MP4-20/05 2:44.689
8 Nick Heidfeld Williams-BMW FW27/04 2:45.196
9 Rubens Barrichello Ferrari F2005/246 2:45.243
10 Ralf Schumacher Toyota TF105/04 2:45.416
11 Jacques Villeneuve Sauber-Petronas C24/04 2:46.259
12 Giancarlo Fisichella Renault R25/05 2:46.710
13 Michael Schumacher Ferrari F2005/245 2:47.244
14 David Coulthard Red Bull-Cosworth RB1/2 2:48.070
15 Vitantonio Liuzzi Red Bull-Cosworth RB1/1 2:48.155
16 Narain Karthikeyan Jordan-Toyota EJ15/02 2:52.099
17 Tiago Monteiro Jordan-Toyota EJ15/03 2:54.252
18 Felipe Massa Sauber-Petronas C24/06 2:44.930 *
19 Patrick Friesacher Minardi-Cosworth PS04B/02 2:57.048
20 Christijan Albers Minardi-Cosworth PS04B/04 no time
* - Changed engine, 10 place penalty
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 17 1:21.060
2. Ricardo Zonta BR Toyota 21 1:21.174 0.114 0.114
3. Jenson Button GB BAR-Honda 6 1:21.750 0.576 0.690
4. Michael Schumacher D Ferrari 14 1:22.085 0.335 1.025
5. Christian Klien A Red Bull-Cosworth 20 1:22.736 0.651 1.676
6. Takuma Sato J BAR-Honda 6 1:22.945 0.209 1.885
7. Kimi Raikkonen FIN McLaren-Mercedes 5 1:22.962 0.017 1.902
8. Nick Heidfeld D Williams-BMW 8 1:23.086 0.124 2.026
9. Alex Wurz A McLaren-Mercedes 5 1:23.391 0.305 2.331
10. Mark Webber AUS Williams-BMW 8 1:23.532 0.141 2.472
11. Rubens Barrichello BR Ferrari 10 1:23.797 0.265 2.737
12. Vitantonio Liuzzi I Red Bull-Cosworth 22 1:24.052 0.255 2.992
13. David Coulthard GB Red Bull-Cosworth 8 1:24.126 0.074 3.066
14. Felipe Massa BR Sauber-Petronas 13 1:24.175 0.049 3.115
15. Jacques Villeneuve CDN Sauber-Petronas 8 1:24.255 0.080 3.195
16. Narain Karthikeyan IN Jordan-Toyota 18 1:24.512 0.257 3.452
17. Tiago Monteiro P Jordan-Toyota 16 1:25.257 0.745 4.197
18. Robert Doornbos NL Jordan-Toyota 26 1:25.555 0.298 4.495
19. Ralf Schumacher D Toyota 4 1:26.333 0.778 5.273
20. Christijan Albers NL Minardi-Cosworth 10 1:27.353 1.020 6.293
21. Patrick Friesacher A Minardi-Cosworth 13 1:27.411 0.058 6.351
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 31 1:20.484
2. Jenson Button GB BAR-Honda 28 1:21.052 0.568 0.568
3. Kimi Raikkonen FIN McLaren-Mercedes 16 1:21.704 0.652 1.220
4. Ricardo Zonta BR Toyota 35 1:21.889 0.185 1.405
5. Fernando Alonso E Renault 10 1:21.899 0.010 1.415
6. Michael Schumacher D Ferrari 24 1:22.025 0.126 1.541
7. Rubens Barrichello BR Ferrari 22 1:22.048 0.023 1.564
8. Alex Wurz A McLaren-Mercedes 17 1:22.174 0.126 1.690
9. Giancarlo Fisichella I Renault 23 1:22.211 0.037 1.727
10. Takuma Sato J BAR-Honda 27 1:22.335 0.124 1.851
11. Felipe Massa BR Sauber-Petronas 23 1:22.791 0.456 2.307
12. Jacques Villeneuve CDN Sauber-Petronas 22 1:22.955 0.164 2.471
13. Jarno Trulli I Toyota 20 1:23.343 0.388 2.859
14. Nick Heidfeld D Williams-BMW 16 1:23.458 0.115 2.974
15. Ralf Schumacher D Toyota 21 1:23.466 0.008 2.982
16. David Coulthard GB Red Bull-Cosworth 20 1:23.815 0.349 3.331
17. Narain Karthikeyan IN Jordan-Toyota 16 1:23.842 0.027 3.358
18. Mark Webber AUS Williams-BMW 14 1:23.964 0.122 3.480
19. Christian Klien A Red Bull-Cosworth 38 1:24.320 0.356 3.836
20. Tiago Monteiro P Jordan-Toyota 21 1:24.573 0.253 4.089
21. Vitantonio Liuzzi I Red Bull-Cosworth 29 1:24.626 0.001 4.142
22. Robert Doornbos NL Jordan-Toyota 15 1:25.172 0.546 4.688
23. Patrick Friesacher A Minardi-Cosworth 14 1:26.620 1.448 6.136
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 8 1:21.356
2. Rubens Barrichello BR Ferrari 14 1:22.885 1.529 1.529
3. Felipe Massa BR Sauber-Petronas 6 1:22.971 0.086 1.615
4. Kimi Raikkonen FIN McLaren-Mercedes 6 1:23.723 0.752 2.367
5. Mark Webber AUS Williams-BMW 4 1:23.788 0.065 2.432
6. Vitantonio Liuzzi I Red Bull-Cosworth 17 1:23.894 0.106 2.538
7. Giancarlo Fisichella I Renault 3 1:24.120 0.226 2.764
8. Ralf Schumacher D Toyota 4 1:24.156 0.036 2.800
9. Alex Wurz A McLaren-Mercedes 7 1:24.262 0.106 2.906
10. Nick Heidfeld D Williams-BMW 4 1:24.341 0.079 2.985
11. David Coulthard GB Red Bull-Cosworth 13 1:24.523 0.182 3.167
12. Jenson Button GB BAR-Honda 5 1:24.757 0.234 3.401
13. Takuma Sato J BAR-Honda 6 1:24.770 0.013 3.414
14. Narain Karthikeyan IN Jordan-Toyota 5 1:25.197 0.427 3.841
15. Tiago Monteiro P Jordan-Toyota 12 1:25.197 0.000 3.841
16. Jacques Villeneuve CDN Sauber-Petronas 6 1:25.393 0.196 4.037
17. Jarno Trulli I Toyota 3 1:25.730 0.337 4.374
18. Christijan Albers NL Minardi-Cosworth 10 1:27.658 1.928 6.302
19. Patrick Friesacher A Minardi-Cosworth 7 1:27.854 0.196 6.498
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jenson Button GB BAR-Honda 16 1:20.058
2. Fernando Alonso E Renault 8 1:20.114 0.056 0.056
3. Kimi Raikkonen FIN McLaren-Mercedes 10 1:20.209 0.095 0.151
4. Michael Schumacher D Ferrari 13 1:20.319 0.110 0.261
5. Giancarlo Fisichella I Renault 18 1:20.351 0.032 0.293
6. Alex Wurz A McLaren-Mercedes 11 1:20.358 0.007 0.300
7. Mark Webber AUS Williams-BMW 6 1:20.424 0.066 0.366
8. Nick Heidfeld D Williams-BMW 6 1:20.431 0.007 0.373
9. Takuma Sato J BAR-Honda 17 1:20.450 0.019 0.392
10. Felipe Massa BR Sauber-Petronas 11 1:20.506 0.056 0.448
11. Ralf Schumacher D Toyota 11 1:20.802 0.296 0.744
12. Rubens Barrichello BR Ferrari 12 1:20.851 0.049 0.793
13. Jarno Trulli I Toyota 14 1:21.105 0.254 1.047
14. David Coulthard GB Red Bull-Cosworth 12 1:21.136 0.031 1.078
15. Jacques Villeneuve CDN Sauber-Petronas 11 1:21.543 0.407 1.485
16. Vitantonio Liuzzi I Red Bull-Cosworth 13 1:22.188 0.645 2.130
17. Narain Karthikeyan IN Jordan-Toyota 8 1:22.964 0.776 2.906
18. Tiago Monteiro P Jordan-Toyota 5 1:24.910 1.946 4.852
Saturday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 3 1:19.886
2. Fernando Alonso E Renault 3 1:19.889 0.003 0.003
3. Michael Schumacher D Ferrari 3 1:20.260 0.371 0.374
4. Mark Webber AUS Williams-BMW 3 1:20.442 0.182 0.556
5. Jenson Button GB BAR-Honda 3 1:20.464 0.022 0.578
6. Jarno Trulli I Toyota 3 1:20.492 0.028 0.606
7. Felipe Massa BR Sauber-Petronas 3 1:20.593 0.101 0.707
8. Alex Wurz A McLaren-Mercedes 3 1:20.632 0.039 0.746
9. Nick Heidfeld D Williams-BMW 3 1:20.807 0.175 0.921
10. Takuma Sato J BAR-Honda 3 1:20.851 0.044 0.965
11. Rubens Barrichello BR Ferrari 3 1:20.892 0.041 1.006
12. Ralf Schumacher D Toyota 3 1:20.994 0.102 1.108
13. Jacques Villeneuve CDN Sauber-Petronas 3 1:20.999 0.005 1.113
14. David Coulthard GB Red Bull-Cosworth 3 1:21.632 0.633 1.746
15. Giancarlo Fisichella I Renault 3 1:21.708 0.076 1.822
16. Vitantonio Liuzzi I Red Bull-Cosworth 3 1:21.804 0.096 1.918
17. Narain Karthikeyan IN Jordan-Toyota 3 1:23.123 1.319 3.237
18. Tiago Monteiro P Jordan-Toyota 3 1:25.100 1.977 5.214
19. Christijan Albers NL Minardi-Cosworth 3 1:25.921 0.821 6.035
20. Patrick Friesacher A Minardi-Cosworth 3 1:26.484 0.563 6.598
Sunday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 1:22.994
2. Fernando Alonso E Renault 1:23.552 0.558 0.558
3. Jenson Button GB BAR-Honda 1:23.641 0.089 0.647
4. Takuma Sato J BAR-Honda 1:23.807 0.166 0.813
5. Jarno Trulli I Toyota 1:24.026 0.219 1.032
6. Alex Wurz A McLaren-Mercedes 1:24.057 0.031 1.063
7. Mark Webber AUS Williams-BMW 1:24.069 0.012 1.075
8. Felipe Massa BR Sauber-Petronas 1:24.337 0.268 1.343
9. Rubens Barrichello BR Ferrari 1:24.351 0.014 1.357
10. Nick Heidfeld D Williams-BMW 1:24.389 0.038 1.395
11. Ralf Schumacher D Toyota 1:24.422 0.033 1.428
12. Giancarlo Fisichella I Renault 1:25.002 0.580 2.008
13. Jacques Villeneuve CDN Sauber-Petronas 1:25.260 0.258 2.266
14. Vitantonio Liuzzi I Red Bull-Cosworth 1:26.351 1.091 3.357
15. David Coulthard GB Red Bull-Cosworth 1:26.438 0.087 3.444
16. Michael Schumacher D Ferrari 1:26.984 0.546 3.990
17. Narain Karthikeyan IN Jordan-Toyota 1:28.976 1.992 5.982
18. Tiago Monteiro P Jordan-Toyota 1:29.152 0.176 6.158
19. Patrick Friesacher A Minardi-Cosworth 1:30.564 1.412 7.570
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 36
2. Jarno Trulli I Toyota 20
3. Michael Schumacher D Ferrari 10
4. Giancarlo Fisichella I Renault 10
5. Nick Heidfeld D Williams-BMW 9
6. David Coulthard GB Red Bull-Cosworth 9
7. Ralf Schumacher D Toyota 9
8. Mark Webber AUS Williams-BMW 9
9. Rubens Barrichello BR Ferrari 8
10. Juan Pablo Montoya COL McLaren-Mercedes 8
11. Kimi Raikkonen FIN McLaren-Mercedes 7
12. Alexander Wurz A McLaren-Mercedes 6
13. Jacques Villeneuve CDN Sauber-Petronas 5
14. Pedro de la Rosa E McLaren-Mercedes 4
15. Christian Klien A Red Bull-Cosworth 3
16. Felipe Massa BR Sauber-Petronas 2
17. Vitantonio Liuzzi I Red Bull-Cosworth 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 46
2. Toyota J 29
3. McLaren-Mercedes GB 25
4. Ferrari I 18
5. Williams-BMW GB 18
6. Red Bull-Cosworth GB 13
7. Sauber-Petronas CH 7