Petronas Malaysian Grand Prix
20th March 2005 - Sepang: 310.408 km (5.543 km x 56 laps)
1 5 Fernando Alonso Renault 1:31:33.736, 203.407 kph
2 16 Jarno Trulli Toyota 1:31:58.063
3 8 Nick Heidfeld Williams-BMW 1:32:05.924
4 10 Juan Pablo Montoya McLaren-Mercedes 1:32:15.367
5 17 Ralf Schumacher Toyota 1:32:25.590
6 14 David Coulthard Red Bull-Cosworth 1:32:46.279
7 1 Michael Schumacher Ferrari 1:32:53.724
8 15 Christian Klien Red Bull-Cosworth 1:32:54.571
9 9 Kimi Räikkönen McLaren-Mercedes 1:32:55.316
10 12 Felipe Massa Sauber-Petronas 1:31:45.412, 55 laps
11 19 Narain Karthikeyan Jordan-Toyota 1:32:43.360, 54 laps
12 18 Tiago Monteiro Jordan-Toyota 1:31:52.049, 53 laps
13 21 Christijan Albers Minardi-Cosworth 1:32:07.696, 52 laps
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1m35.483 (208.987 kph) on lap 23
Did Not Finish
2 Rubens Barrichello Ferrari 1:22:11.046, 49 laps/withdrawn/handling
6 Giancarlo Fisichella Renault 0:59:10.778, 36 laps/accident
7 Mark Webber Williams-BMW 0:59:11.313, 36 laps/accident
11 Jacques Villeneuve Sauber-Petronas 0:43:39.156, 26 laps/accident
3 Jenson Button BAR-Honda 0:03:24.975, 2 laps/engine
4 Anthony Davidson BAR-Honda 0:03:34.793, 2 laps/engine
20 Patrick Friesacher Minardi-Cosworth 0:03:39.734, 2 laps/engine
Starting Grid
1 Fernando Alonso Renault R25/04 3:07.672
2 Jarno Trulli Toyota TF105/03 3:07.925
3 Giancarlo Fisichella Renault R25/03 3:08.448
4 Mark Webber Williams-BMW FW27/03 3:08.904
5 Ralf Schumacher Toyota TF105/04 3:09.007
6 Kimi Räikkönen McLaren-Mercedes MP4-20/04 3:09.483
7 Christian Klien Red Bull-Cosworth RB1/1 3:09.589
8 David Coulthard Red Bull-Cosworth RB1/2 3:09.700
9 Jenson Button BAR-Honda 007/04 3:09.832
10 Nick Heidfeld Williams-BMW FW27/04 3:09.917
11 Juan Pablo Montoya McLaren-Mercedes MP4-20/03 3:10.090
12 Rubens Barrichello Ferrari F2004M/240 3:11.502
13 Michael Schumacher Ferrari F2004M/241 3:11.633
14 Felipe Massa Sauber-Petronas C24/02 3:11.884
15 Anthony Davidson BAR-Honda 007/02 3:11.890
16 Jacques Villeneuve Sauber-Petronas C24/03 3:12.995
17 Narain Karthikeyan Jordan-Toyota EJ15/02 3:17.656
18 Tiago Monteiro Jordan-Toyota EJ15/03 3:17.962
19 Patrick Friesacher Minardi-Cosworth PS04B/02 3:21.186
20 Christijan Albers Minardi-Cosworth PS04B/04 3:23.001
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Ricardo Zonta BR Toyota 17 1:34.092
2. Pedro de la Rosa E McLaren-Mercedes 15 1:35.144 1.052 1.052
3. Vitantonio Liuzzi I Red Bull-Cosworth 18 1:35.691 0.547 1.599
4. Michael Schumacher D Ferrari 13 1:36.011 0.320 1.919
5. Jenson Button GB BAR-Honda 9 1:36.513 0.502 2.421
6. Nick Heidfeld D Williams-BMW 7 1:36.551 0.038 2.459
7. Kimi Raikkonen FIN McLaren-Mercedes 6 1:36.563 0.012 2.471
8. Juan Pablo Montoya COL McLaren-Mercedes 5 1:36.610 0.047 2.518
9. Felipe Massa BR Sauber-Petronas 4 1:36.963 0.353 2.871
10. Mark Webber AUS Williams-BMW 8 1:36.989 0.026 2.897
11. Ralf Schumacher D Toyota 5 1:37.168 0.179 3.076
12. David Coulthard GB Red Bull-Cosworth 8 1:37.338 0.170 3.246
13. Takuma Sato J BAR-Honda 9 1:37.366 0.028 3.274
14. Christian Klien A Red Bull-Cosworth 9 1:37.642 0.276 3.550
15. Rubens Barrichello BR Ferrari 4 1:37.843 0.201 3.751
16. Jacques Villeneuve CDN Sauber-Petronas 8 1:38.416 0.573 4.324
17. Tiago Monteiro P Jordan-Toyota 18 1:39.571 1.155 5.479
18. Robert Doornbos NL Jordan-Toyota 20 1:40.289 0.718 6.197
19. Narain Karthikeyan IN Jordan-Toyota 14 1:40.375 0.086 6.283
20. Patrick Friesacher A Minardi-Cosworth 18 1:43.574 3.199 9.482
21. Christijan Albers NL Minardi-Cosworth 12 1:43.691 0.117 9.599
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Felipe Massa BR Sauber-Petronas 19 1:35.608
2. Juan Pablo Montoya COL McLaren-Mercedes 13 1:35.620 0.012 0.012
3. Ricardo Zonta BR Toyota 30 1:35.677 0.057 0.069
4. Kimi Raikkonen FIN McLaren-Mercedes 6 1:35.719 0.042 0.111
5. Ralf Schumacher D Toyota 16 1:35.838 0.119 0.230
6. Giancarlo Fisichella I Renault 16 1:35.841 0.003 0.233
7. Rubens Barrichello BR Ferrari 7 1:35.949 0.108 0.341
8. Jenson Button GB BAR-Honda 19 1:35.992 0.043 0.384
9. Fernando Alonso E Renault 15 1:36.103 0.111 0.495
10. David Coulthard GB Red Bull-Cosworth 20 1:36.575 0.472 0.967
11. Jarno Trulli I Toyota 18 1:36.841 0.266 1.233
12. Christian Klien A Red Bull-Cosworth 19 1:36.968 0.127 1.360
13. Pedro de la Rosa E McLaren-Mercedes 31 1:37.033 0.065 1.425
14. Takuma Sato J BAR-Honda 18 1:37.044 0.011 1.436
15. Nick Heidfeld D Williams-BMW 17 1:37.067 0.023 1.459
16. Michael Schumacher D Ferrari 22 1:37.270 0.203 1.662
17. Robert Doornbos NL Jordan-Toyota 23 1:37.878 0.608 2.270
18. Jacques Villeneuve CDN Sauber-Petronas 19 1:38.121 0.243 2.513
19. Narain Karthikeyan IN Jordan-Toyota 21 1:38.855 0.734 3.247
20. Vitantonio Liuzzi I Red Bull-Cosworth 11 1:39.349 0.494 3.741
21. Tiago Monteiro P Jordan-Toyota 21 1:39.755 0.406 4.147
22. Patrick Friesacher A Minardi-Cosworth 19 1:40.940 1.185 5.332
23. Christijan Albers NL Minardi-Cosworth 16 1:41.156 0.216 5.548
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E Renault 5 1:34.715
2. Michael Schumacher D Ferrari 10 1:34.890 0.175 0.175
3. Giancarlo Fisichella I Renault 6 1:34.950 0.060 0.235
4. Kimi Raikkonen FIN McLaren-Mercedes 9 1:35.152 0.202 0.437
5. Jarno Trulli I Toyota 6 1:35.657 0.505 0.942
6. Ralf Schumacher D Toyota 10 1:35.665 0.008 0.950
7. Juan Pablo Montoya COL McLaren-Mercedes 8 1:36.351 0.686 1.636
8. Jenson Button GB BAR-Honda 7 1:36.412 0.061 1.697
9. Nick Heidfeld D Williams-BMW 3 1:36.500 0.088 1.785
10. Mark Webber AUS Williams-BMW 5 1:36.568 0.068 1.853
11. David Coulthard GB Red Bull-Cosworth 11 1:36.965 0.397 2.250
12. Rubens Barrichello BR Ferrari 7 1:37.016 0.051 2.301
13. Felipe Massa BR Sauber-Petronas 6 1:37.216 0.200 2.501
14. Anthony Davidson GB BAR-Honda 12 1:37.350 0.134 2.635
15. Christian Klien A Red Bull-Cosworth 10 1:37.412 0.062 2.697
16. Jacques Villeneuve CDN Sauber-Petronas 6 1:37.800 0.388 3.085
17. Narain Karthikeyan IN Jordan-Toyota 11 1:38.480 0.680 3.765
18. Tiago Monteiro P Jordan-Toyota 12 1:39.844 1.364 5.129
19. Patrick Friesacher A Minardi-Cosworth 15 1:42.088 2.244 7.373
20. Christijan Albers NL Minardi-Cosworth 16 1:42.325 0.237 7.610
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Jarno Trulli I Toyota 12 1:32.832
2. Christian Klien A Red Bull-Cosworth 9 1:32.870 0.038 0.038
3. Fernando Alonso E Renault 11 1:32.880 0.010 0.048
4. Ralf Schumacher D Toyota 11 1:32.951 0.071 0.119
5. David Coulthard GB Red Bull-Cosworth 10 1:33.092 0.141 0.260
6. Giancarlo Fisichella I Renault 8 1:33.194 0.102 0.362
7. Kimi Raikkonen FIN McLaren-Mercedes 12 1:33.349 0.155 0.517
8. Nick Heidfeld D Williams-BMW 5 1:33.468 0.119 0.636
9. Mark Webber AUS Williams-BMW 10 1:33.517 0.049 0.685
10. Anthony Davidson GB BAR-Honda 15 1:33.580 0.063 0.748
11. Juan Pablo Montoya COL McLaren-Mercedes 10 1:33.689 0.109 0.857
12. Rubens Barrichello BR Ferrari 11 1:33.943 0.254 1.111
13. Felipe Massa BR Sauber-Petronas 10 1:34.002 0.059 1.170
14. Michael Schumacher D Ferrari 10 1:34.102 0.100 1.270
15. Jacques Villeneuve CDN Sauber-Petronas 9 1:35.532 1.430 2.700
16. Tiago Monteiro P Jordan-Toyota 10 1:37.824 2.292 4.992
17. Narain Karthikeyan IN Jordan-Toyota 8 1:38.126 0.302 5.294
18. Christijan Albers NL Minardi-Cosworth 12 1:38.673 0.547 5.841
19. Patrick Friesacher A Minardi-Cosworth 12 1:38.974 0.301 6.142
Saturday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E Renault 3 1:32.582
2. Jarno Trulli I Toyota 3 1:32.672 0.090 0.090
3. Giancarlo Fisichella I Renault 3 1:32.765 0.093 0.183
4. Kimi Raikkonen FIN McLaren-Mercedes 3 1:32.839 0.074 0.257
5. Ralf Schumacher D Toyota 3 1:33.106 0.267 0.524
6. Mark Webber AUS Williams-BMW 3 1:33.204 0.098 0.622
7. Juan Pablo Montoya COL McLaren-Mercedes 3 1:33.333 0.129 0.751
8. Nick Heidfeld D Williams-BMW 3 1:33.464 0.131 0.882
9. Jenson Button GB BAR-Honda 3 1:33.616 0.152 1.034
10. Christian Klien A Red Bull-Cosworth 3 1:33.724 0.108 1.142
11. David Coulthard GB Red Bull-Cosworth 3 1:33.809 0.085 1.227
12. Michael Schumacher D Ferrari 3 1:34.072 0.263 1.490
13. Felipe Massa BR Sauber-Petronas 3 1:34.151 0.079 1.569
14. Rubens Barrichello BR Ferrari 3 1:34.162 0.011 1.580
15. Anthony Davidson GB BAR-Honda 3 1:34.866 0.704 2.284
16. Jacques Villeneuve CDN Sauber-Petronas 3 1:34.887 0.021 2.305
17. Narain Karthikeyan IN Jordan-Toyota 3 1:37.806 2.919 5.224
18. Tiago Monteiro P Jordan-Toyota 3 1:37.856 0.050 5.274
19. Patrick Friesacher A Minardi-Cosworth 3 1:39.268 1.412 6.686
20. Christijan Albers NL Minardi-Cosworth 3 1:40.432 1.164 7.850
Sunday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E Renault 3 1:34.967
2. Jarno Trulli I Toyota 3 1:35.308 0.341 0.341
3. Giancarlo Fisichella I Renault 3 1:35.678 0.370 0.711
4. Mark Webber AUS Williams-BMW 3 1:35.693 0.015 0.726
5. Christian Klien A Red Bull-Cosworth 3 1:35.871 0.178 0.904
6. David Coulthard GB Red Bull-Cosworth 3 1:35.934 0.063 0.967
7. Ralf Schumacher D Toyota 3 1:35.939 0.005 0.972
8. Jenson Button GB BAR-Honda 3 1:36.209 0.270 1.242
9. Nick Heidfeld D Williams-BMW 3 1:36.473 0.264 1.506
10. Kimi Raikkonen FIN McLaren-Mercedes 3 1:36.680 0.207 1.713
11. Juan Pablo Montoya COL McLaren-Mercedes 3 1:36.839 0.159 1.872
12. Anthony Davidson GB BAR-Honda 3 1:37.031 0.192 2.064
13. Rubens Barrichello BR Ferrari 3 1:37.315 0.284 2.348
14. Michael Schumacher D Ferrari 3 1:37.601 0.286 2.634
15. Felipe Massa BR Sauber-Petronas 3 1:37.729 0.128 2.762
16. Jacques Villeneuve CDN Sauber-Petronas 3 1:38.163 0.434 3.196
17. Narain Karthikeyan IN Jordan-Toyota 3 1:39.872 1.709 4.905
18. Tiago Monteiro P Jordan-Toyota 3 1:40.136 0.264 5.169
19. Patrick Friesacher A Minardi-Cosworth 3 1:41.902 1.766 6.935
20. Christijan Albers NL Minardi-Cosworth 3 1:42.661 0.759 7.694
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 16
2. Giancarlo Fisichella I Renault 10
3. Jarno Trulli I Toyota 8
4. Rubens Barrichello BR Ferrari 8
5. David Coulthard GB Red Bull-Cosworth 8
6. Juan Pablo Montoya COL McLaren-Mercedes 8
7. Nick Heidfeld D Williams-BMW 6
8. Ralf Schumacher D Toyota 4
9. Mark Webber AUS Williams-BMW 4
10. Christian Klien A Red Bull-Cosworth 3
11. Michael Schumacher D Ferrari 2
12. Kimi Raikkonen FIN McLaren-Mercedes 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 26
2. Toyota J 12
3. Red Bull-Cosworth GB 11
4. Ferrari I 10
5. Williams-BMW GB 10
6. McLaren-Mercedes GB 9