76th Gran Premio Vodafone d'Italia
4th September 2005 - Monza: 306.720 km (5.793 km x 53 laps)
1 10 Juan Pablo Montoya McLaren-Mercedes 1:14:28.659, 247.096 kph
2 5 Fernando Alonso Renault 1:14:31.138
3 6 Giancarlo Fisichella Renault 1:14:46.634
4 9 Kimi Räikkönen McLaren-Mercedes 1:14:51.434
5 16 Jarno Trulli Toyota 1:15:02.445
6 17 Ralf Schumacher Toyota 1:15:12.584
7 8 Antônio Pizzonia Williams-BMW 1:15:13.302
8 3 Jenson Button BAR-Honda 1:15:32.294
9 12 Felipe Massa Sauber-Petronas 1:15:44.072
10 1 Michael Schumacher Ferrari 1:16:04.729
11 11 Jacques Villeneuve Sauber-Petronas 1:14:29.901, 52 laps
12 2 Rubens Barrichello Ferrari 1:14:33.570, 52 laps
13 15 Christian Klien Red Bull-Cosworth 1:14:34.359, 52 laps
14 7 Mark Webber Williams-BMW 1:14:35.624, 52 laps
15 14 David Coulthard Red Bull-Cosworth 1:14:51.151, 52 laps
16 4 Takuma Sato BAR-Honda 1:14:52.104, 52 laps
17 18 Tiago Monteiro Jordan-Toyota 1:14:42.264, 51 laps
18 20 Robert Doornbos Minardi-Cosworth 1:14:53.706, 51 laps
19 21 Christijan Albers Minardi-Cosworth 1:15:26.715, 51 laps
2o 19 Narain Karthikeyan Jordan-Toyota 1:15:45.892, 50 laps
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1:21.504 (255.874 kph) on lap 51
Did Not Finish
None
Starting Grid
1 Juan Pablo Montoya McLaren-Mercedes MP4-20/07 1:21.054
2 Fernando Alonso Renault R25/07 1:21.319
3 Jenson Button BAR-Honda 007/04 1:21.369
4 Takuma Sato BAR-Honda 007/05 1:21.477
5 Jarno Trulli Toyota TF105/07 1:21.640
6 Michael Schumacher Ferrari F2005/249 1:21.721
7 Rubens Barrichello Ferrari F2005/248 1:21.962
8 Giancarlo Fisichella Renault R25/06 1:22.068
9 Ralf Schumacher Toyota TF105/05 1:22.266
10 David Coulthard Red Bull-Cosworth RB1/3 1:22.304
11 Kimi Räikkönen McLaren-Mercedes MP4-20/04 1:20.878 *
12 Jacques Villeneuve Sauber-Petronas C24/4 1:22.356
13 Christian Klien Red Bull-Cosworth RB1/1 1:22.532
14 Mark Webber Williams-BMW FW27/06 1:22.560
15 Felipe Massa Sauber-Petronas C24/6 1:23.060
16 Antonio Pizzonia Williams-BMW FW27/03 1:23.291
17 Tiago Monteiro Jordan-Toyota EJ15/02 1:24.666
18 Robert Doornbos Minardi-Cosworth PS05/02 1:24.904
19 Narain Karthikeyan Jordan-Toyota EJ15/01 1:25.859
20 Christijan Albers Minardi-Cosworth PS05/01 1:26.964
* Penalised 10 places for an engine change after practice
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 21 1:20.201
2. Mark Webber AUS Williams-BMW 3 1:21.816 1.615 1.615
3. Kimi Raikkonen FIN McLaren-Mercedes 5 1:21.842 0.026 1.641
4. Juan Pablo Montoya COL McLaren-Mercedes 6 1:22.078 0.236 1.877
5. Nick Heidfeld D Williams-BMW 3 1:22.351 0.273 2.150
6. Ricardo Zonta BR Toyota 25 1:22.567 0.216 2.366
7. Takuma Sato J BAR-Honda 13 1:22.577 0.010 2.376
8. Michael Schumacher D Ferrari 5 1:23.739 1.162 3.538
9. David Coulthard GB Red Bull-Cosworth 4 1:24.001 0.262 3.800
10. Vitantonio Liuzzi I Red Bull-Cosworth 21 1:24.166 0.165 3.965
11. Rubens Barrichello BR Ferrari 6 1:24.196 0.030 3.995
12. Tiago Monteiro P Jordan-Toyota 12 1:25.134 0.938 4.933
13. Nicolas Kiesa DK Jordan-Toyota 23 1:25.374 0.240 5.173
14. Christijan Albers NL Minardi-Cosworth 11 1:25.497 0.123 5.296
15. Narain Karthikeyan IN Jordan-Toyota 8 1:25.611 0.114 5.410
16. Robert Doornbos NL Minardi-Cosworth 11 1:25.853 0.242 5.652
17. Enrico Toccacelo I Minardi-Cosworth 17 1:25.896 0.043 5.695
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Ricardo Zonta BR Toyota 28 1:20.531
2. Juan Pablo Montoya COL McLaren-Mercedes 10 1:21.583 1.052 1.052
3. Kimi Raikkonen FIN McLaren-Mercedes 14 1:21.735 0.152 1.204
4. Pedro de la Rosa E McLaren-Mercedes 24 1:21.922 0.187 1.391
5. Mark Webber AUS Williams-BMW 18 1:22.032 0.110 1.501
6. Nick Heidfeld D Williams-BMW 18 1:22.107 0.075 1.576
7. Vitantonio Liuzzi I Red Bull-Cosworth 26 1:22.253 0.146 1.722
8. Jarno Trulli I Toyota 22 1:22.278 0.025 1.747
9. Giancarlo Fisichella I Renault 15 1:22.440 0.162 1.909
10. Fernando Alonso E Renault 10 1:22.594 0.154 2.063
11. Christian Klien A Red Bull-Cosworth 11 1:22.600 0.006 2.069
12. Michael Schumacher D Ferrari 9 1:22.749 0.149 2.218
13. Felipe Massa BR Sauber-Petronas 21 1:23.052 0.303 2.521
14. Ralf Schumacher D Toyota 18 1:23.126 0.074 2.595
15. Jacques Villeneuve CDN Sauber-Petronas 17 1:23.208 0.082 2.677
16. Rubens Barrichello BR Ferrari 19 1:23.213 0.005 2.682
17. Takuma Sato J BAR-Honda 23 1:23.223 0.010 2.692
18. Jenson Button GB BAR-Honda 26 1:23.415 0.192 2.884
19. David Coulthard GB Red Bull-Cosworth 10 1:23.506 0.091 2.975
20. Tiago Monteiro P Jordan-Toyota 14 1:23.994 0.488 3.463
21. Narain Karthikeyan IN Jordan-Toyota 18 1:24.202 0.208 3.671
22. Robert Doornbos NL Minardi-Cosworth 15 1:24.233 0.031 3.702
23. Christijan Albers NL Minardi-Cosworth 14 1:24.264 0.031 3.733
24. Enrico Toccacelo I Minardi-Cosworth 21 1:25.245 0.981 4.714
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 5 1:22.415
2. Michael Schumacher D Ferrari 5 1:22.550 0.135 0.135
3. Juan Pablo Montoya COL McLaren-Mercedes 5 1:22.676 0.126 0.261
4. Fernando Alonso E Renault 9 1:22.867 0.191 0.452
5. Giancarlo Fisichella I Renault 9 1:22.900 0.033 0.485
6. Mark Webber AUS Williams-BMW 4 1:23.162 0.262 0.747
7. Takuma Sato J BAR-Honda 10 1:23.257 0.095 0.842
8. Jenson Button GB BAR-Honda 5 1:23.875 0.618 1.460
9. Ralf Schumacher D Toyota 9 1:23.898 0.023 1.483
10. Rubens Barrichello BR Ferrari 7 1:23.942 0.044 1.527
11. David Coulthard GB Red Bull-Cosworth 8 1:24.019 0.077 1.604
12. Jarno Trulli I Toyota 5 1:24.129 0.110 1.714
13. Antonio Pizzonia BR Williams-BMW 7 1:24.367 0.238 1.952
14. Christian Klien A Red Bull-Cosworth 7 1:24.390 0.023 1.975
15. Felipe Massa BR Sauber-Petronas 6 1:24.447 0.057 2.032
16. Tiago Monteiro P Jordan-Toyota 6 1:24.668 0.221 2.253
17. Jacques Villeneuve CDN Sauber-Petronas 5 1:25.041 0.373 2.626
18. Narain Karthikeyan IN Jordan-Toyota 11 1:25.172 0.131 2.757
19. Robert Doornbos NL Minardi-Cosworth 8 1:25.722 0.550 3.307
20. Christijan Albers NL Minardi-Cosworth 5 1:26.197 0.475 3.782
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 8 1:20.916
2. Juan Pablo Montoya COL McLaren-Mercedes 10 1:21.318 0.402 0.402
3. Takuma Sato J BAR-Honda 13 1:21.399 0.081 0.483
4. Fernando Alonso E Renault 13 1:21.548 0.149 0.632
5. Jarno Trulli I Toyota 14 1:21.884 0.336 0.968
6. Giancarlo Fisichella I Renault 12 1:21.951 0.067 1.035
7. Mark Webber AUS Williams-BMW 7 1:22.066 0.115 1.150
8. David Coulthard GB Red Bull-Cosworth 16 1:22.291 0.225 1.375
9. Christian Klien A Red Bull-Cosworth 12 1:22.345 0.054 1.429
10. Michael Schumacher D Ferrari 14 1:22.395 0.050 1.479
11. Rubens Barrichello BR Ferrari 13 1:22.437 0.042 1.521
12. Jenson Button GB BAR-Honda 13 1:22.558 0.121 1.642
13. Jacques Villeneuve CDN Sauber-Petronas 12 1:22.701 0.143 1.785
14. Ralf Schumacher D Toyota 11 1:22.710 0.009 1.794
15. Antonio Pizzonia BR Williams-BMW 10 1:22.823 0.113 1.907
16. Felipe Massa BR Sauber-Petronas 12 1:23.389 0.566 2.473
17. Tiago Monteiro P Jordan-Toyota 15 1:23.472 0.083 2.556
18. Robert Doornbos NL Minardi-Cosworth 14 1:23.676 0.204 2.760
19. Christijan Albers NL Minardi-Cosworth 12 1:24.104 0.428 3.188
20. Narain Karthikeyan IN Jordan-Toyota 11 1:24.772 0.668 3.856
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 103
2. Kimi Raikkonen FIN McLaren-Mercedes 76
3. Michael Schumacher D Ferrari 55
4. Juan Pablo Montoya COL McLaren-Mercedes 50
5. Jarno Trulli I Toyota 43
6. Giancarlo Fisichella I Renault 41
7. Ralf Schumacher D Toyota 35
8. Rubens Barrichello BR Ferrari 31
9. Nick Heidfeld D Williams-BMW 28
10. Jenson Button GB BAR-Honda 24
11. Mark Webber AUS Williams-BMW 24
12. David Coulthard GB Red Bull-Cosworth 21
13. Felipe Massa BR Sauber-Petronas 8
14. Tiago Monteiro P Jordan-Toyota 6
15. Alexander Wurz A McLaren-Mercedes 6
16. Jacques Villeneuve CDN Sauber-Petronas 6
17. Narain Karthikeyan IN Jordan-Toyota 5
18. Christian Klien A Red Bull-Cosworth 5
19. Christijan Albers NL Jordan-Toyota 4
20. Pedro de la Rosa P McLaren-Mercedes 4
21. Patrick Friesacher A Minardi-Cosworth 3
22. Antonio Pizzonia BR Williams-BMW 2
23. Vitantonio Liuzzi I Red Bull-Cosworth 1
24. Takuma Sato J BAR-Honda 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 144
2. McLaren-Mercedes GB 136
3. Ferrari I 86
4. Toyota J 78
5. Williams-BMW GB 54
6. Red Bull-Cosworth GB 27
7. BAR-Honda GB 25
8. Sauber-Petronas CH 14
9. Jordan-Toyota GB 11
10. Minardi-Cosworth I 7