Marlboro Magyar Nagydíj
31st July 2005 - Hungaroring: 306.663 km (4.381 km x 70 laps)
1 9 Kimi Räikkönen McLaren-Mercedes 1:37:25.552, 188.859 kph
2 1 Michael Schumacher Ferrari 1:38:01.133
3 17 Ralf Schumacher Toyota 1:38:01.681
4 16 Jarno Trulli Toyota 1:38:19.773
5 3 Jenson Button BAR-Honda 1:38:24.384
6 8 Nick Heidfeld Williams-BMW 1:38:33.927
7 7 Mark Webber Williams-BMW 1:37:33.302, 69 laps
8 4 Takuma Sato BAR-Honda 1:37:46.472, 69 laps
9 6 Giancarlo Fisichella Renault 1:38:07.300, 69 laps
10 2 Rubens Barrichello Ferrari 1:38:14.241, 69 laps
11 5 Fernando Alonso Renault 1:38:15.467, 69 laps
12 19 Narain Karthikeyan Jordan-Toyota 1:38:10.414, 67 laps
13 18 Tiago Monteiro Jordan-Toyota 1:38:06.357, 66 laps
14 12 Felipe Massa Sauber-Petronas 1:38:38.861, 63 laps
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1:14.873 (219.924 kph) on lap 24
Did Not Finish
21 Christijan Albers Minardi-Cosworth 1:38:35.142, 59 laps/hydraulics
11 Jacques Villeneuve Sauber-Petronas 1:21:11.605, 56 laps/fire damage
10 Juan Pablo Montoya McLaren-Mercedes 0:57:28.592, 41 laps/driveshaft
20 Robert Doornbos Minardi-Cosworth 0:38:22.411, 26 laps/hydraulics
14 David Coulthard Red Bull-Cosworth 0 laps/accident
15 Christian Klien Red Bull-Cosworth 0 laps/accident
Starting Grid
1 Michael Schumacher Ferrari F2005/245 1:19.882
2 Juan Pablo Montoya McLaren-Mercedes MP4-20/07 1:20.779
3 Jarno Trulli Toyota TF105/07 1:20.839
4 Kimi Räikkönen McLaren-Mercedes MP4-20/04 1:20.891
5 Ralf Schumacher Toyota TF105/05 1:20.964
6 Fernando Alonso Renault R25/04 1:21.141
7 Rubens Barrichello Ferrari F2005/246 1:21.158
8 Jenson Button BAR-Honda 007/04 1:21.302
9 Giancarlo Fisichella Renault R25/06 1:21.333
10 Takuma Sato BAR-Honda 007/05 1:21.787
11 Christian Klien Red Bull-Cosworth RB1/1 1:21.937
12 Nick Heidfeld Williams-BMW FW27/03 1:22.086
13 David Coulthard Red Bull-Cosworth RB1/3 1:22.279
14 Felipe Massa Sauber-Petronas C24/6 1:22.565
15 Jacques Villeneuve Sauber-Petronas C24/4 1:22.866
16 Mark Webber Williams-BMW FW27/04 1:23.495
17 Christijan Albers Minardi-Cosworth PS05/01 1:24.443
18 Narain Karthikeyan Jordan-Toyota EJ15/01 1:25.057
19 Robert Doornbos Minardi-Cosworth PS05/02 1:25.484
20 Tiago Monteiro Jordan-Toyota EJ15/03 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Alex Wurz A McLaren-Mercedes 20 1:21.411
2. Rubens Barrichello BR Ferrari 8 1:22.834 1.423 1.423
3. Jenson Button GB BAR-Honda 12 1:23.028 0.194 1.617
4. Kimi Raikkonen FIN McLaren-Mercedes 7 1:23.159 0.131 1.748
5. Michael Schumacher D Ferrari 8 1:23.234 0.075 1.823
6. Felipe Massa BR Sauber-Petronas 10 1:23.375 0.141 1.964
7. Nick Heidfeld D Williams-BMW 8 1:23.384 0.009 1.973
8. Juan Pablo Montoya COL McLaren-Mercedes 7 1:23.558 0.174 2.147
9. Takuma Sato J BAR-Honda 11 1:23.679 0.121 2.268
10. Ralf Schumacher D Toyota 6 1:23.706 0.027 2.295
11. Jarno Trulli I Toyota 8 1:23.764 0.058 2.353
12. Fernando Alonso E Renault 10 1:23.833 0.069 2.422
13. Mark Webber AUS Williams-BMW 8 1:23.918 0.085 2.507
14. Giancarlo Fisichella I Renault 9 1:23.940 0.022 2.529
15. Vitantonio Liuzzi I Red Bull-Cosworth 19 1:24.174 0.234 2.763
16. Ricardo Zonta BR Toyota 18 1:24.270 0.096 2.859
17. Jacques Villeneuve CDN Sauber-Petronas 10 1:24.683 0.413 3.272
18. Narain Karthikeyan IN Jordan-Toyota 14 1:26.130 1.447 4.719
19. Robert Doornbos NL Minardi-Cosworth 16 1:27.011 0.881 5.600
20. Tiago Monteiro P Jordan-Toyota 8 1:27.344 0.333 5.933
21. Christijan Albers NL Minardi-Cosworth 8 1:27.540 0.196 6.129
22. Nicolas Kiesa DK Jordan-Toyota 19 1:28.230 0.690 6.819
23. Chanoch Nissany IL Minardi-Cosworth 8 1:34.319 6.089 12.908
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Ricardo Zonta BR Toyota 24 1:20.409
2. Alex Wurz A McLaren-Mercedes 35 1:20.519 0.110 0.110
3. Kimi Raikkonen FIN McLaren-Mercedes 18 1:21.281 0.762 0.872
4. Jarno Trulli I Toyota 26 1:21.410 0.129 1.001
5. Ralf Schumacher D Toyota 24 1:21.631 0.221 1.222
6. Juan Pablo Montoya COL McLaren-Mercedes 17 1:21.662 0.031 1.253
7. Rubens Barrichello BR Ferrari 23 1:21.914 0.252 1.505
8. Fernando Alonso E Renault 21 1:22.473 0.559 2.064
9. Jenson Button GB BAR-Honda 29 1:22.544 0.071 2.135
10. Christian Klien A Red Bull-Cosworth 23 1:22.626 0.082 2.217
11. Giancarlo Fisichella I Renault 21 1:22.652 0.026 2.243
12. Nick Heidfeld D Williams-BMW 16 1:22.861 0.209 2.452
13. David Coulthard GB Red Bull-Cosworth 24 1:22.886 0.025 2.477
14. Vitantonio Liuzzi I Red Bull-Cosworth 15 1:22.913 0.027 2.504
15. Mark Webber AUS Williams-BMW 18 1:22.935 0.022 2.526
16. Jacques Villeneuve CDN Sauber-Petronas 23 1:23.558 0.623 3.149
17. Takuma Sato J BAR-Honda 12 1:23.560 0.002 3.151
18. Felipe Massa BR Sauber-Petronas 25 1:23.574 0.014 3.165
19. Robert Doornbos NL Minardi-Cosworth 23 1:23.670 0.096 3.261
20. Christijan Albers NL Minardi-Cosworth 21 1:24.093 0.423 3.684
21. Tiago Monteiro P Jordan-Toyota 24 1:24.862 0.769 4.453
22. Narain Karthikeyan IN Jordan-Toyota 25 1:25.184 0.322 4.775
23. Nicolas Kiesa DK Jordan-Toyota 17 1:25.269 0.085 4.860
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 7 1:21.686
2. Michael Schumacher D Ferrari 10 1:21.842 0.156 0.156
3. Juan Pablo Montoya COL McLaren-Mercedes 7 1:21.980 0.138 0.294
4. Ralf Schumacher D Toyota 10 1:22.712 0.732 1.026
5. Fernando Alonso E Renault 8 1:22.798 0.086 1.112
6. Jarno Trulli I Toyota 10 1:22.888 0.090 1.202
7. Nick Heidfeld D Williams-BMW 6 1:23.167 0.279 1.481
8. Rubens Barrichello BR Ferrari 4 1:23.583 0.416 1.897
9. Mark Webber AUS Williams-BMW 7 1:23.678 0.095 1.992
10. Felipe Massa BR Sauber-Petronas 10 1:23.715 0.037 2.029
11. Jenson Button GB BAR-Honda 6 1:23.902 0.187 2.216
12. David Coulthard GB Red Bull-Cosworth 7 1:23.932 0.030 2.246
13. Christian Klien A Red Bull-Cosworth 7 1:24.006 0.074 2.320
14. Takuma Sato J BAR-Honda 11 1:24.070 0.064 2.384
15. Jacques Villeneuve CDN Sauber-Petronas 11 1:24.078 0.008 2.392
16. Giancarlo Fisichella I Renault 6 1:24.200 0.122 2.514
17. Robert Doornbos NL Minardi-Cosworth 11 1:25.691 1.491 4.005
18. Narain Karthikeyan IN Jordan-Toyota 10 1:25.721 0.030 4.035
19. Christijan Albers NL Minardi-Cosworth 11 1:25.947 0.226 4.261
20. Tiago Monteiro P Jordan-Toyota 12 1:26.600 0.653 4.914
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 11 1:20.203
2. Juan Pablo Montoya COL McLaren-Mercedes 14 1:20.517 0.314 0.314
3. Michael Schumacher D Ferrari 17 1:20.773 0.256 0.570
4. Ralf Schumacher D Toyota 13 1:20.903 0.130 0.700
5. Rubens Barrichello BR Ferrari 7 1:21.266 0.363 1.063
6. Giancarlo Fisichella I Renault 14 1:21.276 0.010 1.073
7. Jenson Button GB BAR-Honda 15 1:21.301 0.025 1.098
8. Fernando Alonso E Renault 12 1:21.336 0.035 1.133
9. Takuma Sato J BAR-Honda 17 1:21.880 0.544 1.677
10. Mark Webber AUS Williams-BMW 9 1:21.889 0.009 1.686
11. Nick Heidfeld D Williams-BMW 9 1:21.918 0.029 1.715
12. Christian Klien A Red Bull-Cosworth 13 1:22.340 0.422 2.137
13. David Coulthard GB Red Bull-Cosworth 14 1:22.534 0.194 2.331
14. Jarno Trulli I Toyota 6 1:22.699 0.165 2.496
15. Felipe Massa BR Sauber-Petronas 11 1:22.753 0.054 2.550
16. Christijan Albers NL Minardi-Cosworth 11 1:22.979 0.226 2.776
17. Jacques Villeneuve CDN Sauber-Petronas 14 1:22.985 0.006 2.782
18. Robert Doornbos NL Minardi-Cosworth 8 1:23.358 0.373 3.155
19. Narain Karthikeyan IN Jordan-Toyota 14 1:24.265 0.907 4.062
20. Tiago Monteiro P Jordan-Toyota 17 1:24.628 0.363 4.425
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 87
2. Kimi Raikkonen FIN McLaren-Mercedes 61
3. Michael Schumacher D Ferrari 55
4. Jarno Trulli I Toyota 36
5. Juan Pablo Montoya COL McLaren-Mercedes 34
6. Ralf Schumacher D Toyota 32
7. Rubens Barrichello BR Ferrari 31
8. Giancarlo Fisichella I Renault 30
9. Nick Heidfeld D Williams-BMW 28
10. Mark Webber AUS Williams-BMW 24
11. Jenson Button GB BAR-Honda 19
12. David Coulthard GB Red Bull-Cosworth 19
13. Felipe Massa BR Sauber-Petronas 8
14. Tiago Monteiro P Jordan-Toyota 6
15. Alexander Wurz A McLaren-Mercedes 6
16. Jacques Villeneuve CDN Sauber-Petronas 6
17. Narain Karthikeyan IN Jordan-Toyota 5
18. Christijan Albers NL Jordan-Toyota 4
19. Pedro de la Rosa P McLaren-Mercedes 4
20. Christian Klien A Red Bull-Cosworth 4
21. Patrick Friesacher A Minardi-Cosworth 3
22. Vitantonio Liuzzi I Red Bull-Cosworth 1
23. Takuma Sato J BAR-Honda 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 117
2. McLaren-Mercedes GB 115
3. Ferrari I 94
4. Toyota J 79
5. Williams-BMW GB 57
6. BAR-Honda GB 25
7. Red Bull-Cosworth GB 24
8. Sauber-Petronas CH 14
9. Jordan-Toyota GB 11
10. Minardi-Cosworth I 7