Foster's British Grand Prix
10th July 2005 - Silverstone: 308.355 km (5.141 km x 60 laps)
1 10 Juan Pablo Montoya McLaren-Mercedes 1:24:29.588, 218.968 kph
2 5 Fernando Alonso Renault 1:24:32.327
3 9 Kimi Räikkönen McLaren-Mercedes 1:24:44.024
4 6 Giancarlo Fisichella Renault 1:24:47.502
5 3 Jenson Button BAR-Honda 1:25:09.852
6 1 Michael Schumacher Ferrari 1:25:44.910
7 2 Rubens Barrichello Ferrari 1:25:46.155
8 17 Ralf Schumacher Toyota 1:25:48.800
9 16 Jarno Trulli Toyota 1:25:40.439
10 12 Felipe Massa Sauber-Petronas 1:24:51.371, 59 laps
11 7 Mark Webber Williams-BMW 1:25:26.369, 59 laps
12 8 Nick Heidfeld Williams-BMW 1:25:32.661, 59 laps
13 14 David Coulthard Red Bull-Cosworth 1:25:33.495, 59 laps
14 11 Jacques Villeneuve Sauber-Petronas 1:25:36.545, 59 laps
15 15 Christian Klien Red Bull-Cosworth 1:25:37.219, 59 laps
16 4 Takuma Sato BAR-Honda 1:25:22.151, 58 laps
17 18 Tiago Monteiro Jordan-Toyota 1:25:52.094, 58 laps
18 21 Christijan Albers Minardi-Cosworth 1:25:19.249, 57 laps
19 20 Patrick Friesacher Minardi-Cosworth 1:24:41.329, 56 laps
Fastest Lap: Kimi Räikkönen, McLaren-Mercedes, 1:20.502 (229.902 kph) on lap 60
Did Not Finish
19 Narain Karthikeyan Jordan-Toyota 0:15:39.619, 10 laps/electrics
Starting Grid
1 Fernando Alonso Renault R25/04 1:19.905
2 Jenson Button BAR-Honda 007/04 1:20.207
3 Juan Pablo Montoya McLaren-Mercedes MP4-20/05 1:20.382
4 Jarno Trulli Toyota TF105/02 1:20.459
5 Rubens Barrichello Ferrari F2005/246 1:20.906
6 Giancarlo Fisichella Renault R25/06 1:21.010
7 Takuma Sato BAR-Honda 007/05 1:21.114
8 Ralf Schumacher Toyota TF105/03 1:21.191
9 Michael Schumacher Ferrari F2005/245 1:21.275
10 Jacques Villeneuve Sauber-Petronas C24/04 1:21.352
11 Mark Webber Williams-BMW FW27/05 1:21.997
12 Kimi Räikkönen McLaren-Mercedes MP4-20/06 1:19.932 *
13 David Coulthard Red Bull-Cosworth RB1/3 1:22.108
14 Nick Heidfeld Williams-BMW FW27/06 1:22.117
15 Christian Klien Red Bull-Cosworth RB1/1 1:22.207
16 Felipe Massa Sauber-Petronas C24/06 1:22.495
17 Narain Karthikeyan Jordan-Toyota EJ15/01 1:23.583
18 Christijan Albers Minardi-Cosworth PS05/01 1:24.576
19 Patrick Friesacher Minardi-Cosworth PS05/02 1:25.566
20 Tiago Monteiro Jordan-Toyota EJ15/03 no time
* 10 place penalty for an engine change in practice
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 21 1:19.205
2. Ricardo Zonta BR Toyota 30 1:20.139 0.934 0.934
3. Jenson Button GB BAR-Honda 10 1:20.211 0.072 1.006
4. Kimi Raikkonen FIN McLaren-Mercedes 9 1:20.411 0.200 1.206
5. Ralf Schumacher D Toyota 6 1:21.080 0.669 1.875
6. Juan Pablo Montoya COL McLaren-Mercedes 5 1:21.091 0.011 1.886
7. Michael Schumacher D Ferrari 9 1:21.453 0.362 2.248
8. Takuma Sato J BAR-Honda 10 1:21.582 0.129 2.377
9. Rubens Barrichello BR Ferrari 9 1:22.216 0.634 3.011
10. Felipe Massa BR Sauber-Petronas 11 1:22.350 0.134 3.145
11. David Coulthard GB Red Bull-Cosworth 8 1:22.403 0.053 3.198
12. Christian Klien A Red Bull-Cosworth 8 1:22.456 0.053 3.251
13. Vitantonio Liuzzi I Red Bull-Cosworth 22 1:22.615 0.159 3.410
14. Jacques Villeneuve CDN Sauber-Petronas 7 1:23.370 0.755 4.165
15. Mark Webber AUS Williams-BMW 8 1:23.394 0.024 4.189
16. Nick Heidfeld D Williams-BMW 9 1:24.321 0.927 5.116
17. Narain Karthikeyan IN Jordan-Toyota 10 1:24.581 0.260 5.376
18. Tiago Monteiro P Jordan-Toyota 17 1:25.488 0.907 6.283
19. Robert Doornbos NL Jordan-Toyota 12 1:25.560 0.072 6.355
20. Christijan Albers NL Minardi-Cosworth 16 1:25.897 0.337 6.692
21. Patrick Friesacher A Minardi-Cosworth 7 1:27.246 1.349 8.041
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 37 1:18.530
2. Ricardo Zonta BR Toyota 31 1:18.964 0.434 0.434
3. Juan Pablo Montoya COL McLaren-Mercedes 17 1:20.252 1.288 1.722
4. Kimi Raikkonen FIN McLaren-Mercedes 15 1:20.384 0.132 1.854
5. Ralf Schumacher D Toyota 23 1:20.602 0.218 2.072
6. Jarno Trulli I Toyota 27 1:20.816 0.214 2.286
7. Fernando Alonso E Renault 21 1:20.990 0.174 2.460
8. Vitantonio Liuzzi I Red Bull-Cosworth 33 1:21.004 0.014 2.474
9. David Coulthard GB Red Bull-Cosworth 19 1:21.034 0.030 2.504
10. Michael Schumacher D Ferrari 21 1:21.044 0.010 2.514
11. Jenson Button GB BAR-Honda 28 1:21.186 0.142 2.656
12. Mark Webber AUS Williams-BMW 20 1:21.235 0.049 2.705
13. Giancarlo Fisichella I Renault 15 1:21.279 0.044 2.749
14. Christian Klien A Red Bull-Cosworth 21 1:21.323 0.044 2.793
15. Rubens Barrichello BR Ferrari 21 1:21.519 0.196 2.989
16. Felipe Massa BR Sauber-Petronas 28 1:21.577 0.058 3.047
17. Jacques Villeneuve CDN Sauber-Petronas 19 1:22.180 0.603 3.650
18. Nick Heidfeld D Williams-BMW 19 1:22.500 0.320 3.970
19. Takuma Sato J BAR-Honda 12 1:22.795 0.295 4.265
20. Robert Doornbos NL Jordan-Toyota 20 1:22.812 0.017 4.282
21. Christijan Albers NL Minardi-Cosworth 22 1:23.390 0.578 4.860
22. Tiago Monteiro P Jordan-Toyota 22 1:23.629 0.239 5.099
23. Narain Karthikeyan IN Jordan-Toyota 26 1:23.891 0.262 5.361
24. Patrick Friesacher A Minardi-Cosworth 21 1:24.594 0.703 6.064
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 7 1:20.975
2. Fernando Alonso E Renault 9 1:21.402 0.427 0.427
3. Jenson Button GB BAR-Honda 6 1:21.996 0.594 1.021
4. Giancarlo Fisichella I Renault 9 1:22.331 0.335 1.356
5. Juan Pablo Montoya COL McLaren-Mercedes 5 1:22.377 0.046 1.402
6. Takuma Sato J BAR-Honda 12 1:22.389 0.012 1.414
7. Felipe Massa BR Sauber-Petronas 14 1:22.413 0.024 1.438
8. Michael Schumacher D Ferrari 8 1:22.496 0.083 1.521
9. Christian Klien A Red Bull-Cosworth 6 1:22.645 0.149 1.670
10. Ralf Schumacher D Toyota 7 1:22.775 0.130 1.800
11. David Coulthard GB Red Bull-Cosworth 8 1:23.026 0.251 2.051
12. Rubens Barrichello BR Ferrari 8 1:23.182 0.156 2.207
13. Jacques Villeneuve CDN Sauber-Petronas 12 1:23.191 0.009 2.216
14. Jarno Trulli I Toyota 4 1:23.458 0.267 2.483
15. Nick Heidfeld D Williams-BMW 7 1:23.480 0.022 2.505
16. Mark Webber AUS Williams-BMW 5 1:23.705 0.225 2.730
17. Tiago Monteiro P Jordan-Toyota 13 1:23.820 0.115 2.845
18. Narain Karthikeyan IN Jordan-Toyota 8 1:24.230 0.410 3.255
19. Christijan Albers NL Minardi-Cosworth 13 1:25.007 0.777 4.032
20. Patrick Friesacher A Minardi-Cosworth 15 1:25.696 0.689 4.721
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Fernando Alonso E Renault 14 1:20.077
2. Juan Pablo Montoya COL McLaren-Mercedes 13 1:20.128 0.051 0.051
3. Jarno Trulli I Toyota 13 1:20.449 0.321 0.372
4. Ralf Schumacher D Toyota 12 1:20.524 0.075 0.447
5. Jenson Button GB BAR-Honda 14 1:20.763 0.239 0.686
6. Giancarlo Fisichella I Renault 11 1:20.798 0.035 0.721
7. Michael Schumacher D Ferrari 12 1:20.893 0.095 0.816
8. Mark Webber AUS Williams-BMW 11 1:21.004 0.111 0.927
9. Nick Heidfeld D Williams-BMW 8 1:21.052 0.048 0.975
10. Christian Klien A Red Bull-Cosworth 9 1:21.064 0.012 0.987
11. Rubens Barrichello BR Ferrari 10 1:21.371 0.307 1.294
12. Jacques Villeneuve CDN Sauber-Petronas 14 1:21.476 0.105 1.399
13. Felipe Massa BR Sauber-Petronas 11 1:21.704 0.228 1.627
14. Takuma Sato J BAR-Honda 16 1:21.931 0.227 1.854
15. Tiago Monteiro P Jordan-Toyota 18 1:22.036 0.105 1.959
16. Narain Karthikeyan IN Jordan-Toyota 8 1:22.634 0.598 2.557
17. David Coulthard GB Red Bull-Cosworth 5 1:23.165 0.531 3.088
18. Christijan Albers NL Minardi-Cosworth 16 1:23.444 0.279 3.367
19. Patrick Friesacher A Minardi-Cosworth 17 1:23.586 0.142 3.509
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 77
2. Kimi Raikkonen FIN McLaren-Mercedes 51
3. Michael Schumacher D Ferrari 42
4. Jarno Trulli I Toyota 31
5. Rubens Barrichello BR Ferrari 31
6. Juan Pablo Montoya COL McLaren-Mercedes 26
7. Nick Heidfeld D Williams-BMW 25
8. Giancarlo Fisichella I Renault 25
9. Ralf Schumacher D Toyota 23
10. Mark Webber AUS Williams-BMW 22
11. David Coulthard GB Red Bull-Cosworth 17
12. Jenson Button GB BAR-Honda 9
13. Felipe Massa BR Sauber-Petronas 7
14. Taigo Monteiro P Jordan-Toyota 6
15. Alexander Wurz A McLaren-Mercedes 6
16. Jacques Villeneuve CDN Sauber-Petronas 6
17. Narain Karthikeyan IN Jordan-Toyota 5
18. Christijan Albers NL Jordan-Toyota 4
19. Pedro de la Rosa P McLaren-Mercedes 4
20. Christian Klien A Red Bull-Cosworth 4
21. Patrick Friesacher A Minardi-Cosworth 3
22. Vitantonio Liuzzi I Red Bull-Cosworth 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 100
2. McLaren-Mercedes GB 87
3. Ferrari I 74
4. Toyota J 54
5. Williams-BMW GB 47
6. Red Bull-Cosworth GB 22
7. Sauber-Petronas CH 13
8. Jordan-Toyota GB 11
9. BAR-Honda GB 9
10. Minardi-Cosworth I 7