Gran Premio Marlboro de España
8th May 2005 - Montmelo: 305.256 km (4.627 km x 66 laps)
1 9 Kimi Räikkönen McLaren-Mercedes 1:27:16.830, 209.844 kph
2 5 Fernando Alonso Renault 1:27:44.482
3 16 Jarno Trulli Toyota 1:28:02.777
4 17 Ralf Schumacher Toyota 1:28:03.549
5 6 Giancarlo Fisichella Renault 1:28:14.766
6 7 Mark Webber Williams-BMW 1:28:25.372
7 10 Juan Pablo Montoya McLaren-Mercedes 1:27:17.051, 65 laps
8 14 David Coulthard Red Bull-Cosworth 1:27:19.215, 65 laps
9 2 Rubens Barrichello Ferrari 1:27:20.686, 65 laps
10 8 Nick Heidfeld Williams-BMW 1:27:21.409, 65 laps
11 12 Felipe Massa Sauber-Petronas 1:25:12.014, 63 laps/cracked wheel rim
12 18 Tiago Monteiro Jordan-Toyota 1:28:01.053, 63 laps
13 19 Narain Karthikeyan Jordan-Toyota 1:28:26.975, 63 laps
Fastest Lap: Giancarlo Fisichella, Renault, 1m15.641 (220.213 kph) on lap 66
Did Not Finish
11 Jacques Villeneuve Sauber-Petronas 1:09:22.717, 51 laps/engine
1 Michael Schumacher Ferrari 1:04:00.651, 46 laps/punctures
21 Christijan Albers Minardi-Cosworth 0:30:26.505, 19 laps/gearbox
20 Patrick Friesacher Minardi-Cosworth 0:20:13.794, 11 laps/accident
15 Vitantonio Liuzzi Red Bull-Cosworth 0:13:49.912, 9 laps/accident
Starting Grid
1 Kimi Räikkönen McLaren-Mercedes MP4-20/04 2:31.421
2 Mark Webber Williams-BMW FW27/05 2:31.668
3 Fernando Alonso Renault R25/04 2:31.692
4 Ralf Schumacher Toyota TF105/04 2:31.917
5 Jarno Trulli Toyota TF105/02 2:31.995
6 Giancarlo Fisichella Renault R25/06 2:32.830
7 Juan Pablo Montoya McLaren-Mercedes MP4-20/05 2:33.472
8 Michael Schumacher Ferrari F2005/245 2:33.551
9 David Coulthard Red Bull-Cosworth RB1/3 2:34.168
10 Felipe Massa Sauber-Petronas C24/06 2:34.224
11 Vitantonio Liuzzi Red Bull-Cosworth RB1/1 2:35.302
12 Jacques Villeneuve Sauber-Petronas C24/04 2:36.480
13 Narain Karthikeyan Jordan-Toyota EJ15/02 2:39.268
14 Christijan Albers Minardi-Cosworth PS05 2:41.141
15 Patrick Friesacher Minardi-Cosworth PS05 2:42.759
16 Rubens Barrichello Ferrari F2005/246 no time
17 Nick Heidfeld Williams-BMW FW27/06 no time
18 Tiago Monteiro Jordan-Toyota EJ15/03 2:39.943 *
* - Changed engine, 10 place penalty
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 15 1:15.675
2. Christian Klien A Red Bull-Cosworth 25 1:16.821 1.146 1.146
3. Nick Heidfeld D Williams-BMW 12 1:17.047 0.226 1.372
4. Michael Schumacher D Ferrari 14 1:17.574 0.527 1.899
5. Kimi Raikkonen FIN McLaren-Mercedes 7 1:17.851 0.277 2.176
6. David Coulthard GB Red Bull-Cosworth 7 1:17.977 0.126 2.302
7. Ricardo Zonta BR Toyota 9 1:18.103 0.126 2.428
8. Vitantonio Liuzzi I Red Bull-Cosworth 12 1:18.112 0.009 2.437
9. Ralf Schumacher D Toyota 6 1:18.204 0.092 2.529
10. Juan Pablo Montoya COL McLaren-Mercedes 9 1:18.402 0.198 2.727
11. Felipe Massa BR Sauber-Petronas 11 1:19.328 0.926 3.653
12. Jacques Villeneuve CDN Sauber-Petronas 8 1:20.621 1.293 4.946
13. Tiago Monteiro P Jordan-Toyota 12 1:20.773 0.152 5.098
14. Robert Doornbos NL Jordan-Toyota 23 1:20.912 0.139 5.237
15. Narain Karthikeyan IN Jordan-Toyota 12 1:21.628 0.716 5.953
16. Christijan Albers NL Minardi-Cosworth 11 1:21.635 0.007 5.960
17. Patrick Friesacher A Minardi-Cosworth 14 1:22.454 0.819 6.779
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 28 1:15.062
2. Ricardo Zonta BR Toyota 34 1:16.220 1.158 1.158
3. Nick Heidfeld D Williams-BMW 30 1:16.527 0.307 1.465
4. Kimi Raikkonen FIN McLaren-Mercedes 17 1:16.586 0.059 1.524
5. Jarno Trulli I Toyota 26 1:16.653 0.067 1.591
6. David Coulthard GB Red Bull-Cosworth 24 1:16.797 0.144 1.735
7. Giancarlo Fisichella I Renault 24 1:17.200 0.403 2.138
8. Ralf Schumacher D Toyota 22 1:17.264 0.064 2.202
9. Fernando Alonso E Renault 24 1:17.356 0.092 2.294
10. Juan Pablo Montoya COL McLaren-Mercedes 10 1:17.555 0.199 2.493
11. Rubens Barrichello BR Ferrari 22 1:17.702 0.147 2.640
12. Felipe Massa BR Sauber-Petronas 24 1:17.931 0.229 2.869
13. Michael Schumacher D Ferrari 22 1:18.042 0.111 2.980
14. Jacques Villeneuve CDN Sauber-Petronas 27 1:18.336 0.294 3.274
15. Vitantonio Liuzzi I Red Bull-Cosworth 26 1:18.444 0.108 3.382
16. Christian Klien A Red Bull-Cosworth 23 1:18.802 0.358 3.740
17. Narain Karthikeyan IN Jordan-Toyota 24 1:18.858 0.056 3.796
18. Robert Doornbos NL Jordan-Toyota 28 1:19.125 0.267 4.063
19. Tiago Monteiro P Jordan-Toyota 27 1:19.140 0.015 4.078
20. Christijan Albers NL Minardi-Cosworth 17 1:19.581 0.441 4.519
21. Patrick Friesacher A Minardi-Cosworth 23 1:20.686 1.105 5.624
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Giancarlo Fisichella I Renault 6 1:15.605
2. Michael Schumacher D Ferrari 10 1:15.631 0.026 0.026
3. Ralf Schumacher D Toyota 10 1:15.860 0.229 0.255
4. Rubens Barrichello BR Ferrari 10 1:16.004 0.144 0.399
5. Vitantonio Liuzzi I Red Bull-Cosworth 16 1:16.241 0.237 0.636
6. David Coulthard GB Red Bull-Cosworth 12 1:16.323 0.082 0.718
7. Juan Pablo Montoya COL McLaren-Mercedes 4 1:16.560 0.237 0.955
8. Kimi Raikkonen FIN McLaren-Mercedes 5 1:17.363 0.803 1.758
9. Nick Heidfeld D Williams-BMW 7 1:17.615 0.252 2.010
10. Mark Webber AUS Williams-BMW 15 1:17.701 0.086 2.096
11. Tiago Monteiro P Jordan-Toyota 12 1:17.870 0.169 2.265
12. Narain Karthikeyan IN Jordan-Toyota 7 1:18.198 0.328 2.593
13. Felipe Massa BR Sauber-Petronas 7 1:18.209 0.011 2.604
14. Jarno Trulli I Toyota 3 1:18.215 0.006 2.610
15. Jacques Villeneuve CDN Sauber-Petronas 6 1:18.686 0.471 3.081
16. Patrick Friesacher A Minardi-Cosworth 15 1:20.417 1.731 4.812
17. Christijan Albers NL Minardi-Cosworth 10 1:21.145 0.728 5.540
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Ralf Schumacher D Toyota 13 1:14.280
2. Kimi Raikkonen FIN McLaren-Mercedes 11 1:14.462 0.182 0.182
3. Juan Pablo Montoya COL McLaren-Mercedes 12 1:14.672 0.210 0.392
4. Mark Webber AUS Williams-BMW 11 1:14.689 0.017 0.409
5. Fernando Alonso E Renault 9 1:15.030 0.341 0.750
6. Giancarlo Fisichella I Renault 19 1:15.048 0.018 0.768
7. Jarno Trulli I Toyota 13 1:15.087 0.039 0.807
8. Nick Heidfeld D Williams-BMW 6 1:15.253 0.166 0.973
9. David Coulthard GB Red Bull-Cosworth 15 1:15.339 0.086 1.059
10. Rubens Barrichello BR Ferrari 12 1:15.374 0.035 1.094
11. Michael Schumacher D Ferrari 12 1:15.378 0.004 1.098
12. Felipe Massa BR Sauber-Petronas 16 1:15.511 0.133 1.231
13. Vitantonio Liuzzi I Red Bull-Cosworth 14 1:15.546 0.035 1.266
14. Jacques Villeneuve CDN Sauber-Petronas 11 1:16.291 0.745 2.011
15. Narain Karthikeyan IN Jordan-Toyota 14 1:17.569 1.278 3.289
16. Tiago Monteiro P Jordan-Toyota 12 1:17.848 0.279 3.568
17. Christijan Albers NL Minardi-Cosworth 14 1:19.031 1.183 4.751
18. Patrick Friesacher A Minardi-Cosworth 14 1:19.296 0.265 5.016
Saturday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Jarno Trulli I Toyota 3 1:14.795
2. Fernando Alonso E Renault 3 1:14.811 0.016 0.016
3. Kimi Raikkonen FIN McLaren-Mercedes 3 1:14.819 0.008 0.024
4. Ralf Schumacher D Toyota 3 1:14.870 0.051 0.075
5. Nick Heidfeld D Williams-BMW 3 1:15.038 0.168 0.243
6. Mark Webber AUS Williams-BMW 3 1:15.042 0.004 0.247
7. Michael Schumacher D Ferrari 3 1:15.398 0.356 0.603
8. Giancarlo Fisichella I Renault 3 1:15.601 0.203 0.806
9. Rubens Barrichello BR Ferrari 3 1:15.746 0.145 0.951
10. David Coulthard GB Red Bull-Cosworth 3 1:15.795 0.049 1.000
11. Felipe Massa BR Sauber-Petronas 3 1:15.863 0.068 1.068
12. Juan Pablo Montoya COL McLaren-Mercedes 3 1:15.902 0.039 1.107
13. Vitantonio Liuzzi I Red Bull-Cosworth 3 1:16.288 0.386 1.493
14. Jacques Villeneuve CDN Sauber-Petronas 3 1:16.794 0.506 1.999
15. Narain Karthikeyan IN Jordan-Toyota 3 1:18.557 1.763 3.762
16. Tiago Monteiro P Jordan-Toyota 3 1:19.040 0.483 4.245
17. Christijan Albers NL Minardi-Cosworth 3 1:19.563 0.523 4.768
18. Patrick Friesacher A Minardi-Cosworth 3 1:20.306 0.743 5.511
Sunday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 3 1:16.602
2. Mark Webber AUS Williams-BMW 3 1:16.626 0.024 0.024
3. Fernando Alonso E Renault 3 1:16.880 0.254 0.278
4. Ralf Schumacher D Toyota 3 1:17.047 0.167 0.445
5. Jarno Trulli I Toyota 3 1:17.200 0.153 0.598
6. Giancarlo Fisichella I Renault 3 1:17.229 0.029 0.627
7. Juan Pablo Montoya COL McLaren-Mercedes 3 1:17.570 0.341 0.968
8. Michael Schumacher D Ferrari 3 1:18.153 0.583 1.551
9. Felipe Massa BR Sauber-Petronas 3 1:18.361 0.208 1.759
10. David Coulthard GB Red Bull-Cosworth 3 1:18.373 0.012 1.771
11. Vitantonio Liuzzi I Red Bull-Cosworth 3 1:19.014 0.641 2.412
12. Jacques Villeneuve CDN Sauber-Petronas 3 1:19.686 0.672 3.084
13. Narain Karthikeyan IN Jordan-Toyota 3 1:20.711 1.025 4.109
14. Tiago Monteiro P Jordan-Toyota 3 1:20.903 0.192 4.301
15. Christijan Albers NL Minardi-Cosworth 3 1:21.578 0.675 4.976
16. Patrick Friesacher A Minardi-Cosworth 3 1:22.453 0.875 5.851
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Fernando Alonso E Renault 44
2. Jarno Trulli I Toyota 26
3. Kimi Raikkonen FIN McLaren-Mercedes 17
4. Giancarlo Fisichella I Renault 14
5. Ralf Schumacher D Toyota 14
6. Mark Webber AUS Williams-BMW 12
7. Michael Schumacher D Ferrari 10
8. David Coulthard GB Red Bull-Cosworth 10
9. Juan Pablo Montoya COL McLaren-Mercedes 10
10. Nick Heidfeld D Williams-BMW 9
11. Rubens Barrichello BR Ferrari 8
12. Alexander Wurz A McLaren-Mercedes 6
13. Jacques Villeneuve CDN Sauber-Petronas 5
14. Pedro de la Rosa P McLaren-Mercedes 4
15. Christian Klien A Red Bull-Cosworth 3
16. Felipe Massa BR Sauber-Petronas 2
17. Vitantonio Liuzzi I Red Bull-Cosworth 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 58
2. Toyota J 40
3. McLaren-Mercedes GB 37
4. Williams-BMW GB 21
5. Ferrari I 18
6. Red Bull-Cosworth GB 14
7. Sauber-Petronas CH 7