Foster's Australian Grand Prix
6th March 2005 - Melbourne: 307.574 km (5.303 km x 58 laps)
1 6 Giancarlo Fisichella Renault 1:24:17.336, 215.167 kph, 57 laps
2 2 Rubens Barrichello Ferrari 1:24:22.889
3 5 Fernando Alonso Renault 1:24:24.048
4 14 David Coulthard Red Bull-Cosworth 1:24:33.467
5 7 Mark Webber Williams-BMW 1:24:34.244
6 10 Juan Pablo Montoya McLaren-Mercedes 1:24:52.369
7 15 Christian Klien Red Bull-Cosworth 1:24:56.333
8 9 Kimi Räikkönen McLaren-Mercedes 1:24:56.969
9 16 Jarno Trulli Toyota 1:25:20.444
10 12 Felipe Massa Sauber-Petronas 1:25:21.729
11 3 Jenson Button BAR-Honda 1:24:00.300, 56 laps
12 17 Ralf Schumacher Toyota 1:24:19.875, 56 laps
13 11 Jacques Villeneuve Sauber-Petronas 1:24:37.413, 56 laps
14 4 Takuma Sato BAR-Honda 1:22:58.991, 55 laps
15 19 Narain Karthikeyan Jordan-Toyota 1:24:19.027, 55 laps
16 18 Tiago Monteiro Jordan-Toyota 1:25:12.846, 55 laps
17 20 Patrick Friesacher Minardi-Cosworth 1:25:00.047, 53 laps
Fastest Lap: Fernando Alonso, Renault, 1m25.683 (222.807 kph) on lap 24
Did Not Finish
1 Michael Schumacher Ferrari 1:03:02.680, 42 laps/accident damage
8 Nick Heidfeld Williams-BMW 1:03:06.379, 42 laps/accident
21 Christijan Albers Minardi-Cosworth 0:25:33.705, 16 laps/gearbox
N.B. - Räikkönen stalled on first grid. Another green flag lap was done, and a lap was
taken off the race total. Hence 57 laps were raced.
Starting Grid
1 Giancarlo Fisichella Renault R25/03 3:01.460
2 Jarno Trulli Toyota TF105/03 3:04.429
3 Mark Webber Williams-BMW FW27/03 3:04.996
4 Jacques Villeneuve Sauber-Petronas C24/03 3:06.846
5 David Coulthard Red Bull-Cosworth RB1/2 3:07.212
6 Christian Klien Red Bull-Cosworth RB1/1 3:07.477
7 Nick Heidfeld Williams-BMW FW27/04 3:09.130
8 Jenson Button BAR-Honda 007/04 3:12.128
9 Juan Pablo Montoya McLaren-Mercedes MP4-20/02 3:14.645
10 Kimi Räikkönen McLaren-Mercedes MP4-20/01 3:15.558
11 Rubens Barrichello Ferrari F2004M/240 3:16.822
12 Narain Karthikeyan Jordan-Toyota EJ15/02 3:17.092
13 Fernando Alonso Renault R25/04 3:17.466
14 Tiago Monteiro Jordan-Toyota EJ15/03 3:20.329
15 Ralf Schumacher Toyota TF105/04 3:22.717
16 Patrick Friesacher Minardi-Cosworth PS03B/02 3:28.363
17 Christijan Albers Minardi-Cosworth PS03B/04 1:49.230
18 Michael Schumacher Ferrari F2004/239 1:57.931
19 Takuma Sato BAR-Honda 007/02 no time
20 Felipe Massa Sauber-Petronas C24/02 no time
Friday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Vitantonio Liuzzi I Red Bull-Cosworth 19 1:25.967
2. Pedro de la Rosa E McLaren-Mercedes 19 1:26.480 0.513 0.513
3. Ricardo Zonta BR Toyota 20 1:27.265 0.785 1.298
4. Juan Pablo Montoya COL McLaren-Mercedes 5 1:27.425 0.160 1.458
5. David Coulthard GB Red Bull-Cosworth 9 1:27.573 0.148 1.606
6. Felipe Massa BR Sauber-Petronas 5 1:27.971 0.398 2.004
7. Mark Webber AUS Williams-BMW 10 1:28.269 0.298 2.302
8. Jarno Trulli I Toyota 10 1:28.366 0.097 2.399
9. Jenson Button GB BAR-Honda 10 1:28.632 0.266 2.665
10. Christian Klien A Red Bull-Cosworth 9 1:28.634 0.002 2.667
11. Nick Heidfeld D Williams-BMW 9 1:29.172 0.538 3.205
12. Rubens Barrichello BR Ferrari 5 1:29.227 0.055 3.260
13. Ralf Schumacher D Toyota 12 1:29.285 0.058 3.318
14. Jacques Villeneuve CDN Sauber-Petronas 7 1:29.332 0.047 3.365
15. Robert Doornbos NL Jordan-Toyota 23 1:29.370 0.038 3.403
16. Takuma Sato J BAR-Honda 9 1:31.364 1.994 5.397
17. Tiago Monteiro P Jordan-Toyota 15 1:32.346 0.982 6.379
18. Narain Karthikeyan IN Jordan-Toyota 6 1:38.175 5.829 12.208
Friday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Pedro de la Rosa E McLaren-Mercedes 28 1:25.376
2. Kimi Raikkonen FIN McLaren-Mercedes 15 1:25.676 0.300 0.300
3. Nick Heidfeld D Williams-BMW 23 1:25.940 0.264 0.564
4. Michael Schumacher D Ferrari 15 1:26.081 0.141 0.705
5. Juan Pablo Montoya COL McLaren-Mercedes 14 1:26.227 0.146 0.851
6. Felipe Massa BR Sauber-Petronas 19 1:26.357 0.130 0.981
7. Fernando Alonso E Renault 21 1:26.562 0.205 1.186
8. Jenson Button GB BAR-Honda 26 1:26.611 0.049 1.235
9. Rubens Barrichello BR Ferrari 14 1:26.639 0.028 1.263
10. Giancarlo Fisichella I Renault 23 1:26.667 0.028 1.291
11. Ricardo Zonta BR Toyota 31 1:26.808 0.141 1.432
12. David Coulthard GB Red Bull-Cosworth 22 1:27.017 0.209 1.641
13. Ralf Schumacher D Toyota 16 1:27.162 0.145 1.786
14. Jarno Trulli I Toyota 24 1:27.195 0.033 1.819
15. Mark Webber AUS Williams-BMW 19 1:27.329 0.134 1.953
16. Jacques Villeneuve CDN Sauber-Petronas 18 1:27.513 0.184 2.137
17. Christian Klien A Red Bull-Cosworth 14 1:27.544 0.031 2.168
18. Takuma Sato J BAR-Honda 20 1:27.891 0.347 2.515
19. Narain Karthikeyan IN Jordan-Toyota 29 1:28.168 0.277 2.792
20. Robert Doornbos NL Jordan-Toyota 30 1:28.620 0.452 3.244
21. Vitantonio Liuzzi I Red Bull-Cosworth 7 1:28.926 0.306 3.550
22. Tiago Monteiro P Jordan-Toyota 23 1:29.671 0.745 4.295
Saturday 1st Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Michael Schumacher D Ferrari 5 1:40.540
2. Rubens Barrichello BR Ferrari 4 1:41.933 1.393 1.393
3. Kimi Raikkonen FIN McLaren-Mercedes 6 1:43.526 1.593 2.986
4. Narain Karthikeyan IN Jordan-Toyota 10 1:45.641 2.115 5.101
5. Ralf Schumacher D Toyota 6 1:45.687 0.046 5.147
6. Takuma Sato J BAR-Honda 3 1:46.768 1.081 6.228
7. David Coulthard GB Red Bull-Cosworth 5 1:48.369 1.601 7.829
8. Christijan Albers NL Minardi-Cosworth 10 1:48.566 0.197 8.026
9. Jarno Trulli I Toyota 8 1:49.623 1.057 9.083
10. Jenson Button GB BAR-Honda 3 1:51.364 1.741 10.824
11. Tiago Monteiro P Jordan-Toyota 5 1:53.457 2.093 12.917
12. Patrick Friesacher A Minardi-Cosworth 11 1:53.507 0.050 12.967
Saturday 2nd Practice
Pos Driver Nat Team Laps Time Gap To 1st
1. Kimi Raikkonen FIN McLaren-Mercedes 11 1:27.297
2. Fernando Alonso E Renault 14 1:27.409 0.112 0.112
3. Juan Pablo Montoya COL McLaren-Mercedes 11 1:28.256 0.847 0.959
4. Giancarlo Fisichella I Renault 13 1:28.571 0.315 1.274
5. Jenson Button GB BAR-Honda 11 1:29.577 1.006 2.280
6. Mark Webber AUS Williams-BMW 10 1:30.299 0.722 3.002
7. Michael Schumacher D Ferrari 7 1:30.533 0.234 3.236
8. Takuma Sato J BAR-Honda 14 1:30.554 0.021 3.257
9. David Coulthard GB Red Bull-Cosworth 14 1:30.645 0.091 3.348
10. Rubens Barrichello BR Ferrari 7 1:30.715 0.070 3.418
11. Nick Heidfeld D Williams-BMW 7 1:31.375 0.660 4.078
12. Christian Klien A Red Bull-Cosworth 14 1:31.671 0.296 4.374
13. Jarno Trulli I Toyota 18 1:31.701 0.030 4.404
14. Felipe Massa BR Sauber-Petronas 14 1:31.736 0.035 4.439
15. Jacques Villeneuve CDN Sauber-Petronas 14 1:34.031 2.295 6.734
16. Ralf Schumacher D Toyota 10 1:34.924 0.893 7.627
17. Christijan Albers NL Minardi-Cosworth 13 1:35.975 1.051 8.678
18. Patrick Friesacher A Minardi-Cosworth 7 1:40.045 4.070 12.748
19. Tiago Monteiro P Jordan-Toyota 9 1:40.802 0.757 13.505
20. Narain Karthikeyan IN Jordan-Toyota 6 1:40.822 0.020 13.525
Saturday Qualifying
Pos Driver Nat Team Laps Time Gap To 1st
1. Giancarlo Fisichella I Renault 3 1:33.171
2. Jarno Trulli I Toyota 3 1:35.270 2.099 2.099
3. Mark Webber AUS Williams-BMW 3 1:36.717 1.447 3.546
4. Jacques Villeneuve CDN Sauber-Petronas 3 1:36.984 0.267 3.813
5. Christian Klien A Red Bull-Cosworth 3 1:37.486 0.502 4.315
6. David Coulthard GB Red Bull-Cosworth 3 1:38.320 0.834 5.149
7. Nick Heidfeld D Williams-BMW 3 1:39.517 1.197 6.346
8. Jenson Button GB BAR-Honda 3 1:41.512 1.995 8.341
9. Narain Karthikeyan IN Jordan-Toyota 3 1:44.357 2.845 11.186
10. Kimi Raikkonen FIN McLaren-Mercedes 3 1:44.997 0.640 11.826
11. Juan Pablo Montoya COL McLaren-Mercedes 3 1:45.325 0.328 12.154
12. Rubens Barrichello BR Ferrari 3 1:45.481 0.156 12.310
13. Tiago Monteiro P Jordan-Toyota 3 1:46.846 1.365 13.675
14. Fernando Alonso E Renault 3 1:47.708 0.862 14.537
15. Christijan Albers NL Minardi-Cosworth 3 1:49.230 1.522 16.059
16. Patrick Friesacher A Minardi-Cosworth 3 1:50.864 1.634 17.693
17. Ralf Schumacher D Toyota 3 1:51.495 0.631 18.324
18. Michael Schumacher D Ferrari 3 1:57.931 6.436 24.760
Sunday Qualifying
Pos Driver Nat Team Time Gap To 1st
1. Mark Webber AUS Williams-BMW 1:28.279
2. Giancarlo Fisichella I Renault 1:28.289 0.010 0.010
3. David Coulthard GB Red Bull-Cosworth 1:28.892 0.603 0.613
4. Jarno Trulli I Toyota 1:29.159 0.267 0.880
5. Juan Pablo Montoya COL McLaren-Mercedes 1:29.320 0.161 1.041
6. Nick Heidfeld D Williams-BMW 1:29.413 0.093 1.134
7. Fernando Alonso E Renault 1:29.758 0.345 1.479
8. Jacques Villeneuve CDN Sauber-Petronas 1:29.862 0.104 1.583
9. Christian Klien A Red Bull-Cosworth 1:29.991 0.129 1.712
10. Kimi Raikkonen FIN McLaren-Mercedes 1:30.561 0.570 2.282
11. Jenson Button GB BAR-Honda 1:30.616 0.055 2.337
12. Ralf Schumacher D Toyota 1:31.222 0.606 2.943
13. Rubens Barrichello BR Ferrari 1:31.341 0.119 3.062
14. Narain Karthikeyan IN Jordan-Toyota 1:32.735 1.394 4.456
15. Tiago Monteiro P Jordan-Toyota 1:33.483 0.748 5.204
16. Patrick Friesacher A Minardi-Cosworth 1:37.499 4.016 9.220
Championship Standings
Drivers' Championship
Pos Driver Nat Team Points
1. Giancarlo Fisichella I Renault 10
2. Rubens Barrichello BR Ferrari 8
3. Fernando Alonso E Renault 6
4. David Coulthard GB Red Bull-Cosworth 5
5. Mark Webber AUS Williams-BMW 4
6. Juan Pablo Montoya COL McLaren-Mercedes 3
7. Christian Klien A Red Bull-Cosworth 2
8. Kimi Raikkonen FIN McLaren-Mercedes 1
Constructors' Championship
Pos Constructor Nat Points
1. Renault F 16
2. Ferrari I 8
3. Red Bull-Cosworth GB 7
4. Williams-BMW GB 4
5. McLaren-Mercedes GB 4