2001 Monaco GP Practice Times
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:21.577
2. David Coulthard GB McLaren-Mercedes 1:22.404 0.827 0.827
3. Jarno Trulli I Jordan-Honda 1:22.667 0.263 1.090
4. Heinz-Harald Frentzen D Jordan-Honda 1:23.024 0.357 1.447
5. Rubens Barrichello BR Ferrari 1:23.337 0.313 1.760
6. Mika Hakkinen FIN McLaren-Mercedes 1:23.347 0.010 1.770
7. Olivier Panis F BAR-Honda 1:23.662 0.315 2.085
8. Ralf Schumacher D Williams-BMW 1:23.678 0.016 2.101
9. Eddie Irvine GB Jaguar 1:23.930 0.252 2.353
10. Jean Alesi F Prost-Acer 1:24.019 0.089 2.442
11. Kimi Raikkonen FIN Sauber-Petronas 1:24.441 0.422 2.864
12. Nick Heidfeld D Sauber-Petronas 1:24.762 0.321 3.185
13. Giancarlo Fisichella I Benetton-Renault 1:24.871 0.109 3.294
14. Jacques Villeneuve CDN BAR-Honda 1:24.918 0.047 3.341
15. Jos Verstappen NL Arrows-Supertec 1:24.931 0.013 3.354
16. Juan Montoya COL Williams-BMW 1:25.838 0.907 4.261
17. Enrique Bernoldi BR Arrows-Asiatech 1:25.952 0.114 4.375
18. Jenson Button GB Benetton-Renault 1:26.702 0.750 5.125
19. Fernando Alonso E Minardi-European 1:26.759 0.057 5.182
20. Luciano Burti I Prost-Acer 1:26.905 0.146 5.328
21. Pedro de la Rosa E Jaguar 1:27.316 0.411 5.739
22. Tarso Marques BR Minardi-European 1:30.230 2.914 8.653
107% of fastest time: 1:27.287
Friday Combined Practice Times
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:19.853
2. Michael Schumacher D Ferrari 1:20.316 0.463 0.463
3. Ralf Schumacher D Williams-BMW 1:20.938 0.622 1.085
4. Rubens Barrichello BR Ferrari 1:20.959 0.021 1.106
5. Jarno Trulli I Jordan-Honda 1:21.048 0.089 1.195
6. David Coulthard GB McLaren-Mercedes 1:21.091 0.043 1.238
7. Heinz-Harald Frentzen D Jordan-Honda 1:21.505 0.414 1.652
8. Jean Alesi F Prost-Acer 1:21.935 0.430 2.082
9. Jacques Villeneuve CDN BAR-Honda 1:22.010 0.075 2.157
10. Juan Montoya COL Williams-BMW 1:22.035 0.025 2.182
11. Giancarlo Fisichella I Benetton-Renault 1:22.214 0.179 2.361
12. Eddie Irvine GB Jaguar 1:22.302 0.088 2.449
13. Kimi Raikkonen FIN Sauber-Petronas 1:22.800 0.498 2.947
14. Nick Heidfeld D Sauber-Petronas 1:22.807 0.007 2.954
15. Jos Verstappen NL Arrows-Supertec 1:23.409 0.602 3.556
16. Olivier Panis F BAR-Honda 1:23.662 0.253 3.809
17. Jenson Button GB Benetton-Renault 1:24.026 0.364 4.173
18. Enrique Bernoldi BR Arrows-Asiatech 1:24.105 0.079 4.252
19. Luciano Burti I Prost-Acer 1:24.857 0.752 5.004
20. Tarso Marques BR Minardi-European 1:25.920 1.063 6.067
21. Fernando Alonso E Minardi-European 1:26.393 0.473 6.540
22. Pedro de la Rosa E Jaguar 1:27.316 0.923 7.463
107% of fastest time: 1:25.443
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:18.282
2. Michael Schumacher D Ferrari 1:18.456 0.174 0.174
3. Ralf Schumacher D Williams-BMW 1:18.725 0.269 0.443
4. David Coulthard GB McLaren-Mercedes 1:19.031 0.306 0.749
5. Eddie Irvine GB Jaguar 1:19.081 0.050 0.799
6. Jarno Trulli I Jordan-Honda 1:19.307 0.226 1.025
7. Juan Montoya COL Williams-BMW 1:19.603 0.296 1.321
8. Rubens Barrichello BR Ferrari 1:19.651 0.048 1.369
9. Jean Alesi F Prost-Acer 1:20.020 0.369 1.738
10. Heinz-Harald Frentzen D Jordan-Honda 1:20.064 0.044 1.782
11. Jacques Villeneuve CDN BAR-Honda 1:20.397 0.333 2.115
12. Olivier Panis F BAR-Honda 1:20.528 0.131 2.246
13. Giancarlo Fisichella I Benetton-Renault 1:20.591 0.063 2.309
14. Jenson Button GB Benetton-Renault 1:21.316 0.725 3.034
15. Kimi Raikkonen FIN Sauber-Petronas 1:21.621 0.305 3.339
16. Fernando Alonso E Minardi-European 1:21.670 0.049 3.388
17. Jos Verstappen NL Arrows-Supertec 1:21.827 0.157 3.545
18. Enrique Bernoldi BR Arrows-Asiatech 1:22.024 0.197 3.742
19. Nick Heidfeld D Sauber-Petronas 1:22.207 0.183 3.925
20. Pedro de la Rosa E Jaguar 1:22.316 0.109 4.034
21. Tarso Marques BR Minardi-European 1:23.313 0.997 5.031
22. Luciano Burti I Prost-Acer 1:25.795 2.482 7.513
107% of fastest time: 1:23.762
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:20.944
2. Mika Hakkinen FIN McLaren-Mercedes 1:21.017 0.073 0.073
3. Michael Schumacher D Ferrari 1:21.650 0.633 0.706
4. Rubens Barrichello BR Ferrari 1:22.502 0.852 1.558
5. Heinz-Harald Frentzen D Jordan-Honda 1:22.566 0.064 1.622
6. Ralf Schumacher D Williams-BMW 1:22.650 0.084 1.706
7. Eddie Irvine GB Jaguar 1:22.816 0.166 1.872
8. Jos Verstappen NL Arrows-Supertec 1:23.066 0.250 2.122
9. Pedro de la Rosa E Jaguar 1:23.200 0.134 2.256
10. Giancarlo Fisichella I Benetton-Renault 1:23.407 0.207 2.463
11. Jarno Trulli I Jordan-Honda 1:23.574 0.167 2.630
12. Juan Montoya COL Williams-BMW 1:23.590 0.016 2.646
13. Olivier Panis F BAR-Honda 1:23.595 0.005 2.651
14. Jacques Villeneuve CDN BAR-Honda 1:23.747 0.152 2.803
15. Nick Heidfeld D Sauber-Petronas 1:23.842 0.095 2.898
16. Kimi Raikkonen FIN Sauber-Petronas 1:24.042 0.200 3.098
17. Jean Alesi F Prost-Acer 1:24.046 0.004 3.102
18. Jenson Button GB Benetton-Renault 1:24.137 0.091 3.193
19. Fernando Alonso E Minardi-European 1:24.941 0.804 3.997
20. Enrique Bernoldi BR Arrows-Asiatech 1:25.328 0.387 4.384
21. Luciano Burti I Prost-Acer 1:25.938 0.610 4.994
22. Tarso Marques BR Minardi-European 1:26.365 0.427 5.421
107% of fastest time: 1:26.610
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 52
2. David Coulthard GB McLaren-Mercedes 40
3. Rubens Barrichello BR Ferrari 24
4. Ralf Schumacher D Williams-BMW 12
5. Nick Heidfeld D Sauber-Petronas 8
6. Jarno Trulli I Jordan-Honda 7
Jacques Villeneuve CDN BAR-Honda 7
8. Juan Montoya COL Williams-BMW 6
Heinz-Harald Frentzen D Jordan-Honda 6
10. Mika Hakkinen FIN McLaren-Mercedes 4
Eddie Irvine GB Jaguar 4
Olivier Panis F BAR-Honda 4
Kimi Raikkonen FIN Sauber-Petronas 4
14. Jos Verstappen NL Arrows-Asiatech 1
Giancarlo Fisichella I Benetton-Renault 1
Jean Alesi F Prost-Ferrari 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 76
2. McLaren GB 44
3. Williams GB 18
4. Jordan GB 13
5. Sauber CH 12
6. BAR GB 11
7. Jaguar GB 4
8. Benetton GB 1
Arrows GB 1
Prost F 1