2001 British GP Practice Times
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:23.619
2. Rubens Barrichello BR Ferrari 1:24.405 0.786 0.786
3. Mika Hakkinen FIN McLaren-Mercedes 1:24.413 0.008 0.794
4. David Coulthard GB McLaren-Mercedes 1:24.430 0.017 0.811
5. Heinz-Harald Frentzen D Jordan-Honda 1:25.234 0.804 1.615
6. Eddie Irvine GB Jaguar 1:25.572 0.338 1.953
7. Olivier Panis F BAR-Honda 1:25.617 0.045 1.998
8. Jacques Villeneuve CDN BAR-Honda 1:25.627 0.010 2.008
9. Jarno Trulli I Jordan-Honda 1:25.908 0.281 2.289
10. Kimi Raikkonen FIN Sauber-Petronas 1:25.923 0.015 2.304
11. Ralf Schumacher D Williams-BMW 1:26.168 0.245 2.549
12. Nick Heidfeld D Sauber-Petronas 1:26.324 0.156 2.705
13. Juan Montoya COL Williams-BMW 1:26.663 0.339 3.044
14. Jos Verstappen NL Arrows-Supertec 1:26.809 0.146 3.190
15. Jean Alesi F Prost-Acer 1:26.814 0.005 3.195
16. Enrique Bernoldi BR Arrows-Asiatech 1:27.212 0.398 3.593
17. Luciano Burti I Prost-Acer 1:27.311 0.099 3.692
18. Jenson Button GB Benetton-Renault 1:27.857 0.546 4.238
19. Giancarlo Fisichella I Benetton-Renault 1:28.213 0.356 4.594
20. Fernando Alonso E Minardi-European 1:28.541 0.328 4.922
21. Tarso Marques BR Minardi-European 1:29.850 1.309 6.231
107% of fastest time: 1:29.472
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:22.827
2. David Coulthard GB McLaren-Mercedes 1:22.894 0.067 0.067
3. Rubens Barrichello BR Ferrari 1:23.578 0.684 0.751
4. Michael Schumacher D Ferrari 1:23.619 0.041 0.792
5. Heinz-Harald Frentzen D Jordan-Honda 1:23.877 0.258 1.050
6. Nick Heidfeld D Sauber-Petronas 1:24.096 0.219 1.269
7. Pedro de la Rosa E Jaguar 1:24.116 0.020 1.289
8. Ralf Schumacher D Williams-BMW 1:24.222 0.106 1.395
9. Jarno Trulli I Jordan-Honda 1:24.343 0.121 1.516
10. Kimi Raikkonen FIN Sauber-Petronas 1:24.387 0.044 1.560
11. Jacques Villeneuve CDN BAR-Honda 1:24.436 0.049 1.609
12. Olivier Panis F BAR-Honda 1:24.562 0.126 1.735
13. Eddie Irvine GB Jaguar 1:24.733 0.171 1.906
14. Jean Alesi F Prost-Acer 1:24.832 0.099 2.005
15. Jos Verstappen NL Arrows-Supertec 1:25.026 0.194 2.199
16. Enrique Bernoldi BR Arrows-Asiatech 1:25.209 0.183 2.382
17. Juan Montoya COL Williams-BMW 1:25.267 0.058 2.440
18. Luciano Burti I Prost-Acer 1:25.448 0.181 2.621
19. Jenson Button GB Benetton-Renault 1:25.673 0.225 2.846
20. Fernando Alonso E Minardi-European 1:26.695 1.022 3.868
21. Giancarlo Fisichella I Benetton-Renault 1:26.730 0.035 3.903
22. Tarso Marques BR Minardi-European 1:27.203 0.473 4.376
107% of fastest time: 1:28.625
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:31.430
2. Heinz-Harald Frentzen D Jordan-Honda 1:31.803 0.373 0.373
3. Mika Hakkinen FIN McLaren-Mercedes 1:31.849 0.046 0.419
4. David Coulthard GB McLaren-Mercedes 1:32.014 0.165 0.584
5. Rubens Barrichello BR Ferrari 1:32.128 0.114 0.698
6. Nick Heidfeld D Sauber-Petronas 1:33.837 1.709 2.407
7. Jarno Trulli I Jordan-Honda 1:33.879 0.042 2.449
8. Kimi Raikkonen FIN Sauber-Petronas 1:34.069 0.190 2.639
9. Olivier Panis F BAR-Honda 1:34.097 0.028 2.667
10. Ralf Schumacher D Williams-BMW 1:34.248 0.151 2.818
11. Juan Montoya COL Williams-BMW 1:34.674 0.426 3.244
12. Pedro de la Rosa E Jaguar 1:35.157 0.483 3.727
13. Jos Verstappen NL Arrows-Supertec 1:35.173 0.016 3.743
14. Enrique Bernoldi BR Arrows-Asiatech 1:35.402 0.229 3.972
15. Giancarlo Fisichella I Benetton-Renault 1:35.624 0.222 4.194
16. Jacques Villeneuve CDN BAR-Honda 1:35.690 0.066 4.260
17. Jenson Button GB Benetton-Renault 1:35.974 0.284 4.544
18. Jean Alesi F Prost-Acer 1:36.193 0.219 4.763
19. Luciano Burti I Prost-Acer 1:37.203 1.010 5.773
20. Fernando Alonso E Minardi-European 1:38.748 1.545 7.318
21. Tarso Marques BR Minardi-European 1:40.199 1.451 8.769
22. Eddie Irvine GB Jaguar 1:43.227 3.028 11.797
107% of fastest time: 1:37.830
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:22.994
2. Jarno Trulli I Jordan-Honda 1:23.182 0.188 0.188
3. Mika Hakkinen FIN McLaren-Mercedes 1:23.416 0.234 0.422
4. Heinz-Harald Frentzen D Jordan-Honda 1:24.052 0.636 1.058
5. Michael Schumacher D Ferrari 1:24.407 0.355 1.413
6. Olivier Panis F BAR-Honda 1:24.598 0.191 1.604
7. Kimi Raikkonen FIN Sauber-Petronas 1:24.609 0.011 1.615
8. Ralf Schumacher D Williams-BMW 1:24.631 0.022 1.637
9. Rubens Barrichello BR Ferrari 1:24.657 0.026 1.663
10. Eddie Irvine GB Jaguar 1:25.147 0.490 2.153
11. Jacques Villeneuve CDN BAR-Honda 1:25.217 0.070 2.223
12. Juan Montoya COL Williams-BMW 1:25.260 0.043 2.266
13. Jos Verstappen NL Arrows-Supertec 1:25.581 0.321 2.587
14. Enrique Bernoldi BR Arrows-Asiatech 1:25.658 0.077 2.664
15. Nick Heidfeld D Sauber-Petronas 1:25.734 0.076 2.740
16. Pedro de la Rosa E Jaguar 1:26.463 0.729 3.469
17. Fernando Alonso E Minardi-European 1:26.988 0.525 3.994
18. Giancarlo Fisichella I Benetton-Renault 1:27.198 0.210 4.204
19. Jenson Button GB Benetton-Renault 1:27.987 0.789 4.993
20. Jean Alesi F Prost-Acer 1:28.060 0.073 5.066
21. Luciano Burti I Prost-Acer 1:28.240 0.180 5.246
107% of fastest time: 1:28.804
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Time
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 84
2. David Coulthard GB McLaren-Mercedes 47
3. Rubens Barrichello BR Ferrari 34
4. Ralf Schumacher D Williams-BMW 31
5. Mika Hakkinen FIN McLaren-Mercedes 19
6. Juan Montoya COL Williams-BMW 15
7. Nick Heidfeld D Sauber-Petronas 10
8. Kimi Raikkonen FIN Sauber-Petronas 9
9. Jarno Trulli I Jordan-Honda 9
10. Jacques Villeneuve CDN BAR-Honda 7
11. Heinz-Harald Frentzen D Jordan-Honda 6
12. Olivier Panis F BAR-Honda 5
13. Jean Alesi F Prost-Acer 4
14. Eddie Irvine GB Jaguar 3
15. Pedro de la Rosa E Jaguar 1
16. Giancarlo Fisichella I Benetton-Renault 1
17. Jos Verstappen NL Arrows-Asiatech 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 118
2. McLaren GB 66
3. Williams GB 46
4. Sauber CH 19
5. Jordan GB 15
6. BAR GB 12
7. Jaguar GB 5
8. Prost F 3
9. Arrows GB 1
10. Benetton I 1