2001 European GP Practice Times
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:16.888
2. Mika Hakkinen FIN McLaren-Mercedes 1:17.022 0.134 0.134
3. Michael Schumacher D Ferrari 1:17.767 0.745 0.879
4. Rubens Barrichello BR Ferrari 1:17.912 0.145 1.024
5. Jarno Trulli I Jordan-Honda 1:18.755 0.843 1.867
6. Kimi Raikkonen FIN Sauber-Petronas 1:19.072 0.317 2.184
7. Olivier Panis F BAR-Honda 1:19.086 0.014 2.198
8. Jacques Villeneuve CDN BAR-Honda 1:19.154 0.068 2.266
9. Nick Heidfeld D Sauber-Petronas 1:19.399 0.245 2.511
10. Ralf Schumacher D Williams-BMW 1:19.500 0.101 2.612
11. Jean Alesi F Prost-Acer 1:19.650 0.150 2.762
12. Juan Montoya COL Williams-BMW 1:19.940 0.290 3.052
13. Heinz-Harald Frentzen D Jordan-Honda 1:19.988 0.048 3.100
14. Pedro de la Rosa E Jaguar 1:20.267 0.279 3.379
15. Jos Verstappen NL Arrows-Asiatech 1:20.553 0.286 3.665
16. Enrique Bernoldi BR Arrows-Asiatech 1:21.079 0.526 4.191
17. Giancarlo Fisichella I Benetton-Renault 1:21.233 0.154 4.345
18. Luciano Burti BR Prost-Acer 1:21.370 0.137 4.482
19. Jenson Button GB Benetton-Renault 1:21.615 0.245 4.727
20. Fernando Alonso E Minardi-European 1:21.644 0.029 4.756
107% of fastest time: 1:22.270
Combined Friday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:16.408
2. David Coulthard GB McLaren-Mercedes 1:16.579 0.171 0.171
3. Ralf Schumacher D Williams-BMW 1:17.355 0.776 0.947
4. Michael Schumacher D Ferrari 1:17.507 0.152 1.099
5. Rubens Barrichello BR Ferrari 1:17.665 0.158 1.257
6. Juan Montoya COL Williams-BMW 1:17.737 0.072 1.329
7. Jarno Trulli I Jordan-Honda 1:18.133 0.396 1.725
8. Nick Heidfeld D Sauber-Petronas 1:18.196 0.063 1.788
9. Jean Alesi F Prost-Acer 1:18.352 0.156 1.944
10. Olivier Panis F BAR-Honda 1:18.410 0.058 2.002
11. Kimi Raikkonen FIN Sauber-Petronas 1:18.413 0.003 2.005
12. Jacques Villeneuve CDN BAR-Honda 1:18.434 0.021 2.026
13. Pedro de la Rosa E Jaguar 1:18.473 0.039 2.065
14. Giancarlo Fisichella I Benetton-Renault 1:19.339 0.866 2.931
15. Eddie Irvine GB Jaguar 1:19.503 0.164 3.095
16. Jos Verstappen NL Arrows-Asiatech 1:19.640 0.137 3.232
17. Enrique Bernoldi BR Arrows-Asiatech 1:19.822 0.182 3.414
18. Jenson Button GB Benetton-Renault 1:19.978 0.156 3.570
19. Heinz-Harald Frentzen D Jordan-Honda 1:19.988 0.010 3.580
20. Luciano Burti BR Prost-Acer 1:20.094 0.106 3.686
21. Fernando Alonso E Minardi-European 1:20.183 0.089 3.775
22. Tarso Marques BR Minardi-European 1:21.129 0.946 4.721
107% of fastest time: 1:21.757
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Ralf Schumacher D Williams-BMW 1:15.355
2. Juan Montoya COL Williams-BMW 1:15.749 0.394 0.394
3. Rubens Barrichello BR Ferrari 1:15.855 0.106 0.500
4. Mika Hakkinen FIN McLaren-Mercedes 1:16.038 0.183 0.683
5. David Coulthard GB McLaren-Mercedes 1:16.237 0.199 0.882
6. Michael Schumacher D Ferrari 1:16.308 0.071 0.953
7. Jarno Trulli I Jordan-Honda 1:16.385 0.077 1.030
8. Heinz-Harald Frentzen D Jordan-Honda 1:16.407 0.022 1.052
9. Olivier Panis F BAR-Honda 1:16.625 0.218 1.270
10. Kimi Raikkonen FIN Sauber-Petronas 1:16.852 0.227 1.497
11. Nick Heidfeld D Sauber-Petronas 1:16.941 0.089 1.586
12. Jacques Villeneuve CDN BAR-Honda 1:17.006 0.065 1.651
13. Eddie Irvine GB Jaguar 1:17.609 0.603 2.254
14. Enrique Bernoldi BR Arrows-Asiatech 1:17.686 0.077 2.331
15. Luciano Burti BR Prost-Acer 1:17.688 0.002 2.333
16. Giancarlo Fisichella I Benetton-Renault 1:17.785 0.097 2.430
17. Jean Alesi F Prost-Acer 1:17.839 0.054 2.484
18. Pedro de la Rosa E Jaguar 1:18.048 0.209 2.693
19. Jos Verstappen NL Arrows-Asiatech 1:18.123 0.075 2.768
20. Jenson Button GB Benetton-Renault 1:18.674 0.551 3.319
21. Fernando Alonso E Minardi-European 1:19.164 0.490 3.809
22. Tarso Marques BR Minardi-European 1:20.208 1.044 4.853
107% of fastest time: 1:20.630
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Rubens Barrichello BR Ferrari 1:18.209
2. Michael Schumacher D Ferrari 1:18.371 0.162 0.162
3. Ralf Schumacher D Williams-BMW 1:18.392 0.021 0.183
4. Eddie Irvine GB Jaguar 1:18.466 0.074 0.257
5. David Coulthard GB McLaren-Mercedes 1:18.674 0.208 0.465
6. Juan Montoya COL Williams-BMW 1:18.843 0.169 0.634
7. Jarno Trulli I Jordan-Honda 1:19.002 0.159 0.793
8. Mika Hakkinen FIN McLaren-Mercedes 1:19.164 0.162 0.955
9. Nick Heidfeld D Sauber-Petronas 1:19.732 0.568 1.523
10. Kimi Raikkonen FIN Sauber-Petronas 1:19.787 0.055 1.578
11. Pedro de la Rosa E Jaguar 1:19.796 0.009 1.587
12. Olivier Panis F BAR-Honda 1:19.808 0.012 1.599
13. Jean Alesi F Prost-Acer 1:19.854 0.046 1.645
14. Heinz-Harald Frentzen D Jordan-Honda 1:19.917 0.063 1.708
15. Enrique Bernoldi BR Arrows-Asiatech 1:20.098 0.181 1.889
16. Jos Verstappen NL Arrows-Asiatech 1:20.115 0.017 1.906
17. Jacques Villeneuve CDN BAR-Honda 1:20.320 0.205 2.111
18. Luciano Burti BR Prost-Acer 1:20.608 0.288 2.399
19. Tarso Marques BR Minardi-European 1:20.988 0.380 2.779
20. Fernando Alonso E Minardi-European 1:21.367 0.379 3.158
21. Jenson Button GB Benetton-Renault 1:21.423 0.056 3.214
22. Giancarlo Fisichella I Benetton-Renault 1:21.766 0.343 3.557
107% of fastest time: 1:23.684
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Points
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 68
2. David Coulthard GB McLaren-Mercedes 44
3. Rubens Barrichello BR Ferrari 26
4. Ralf Schumacher D Williams-BMW 25
5. Juan Montoya COL Williams-BMW 12
6. Mika Hakkinen FIN McLaren-Mercedes 9
Nick Heidfeld D Sauber-Petronas 8
8. Kimi Raikkonen FIN Sauber-Petronas 7
Jarno Trulli I Jordan-Honda 7
Jacques Villeneuve CDN BAR-Honda 7
11. Heinz-Harald Frentzen D Jordan-Honda 6
12. Olivier Panis F BAR-Honda 5
Eddie Irvine GB Jaguar 4
14. Jean Alesi F Prost-Ferrari 3
15. Jos Verstappen NL Arrows-Asiatech 1
Giancarlo Fisichella I Benetton-Renault 1
Pedro De La Rosa E Jaguar 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 94
2. McLaren GB 53
3. Williams GB 37
4. Sauber CH 15
5. Jordan GB 13
BAR GB 12
7. Jaguar GB 5
8. Prost F 3
9. Benetton GB 1
Arrows GB 1