2001 German GP Practice Times
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Rubens Barrichello BR Ferrari 1:41.953
2. Pedro de la Rosa E Jaguar 1:42.302 0.349 0.349
3. David Coulthard GB McLaren-Mercedes 1:42.621 0.319 0.668
4. Michael Schumacher D Ferrari 1:42.826 0.205 0.873
5. Ralf Schumacher D Williams-BMW 1:42.987 0.161 1.034
6. Mika Hakkinen FIN McLaren-Mercedes 1:42.994 0.007 1.041
7. Juan Montoya COL Williams-BMW 1:43.212 0.218 1.259
8. Eddie Irvine GB Jaguar 1:43.275 0.063 1.322
9. Giancarlo Fisichella I Benetton-Renault 1:43.894 0.619 1.941
10. Jarno Trulli I Jordan-Honda 1:43.970 0.076 2.017
11. Ricardo Zonta BR Jordan-Honda 1:44.333 0.363 2.380
12. Nick Heidfeld D Sauber-Petronas 1:44.351 0.018 2.398
13. Kimi Raikkonen FIN Sauber-Petronas 1:44.372 0.021 2.419
14. Jacques Villeneuve CDN BAR-Honda 1:44.532 0.160 2.579
15. Olivier Panis F BAR-Honda 1:44.616 0.084 2.663
16. Jean Alesi F Prost-Acer 1:45.151 0.535 3.198
17. Enrique Bernoldi BR Arrows-Asiatech 1:45.469 0.318 3.516
18. Luciano Burti I Prost-Acer 1:45.767 0.298 3.814
19. Jenson Button GB Benetton-Renault 1:45.798 0.031 3.845
20. Fernando Alonso E Minardi-European 1:46.627 0.829 4.674
21. Tarso Marques BR Minardi-European 1:47.292 0.665 5.339
107% of fastest time: 1:49.090
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Eddie Irvine GB Jaguar 1:41.424
2. Juan Montoya COL Williams-BMW 1:41.487 0.063 0.063
3. Mika Hakkinen FIN McLaren-Mercedes 1:41.949 0.462 0.525
4. Rubens Barrichello BR Ferrari 1:41.953 0.004 0.529
5. Michael Schumacher D Ferrari 1:42.255 0.302 0.831
6. Pedro de la Rosa E Jaguar 1:42.302 0.047 0.878
7. David Coulthard GB McLaren-Mercedes 1:42.304 0.002 0.880
8. Jean Alesi F Prost-Acer 1:42.828 0.524 1.404
9. Jarno Trulli I Jordan-Honda 1:42.941 0.113 1.517
10. Ralf Schumacher D Williams-BMW 1:42.987 0.046 1.563
11. Giancarlo Fisichella I Benetton-Renault 1:43.014 0.027 1.590
12. Nick Heidfeld D Sauber-Petronas 1:43.211 0.197 1.787
13. Ricardo Zonta BR Jordan-Honda 1:43.461 0.250 2.037
14. Olivier Panis F BAR-Honda 1:43.487 0.026 2.063
15. Jenson Button GB Benetton-Renault 1:43.496 0.009 2.072
16. Kimi Raikkonen FIN Sauber-Petronas 1:43.528 0.032 2.104
17. Jacques Villeneuve CDN BAR-Honda 1:43.815 0.287 2.391
18. Jos Verstappen NL Arrows-Asiatech 1:44.143 0.328 2.719
19. Luciano Burti I Prost-Acer 1:44.162 0.019 2.738
20. Enrique Bernoldi BR Arrows-Asiatech 1:44.549 0.387 3.125
21. Fernando Alonso E Minardi-European 1:44.730 0.181 3.306
22. Tarso Marques BR Minardi-European 1:45.005 0.275 3.581
107% of fastest time: 1:48.524
Saturday Practice Times
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Ralf Schumacher D Williams-BMW 1:39.188
2. Juan Montoya COL Williams-BMW 1:39.469 0.281 0.281
3. Michael Schumacher D Ferrari 1:39.937 0.468 0.749
4. Mika Hakkinen FIN McLaren-Mercedes 1:40.069 0.132 0.881
5. Nick Heidfeld D Sauber-Petronas 1:40.263 0.194 1.075
6. Rubens Barrichello BR Ferrari 1:40.436 0.173 1.248
7. Eddie Irvine GB Jaguar 1:40.443 0.007 1.255
8. Olivier Panis F BAR-Honda 1:40.575 0.132 1.387
9. David Coulthard GB McLaren-Mercedes 1:40.697 0.122 1.509
10. Jarno Trulli I Jordan-Honda 1:40.894 0.197 1.706
11. Pedro de la Rosa E Jaguar 1:40.905 0.011 1.717
12. Kimi Raikkonen FIN Sauber-Petronas 1:41.153 0.248 1.965
13. Jean Alesi F Prost-Acer 1:41.428 0.275 2.240
14. Ricardo Zonta BR Jordan-Honda 1:41.534 0.106 2.346
15. Jacques Villeneuve CDN BAR-Honda 1:41.683 0.149 2.495
16. Jenson Button GB Benetton-Renault 1:41.771 0.088 2.583
17. Luciano Burti I Prost-Acer 1:42.136 0.365 2.948
18. Enrique Bernoldi BR Arrows-Asiatech 1:42.223 0.087 3.035
19. Jos Verstappen NL Arrows-Asiatech 1:42.580 0.357 3.392
20. Giancarlo Fisichella I Benetton-Renault 1:43.256 0.676 4.068
21. Fernando Alonso E Minardi-European 1:43.512 0.256 4.324
22. Tarso Marques BR Minardi-European 1:43.909 0.397 4.721
107% of fastest time: 1:46.131
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Ralf Schumacher D Williams-BMW 1:42.621
2. Juan Montoya COL Williams-BMW 1:42.651 0.030 0.030
3. David Coulthard GB McLaren-Mercedes 1:42.743 0.092 0.122
4. Michael Schumacher D Ferrari 1:42.747 0.004 0.126
5. Rubens Barrichello BR Ferrari 1:42.989 0.242 0.368
6. Mika Hakkinen FIN McLaren-Mercedes 1:43.129 0.140 0.508
7. Nick Heidfeld D Sauber-Petronas 1:43.479 0.350 0.858
8. Enrique Bernoldi BR Arrows-Asiatech 1:43.512 0.033 0.891
9. Jacques Villeneuve CDN BAR-Honda 1:43.570 0.058 0.949
10. Olivier Panis F BAR-Honda 1:43.615 0.045 0.994
11. Jos Verstappen NL Arrows-Asiatech 1:43.704 0.089 1.083
12. Pedro de la Rosa E Jaguar 1:43.706 0.002 1.085
13. Eddie Irvine GB Jaguar 1:43.851 0.145 1.230
14. Jarno Trulli I Jordan-Honda 1:43.856 0.005 1.235
15. Kimi Raikkonen FIN Sauber-Petronas 1:43.986 0.130 1.365
16. Jean Alesi F Prost-Acer 1:44.300 0.314 1.679
17. Giancarlo Fisichella I Benetton-Renault 1:44.601 0.301 1.980
18. Luciano Burti I Prost-Acer 1:45.004 0.403 2.383
19. Fernando Alonso E Minardi-European 1:45.263 0.259 2.642
20. Jenson Button GB Benetton-Renault 1:45.653 0.390 3.032
21. Tarso Marques BR Minardi-European 1:45.981 0.328 3.360
22. Ricardo Zonta BR Jordan-Honda 6:35.247 289.266 292.626
107% of fastest time: 1:49.804
Championship Standings
Drivers' Championship
Pos Driver Nat Constructor Time
------------------------------------------------------------------
1. Michael Schumacher D Ferrari 84
2. David Coulthard GB McLaren-Mercedes 47
3. Ralf Schumacher D Williams-BMW 41
4. Rubens Barrichello BR Ferrari 40
5. Mika Hakkinen FIN McLaren-Mercedes 19
6. Juan Montoya COL Williams-BMW 15
7. Jacques Villeneuve CDN BAR-Honda 11
8. Nick Heidfeld D Sauber-Petronas 10
9. Kimi Raikkonen FIN Sauber-Petronas 9
10. Jarno Trulli I Jordan-Honda 9
11. Heinz-Harald Frentzen D Jordan-Honda 6
12. Olivier Panis F BAR-Honda 5
13. Giancarlo Fisichella I Benetton-Renault 4
14. Jean Alesi F Prost-Acer 4
15. Eddie Irvine GB Jaguar 3
16. Jenson Button GB Benetton-Renault 2
17. Pedro de la Rosa E Jaguar 1
18. Jos Verstappen NL Arrows-Asiatech 1
Constructors' Championship
Pos Constructor Nat Points
----------------------------------------------
1. Ferrari I 124
2. McLaren GB 66
3. Williams GB 56
4. Sauber CH 19
5. BAR GB 16
6. Jordan GB 15
7. Benetton I 6
8. Jaguar GB 5
9. Prost F 4
10. Arrows GB 1