San Marino Grand Prix Practice Times
Friday First Practice
Pos Driver Team Time
1. M.Schumacher Ferrari 1:27.270
2. Coulthard McLaren Mercedes 1:27.478 + 0:00.208
3. Irvine Jaguar Ford 1:28.566 + 0:01.296
4. Hakkinen McLaren Mercedes 1:28.649 + 0:01.379
5. Frentzen Jordan Mugen-Honda 1:29.129 + 0:01.859
6. R.Schumacher Williams BMW 1:29.216 + 0:01.946
7. Fisichella Benetton Supertec 1:29.304 + 0:02.034
8. Diniz Sauber Petronas 1:29.327 + 0:02.057
9. de la Rosa Arrows Supertec 1:29.529 + 0:02.259
10. Barrichello Ferrari 1:29.557 + 0:02.287
11. Verstappen Arrows Supertec 1:29.576 + 0:02.306
12. Wurz Benetton Supertec 1:29.710 + 0:02.440
13. Zonta BAR Honda 1:29.713 + 0:02.443
14. Alesi Prost Peugeot 1:29.870 + 0:02.600
15. Salo Sauber Petronas 1:29.924 + 0:02.654
16. Trulli Jordan Mugen-Honda 1:29.984 + 0:02.714
17. Gene Minardi Fondmetal 1:30.494 + 0:03.224
18. Button Williams BMW 1:30.817 + 0:03.547
19. Herbert Jaguar Ford 1:30.896 + 0:03.626
20. Mazzacane Minardi Fondmetal 1:31.055 + 0:03.785
21. Villeneuve BAR Honda 11:10.593 + 9:43.323
22. Heidfeld Prost Peugeot 29:49.717 + 28:22.447
Friday Combined Practice
Pos Driver Team Time
1. M.Schumacher Ferrari 1:26.944
2. Barrichello Ferrari 1:27.317 + 0:00.373
3. Coulthard McLaren Mercedes 1:27.372 + 0:00.428
4. Frentzen Jordan Mugen-Honda 1:27.730 + 0:00.786
5. Trulli Jordan Mugen-Honda 1:27.795 + 0:00.851
6. Hakkinen McLaren Mercedes 1:28.021 + 0:01.077
7. Herbert Jaguar Ford 1:28.139 + 0:01.195
8. Fisichella Benetton Supertec 1:28.236 + 0:01.292
9. R.Schumacher Williams BMW 1:28.372 + 0:01.428
10. de la Rosa Arrows Supertec 1:28.444 + 0:01.500
11. Salo Sauber Petronas 1:28.555 + 0:01.611
12. Irvine Jaguar Ford 1:28.566 + 0:01.622
13. Wurz Benetton Supertec 1:28.771 + 0:01.827
14. Alesi Prost Peugeot 1:28.950 + 0:02.006
15. Mazzacane Minardi Fondmetal 1:28.952 + 0:02.008
16. Verstappen Arrows Supertec 1:28.975 + 0:02.031
17. Zonta BAR Honda 1:29.097 + 0:02.153
18. Heidfeld Prost Peugeot 1:29.113 + 0:02.169
19. Diniz Sauber Petronas 1:29.307 + 0:02.363
20. Button Williams BMW 1:29.326 + 0:02.382
21. Gene Minardi Fondmetal 1:29.412 + 0:02.468
22. Villeneuve BAR Honda 7:53.474 + 6:26.530
Saturday Free Practice
Pos Driver Team Time
1. Hakkinen McLaren Mercedes 1:24.973
2. M.Schumacher Ferrari 1:25.085 + 0:00.112
3. Coulthard McLaren Mercedes 1:25.090 + 0:00.117
4. Trulli Jordan Mugen-Honda 1:25.852 + 0:00.879
5. Frentzen Jordan Mugen-Honda 1:26.097 + 0:01.124
6. Barrichello Ferrari 1:26.357 + 0:01.384
7. Salo Sauber Petronas 1:26.428 + 0:01.455
8. Villeneuve BAR Honda 1:26.551 + 0:01.578
9. Irvine Jaguar Ford 1:26.566 + 0:01.593
10. Diniz Sauber Petronas 1:26.634 + 0:01.661
11. Herbert Jaguar Ford 1:26.729 + 0:01.756
12. R.Schumacher Williams BMW 1:26.807 + 0:01.834
13. Wurz Benetton Supertec 1:26.855 + 0:01.882
14. Fisichella Benetton Supertec 1:26.964 + 0:01.991
15. Verstappen Arrows Supertec 1:27.188 + 0:02.215
16. Alesi Prost Peugeot 1:27.195 + 0:02.222
17. de la Rosa Arrows Supertec 1:27.312 + 0:02.339
18. Button Williams BMW 1:27.453 + 0:02.480
19. Hedifeld Prost Peugeot 1:27.464 + 0:02.491
20. Zonta BAR Honda 1:27.791 + 0:02.818
21. Gene Minardi Fondmetal 1:28.155 + 0:03.182
22. Mazzacane Minardi Fondmetal 1:28.276 + 0:03.303
Sunday Warm-up
Pos Driver Team Time
1. Hakkinen McLaren Mercedes 1:27.418
2. Coulthard McLaren Mercedes 1:27.475 + 0.057
3. M.Schumacher Ferrari 1:27.620 + 0.202
4. Barrichello Ferrari 1:28.220 + 0.802
5. Frentzen Jordan Mugen-Honda 1:28.426 + 1.008
6. Trulli Jordan Mugen-Honda 1:28.506 + 1.088
7. Fisichella Benetton Supertec 1:28.590 + 1.172
8. Gene Minardi Fondmetal 1:28.618 + 1.200
9. Irvine Jaguar Ford 1:28.694 + 1.276
10. Alesi Prost Peugeot 1:28.730 + 1.312
11. Button Williams BMW 1:28.835 + 1.417
12. Heidfeld Prost Peugeot 1:28.836 + 1.418
13. Villeneuve BAR Honda 1:28.871 + 1.453
14. Salo Sauber Petronas 1:28.900 + 1.482
15. Zonta BAR Honda 1:28.929 + 1.511
16. R.Schumacher Williams BMW 1:28.942 + 1.524
17. Verstappen Arrows Supertec 1:28.988 + 1.570
18. de la Rosa Arrows Supertec 1:29.100 + 1.682
19. Diniz Sauber Petronas 1:29.121 + 1.703
20. Herbert Jaguar Ford 1:29.247 + 1.829
21. Wurz Benetton Supertec 1:29.351 + 1.933
22. Mazzacane Minardi Fondmetal 1:30.261 + 2.843
Fastest Race Laps
Pos Driver Team Lap Time To 1st
1 M.Hakkinen McLaren 60 1m 26.523s
1 M.Schumacher Ferrari 58 1m 26.774s 0.251s
1 D.Coulthard McLaren 54 1m 27.014s 0.491s
1 R.Schumacher Williams 45 1m 27.339s 0.816s
1 P.Diniz Sauber 61 1m 27.814s 1.291s
1 R.Barrichello Ferrari 46 1m 27.899s 1.376s
1 M.Salo Sauber 40 1m 28.336s 1.813s
1 E.Irvine Jaguar 60 1m 28.387s 1.864s
1 J.Trulli Jordan 57 1m 28.754s 2.231s
1 R.Zonta BAR 28 1m 28.787s 2.264s
1 J.Villeneuve BAR 39 1m 28.816s 2.293s
1 J.Verstappen Arrows 54 1m 28.842s 2.319s
1 G.Fisichella Benetton 59 1m 28.884s 2.361s
1 J.Herbert Jaguar 59 1m 29.049s 2.526s
1 A.Wurz Benetton 55 1m 29.180s 2.657s
1 N.Heidfeld Prost 16 1m 29.350s 2.827s
1 P.de la Rosa Arrows 42 1m 29.370s 2.847s
1 J.Alesi Prost 17 1m 29.719s 3.196s
1 G.Mazzacane Minardi 15 1m 30.030s 3.507s
1 H.Frentzen Jordan 3 1m 31.503s 4.980s
1 M.Gene Minardi 5 1m 31.524s 5.001s
1 J.Button Williams 4 1m 31.912s 5.389s