British GP Practice Times
Friday First Practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Heinz-Harald Frentzen D Jordan-Honda 1:27.683
2. Eddie Irvine GB Jaguar 1:28.169 0.486 0.486
3. David Coulthard GB McLaren-Mercedes 1:28.525 0.356 0.842
4. Mika Hakkinen FIN McLaren-Mercedes 1:28.659 0.134 0.976
5. Jarno Trulli I Jordan-Honda 1:28.705 0.046 1.022
6. Jacques Villeneuve CDN BAR-Honda 1:28.845 0.140 1.162
7. Rubens Barrichello BR Ferrari 1:29.083 0.238 1.400
8. Alexander Wurz A Benetton-Playlife 1:29.111 0.028 1.428
9. Giancarlo Fisichella I Benetton-Playlife 1:29.214 0.103 1.531
10. Marc Gene E Minardi-Ford 1:29.537 0.323 1.854
11. Jenson Button GB Williams-BMW 1:29.775 0.238 2.092
12. Pedro Diniz BR Sauber-Petronas 1:30.214 0.439 2.531
13. Pedro de la Rosa E Arrows-Supertec 1:30.279 0.065 2.596
14. Jos Verstappen NL Arrows-Supertec 1:30.313 0.034 2.630
15. Mika Salo FIN Sauber-Petronas 1:30.643 0.330 2.960
16. Jean Alesi F Prost-Peugeot 1:30.656 0.013 2.973
17. Nick Heidfeld D Prost-Peugeot 1:31.006 0.350 3.323
18. Gaston Mazzacane ARG Minardi-Ford 1:31.250 0.244 3.567
19. Ricardo Zonta BR BAR-Honda 1:31.322 0.072 3.639
20. Michael Schumacher D Ferrari 1:36.425 5.103 8.742
21. Johnny Herbert GB Jaguar 11:37.940 N/A N/A
107% of fastest time: 1:33.821
Friday Combined Practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Heinz-Harald Frentzen D Jordan-Honda 1:27.683
2. Eddie Irvine GB Jaguar 1:28.169 0.486 0.486
3. David Coulthard GB McLaren-Mercedes 1:28.525 0.356 0.842
4. Mika Hakkinen FIN McLaren-Mercedes 1:28.659 0.134 0.976
5. Jarno Trulli I Jordan-Honda 1:28.705 0.046 1.022
6. Jacques Villeneuve CDN BAR-Honda 1:28.845 0.140 1.162
7. Rubens Barrichello BR Ferrari 1:29.083 0.238 1.400
8. Alexander Wurz A Benetton-Playlife 1:29.111 0.028 1.428
9. Giancarlo Fisichella I Benetton-Playlife 1:29.214 0.103 1.531
10. Marc Gene E Minardi-Ford 1:29.537 0.323 1.854
11. Jenson Button GB Williams-BMW 1:29.775 0.238 2.092
12. Pedro Diniz BR Sauber-Petronas 1:30.214 0.439 2.531
13. Pedro de la Rosa E Arrows-Supertec 1:30.279 0.065 2.596
14. Jos Verstappen NL Arrows-Supertec 1:30.313 0.034 2.630
15. Ralf Schumacher D Williams-BMW 1:30.593 0.280 2.910
16. Mika Salo FIN Sauber-Petronas 1:30.643 0.050 2.960
17. Jean Alesi F Prost-Peugeot 1:30.656 0.013 2.973
18. Nick Heidfeld D Prost-Peugeot 1:31.006 0.350 3.323
19. Gaston Mazzacane ARG Minardi-Ford 1:31.250 0.244 3.567
20. Ricardo Zonta BR BAR-Honda 1:31.322 0.072 3.639
21. Michael Schumacher D Ferrari 1:36.425 5.103 8.742
22. Johnny Herbert GB Jaguar 1:39.690 3.265 12.007
107% of fastest time: 1:33.821
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:33.132
2. Michael Schumacher D Ferrari 1:33.360 0.228 0.228
3. David Coulthard GB McLaren-Mercedes 1:33.414 0.054 0.282
4. Rubens Barrichello BR Ferrari 1:33.587 0.173 0.455
5. Ralf Schumacher D Williams-BMW 1:33.906 0.319 0.774
6. Giancarlo Fisichella I Benetton-Playlife 1:34.466 0.560 1.334
7. Heinz-Harald Frentzen D Jordan-Honda 1:34.709 0.243 1.577
8. Jos Verstappen NL Arrows-Supertec 1:34.787 0.078 1.655
9. Jarno Trulli I Jordan-Honda 1:34.855 0.068 1.723
10. Mika Salo FIN Sauber-Petronas 1:34.926 0.071 1.794
11. Pedro de la Rosa E Arrows-Supertec 1:35.114 0.188 1.982
12. Nick Heidfeld D Prost-Peugeot 1:35.130 0.016 1.998
13. Pedro Diniz BR Sauber-Petronas 1:35.166 0.036 2.034
14. Jacques Villeneuve CDN BAR-Honda 1:35.313 0.147 2.181
15. Ricardo Zonta BR BAR-Honda 1:35.679 0.366 2.547
16. Jean Alesi F Prost-Peugeot 1:35.858 0.179 2.726
17. Alexander Wurz A Benetton-Playlife 1:36.013 0.155 2.881
18. Johnny Herbert GB Jaguar 1:36.020 0.007 2.888
19. Marc Gene E Minardi-Ford 1:36.305 0.285 3.173
20. Gaston Mazzacane ARG Minardi-Ford 1:37.187 0.882 4.055
21. Jenson Button GB Williams-BMW 1:41.870 4.683 8.738
22. Eddie Irvine GB Jaguar 1:44.323 2.453 11.191
107% of fastest time: 1:39.651
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:26.800
2. Pedro de la Rosa E Arrows-Supertec 1:26.844 0.044 0.044
3. Ralf Schumacher D Williams-BMW 1:26.905 0.061 0.105
4. Mika Hakkinen FIN McLaren-Mercedes 1:27.012 0.107 0.212
5. Michael Schumacher D Ferrari 1:27.134 0.122 0.334
6. Rubens Barrichello BR Ferrari 1:27.404 0.270 0.604
7. Jenson Button GB Williams-BMW 1:27.525 0.121 0.725
8. Gaston Mazzacane ARG Minardi-Ford 1:27.598 0.073 0.798
9. Marc Gene E Minardi-Ford 1:27.640 0.042 0.840
10. Jos Verstappen NL Arrows-Supertec 1:27.740 0.100 0.940
11. Johnny Herbert GB Jaguar 1:27.769 0.029 0.969
12. Pedro Diniz BR Sauber-Petronas 1:27.801 0.032 1.001
13. Jean Alesi F Prost-Peugeot 1:27.997 0.196 1.197
14. Giancarlo Fisichella I Benetton-Playlife 1:28.001 0.004 1.201
15. Ricardo Zonta BR BAR-Honda 1:28.144 0.143 1.344
16. Eddie Irvine GB Jaguar 1:28.245 0.101 1.445
17. Heinz-Harald Frentzen D Jordan-Honda 1:28.397 0.152 1.597
18. Jarno Trulli I Jordan-Honda 1:28.514 0.117 1.714
19. Alexander Wurz A Benetton-Playlife 1:28.590 0.076 1.790
20. Jacques Villeneuve CDN BAR-Honda 1:28.918 0.328 2.118
21. Nick Heidfeld D Prost-Peugeot 1:28.994 0.076 2.194
22. Mika Salo FIN Sauber-Petronas 5:44.173 255.179 257.373
107% of fastest time: 1:32.876
Championship Standings
Drivers' Championship:
Pos Driver Nat Constructor Points
--------------------------------------------------------------------
1. Michael Schumacher D Ferrari 34
2. David Coulthard GB McLaren-Mercedes 14
3. Mika Hakkinen FIN McLaren-Mercedes 10
4. Rubens Barrichello BR Ferrari 9
Ralf Schumacher D Williams-BMW 9
6. Giancarlo Fisichella I Benetton-Playlife 8
7. Jacques Villeneuve CDN BAR-Honda 5
8. Heinz-Harald Frentzen D Jordan-Honda 4
Jarno Trulli I Jordan-Honda 4
10. Jenson Button GB Williams-BMW 3
11. Ricardo Zonta BR BAR-Honda 1
Mika Salo FIN Sauber-Petronas 1
Constructors' Championship:
Pos Constructor Nat Points
------------------------------------------------
1. Ferrari I 43
2. McLaren-Mercedes GB 24
3. Williams-BMW GB 12
4. Benetton-Playlife I 8
Jordan-Honda GB 8
6. BAR-Honda GB 6
7. Sauber-Petronas CH 1
Fastest Race Laps
Pos Driver Team Lap Time To 1st
1 M.Hakkinen McLaren 56 1m 26.217s
2 M.Schumacher Ferrari 59 1m 26.428s 0.211s
3 R.Schumacher Williams 49 1m 26.998s 0.781s
4 D.Coulthard McLaren 31 1m 27.093s 0.876s
5 H.Frentzen Jordan 41 1m 27.286s 1.069s
6 R.Barrichello Ferrari 34 1m 27.496s 1.279s
7 J.Button Williams 44 1m 27.631s 1.414s
8 R.Zonta BAR 27 1m 27.655s 1.438s
9 J.Trulli Jordan 36 1m 27.824s 1.607s
10 J.Herbert Jaguar 53 1m 28.001s 1.784s
11 E.Irvine Jaguar 54 1m 28.009s 1.792s
12 P.Diniz Sauber 52 1m 28.037s 1.820s
13 J.Villeneuve BAR 32 1m 28.093s 1.876s
14 G.Fisichella Benetton 32 1m 28.116s 1.899s
15 M.Salo Sauber 32 1m 28.178s 1.961s
16 J.Alesi Prost 43 1m 28.388s 2.171s
17 A.Wurz Benetton 34 1m 28.487s 2.270s
18 M.Gene Minardi 39 1m 28.557s 2.340s
19 G.Mazzacane Minardi 54 1m 28.665s 2.448s
20 N.Heidfeld Prost 41 1m 28.803s 2.586s
21 P.de la Rosa Arrows 25 1m 28.867s 2.650s
22 J.Verstappen Arrows 12 1m 29.546s 3.329s