1999 Italian GP Practice Times
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Heinz-Harald Frentzen D Jordan-Honda 1:23.142
2. David Coulthard GB McLaren-Mercedes 1:23.412 0.270 0.270
3. Mika Hakkinen FIN McLaren-Mercedes 1:23.482 0.070 0.340
4. Alessandro Zanardi I Williams-Supertec 1:23.721 0.239 0.579
5. Jarno Trulli I Prost-Peugeot 1:23.833 0.112 0.691
6. Rubens Barrichello BR Stewart-Ford 1:23.837 0.004 0.695
7. Ralf Schumacher D Williams-Supertec 1:23.863 0.026 0.721
8. Damon Hill GB Jordan-Honda 1:23.921 0.058 0.779
9. Johnny Herbert GB Stewart-Ford 1:23.971 0.050 0.829
10. Mika Salo FIN Ferrari 1:24.091 0.120 0.949
11. Olivier Panis F Prost-Peugeot 1:24.240 0.149 1.098
12. Eddie Irvine GB Ferrari 1:24.330 0.090 1.188
13. Jacques Villeneuve CDN BAR-Supertec 1:24.412 0.082 1.270
14. Alexander Wurz A Benetton-Playlife 1:24.576 0.164 1.434
15. Pedro Diniz BR Sauber-Petronas 1:24.739 0.163 1.597
16. Jean Alesi F Sauber-Petronas 1:24.770 0.031 1.628
17. Giancarlo Fisichella I Benetton-Playlife 1:24.995 0.225 1.853
18. Marc Gene E Minardi-Ford 1:25.595 0.600 2.453
19. Luca Badoer I Minardi-Ford 1:25.605 0.010 2.463
20. Ricardo Zonta BR BAR-Supertec 1:25.761 0.156 2.619
21. Pedro de la Rosa E Arrows 1:26.617 0.856 3.475
22. Toranosuke Takagi J Arrows 1:26.631 0.014 3.489
107% of fastest time: 1:28.962
Sunday Warm-up
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Rubens Barrichello BR Stewart-Ford 1:25.397
2. David Coulthard GB McLaren-Mercedes 1:25.667 0.270 0.270
3. Mika Hakkinen FIN McLaren-Mercedes 1:25.854 0.187 0.457
4. Pedro Diniz BR Sauber-Petronas 1:26.119 0.265 0.722
5. Johnny Herbert GB Stewart-Ford 1:26.126 0.007 0.729
6. Jacques Villeneuve CDN BAR-Supertec 1:26.137 0.011 0.740
7. Ralf Schumacher D Williams-Supertec 1:26.166 0.029 0.769
8. Olivier Panis F Prost-Peugeot 1:26.310 0.144 0.913
9. Giancarlo Fisichella I Benetton-Playlife 1:26.404 0.094 1.007
10. Heinz-Harald Frentzen D Jordan-Honda 1:26.446 0.042 1.049
11. Jarno Trulli I Prost-Peugeot 1:26.603 0.157 1.206
12. Ricardo Zonta BR BAR-Supertec 1:26.704 0.101 1.307
13. Alessandro Zanardi I Williams-Supertec 1:26.712 0.008 1.315
14. Eddie Irvine GB Ferrari 1:27.096 0.384 1.699
15. Damon Hill GB Jordan-Honda 1:27.131 0.035 1.734
16. Jean Alesi F Sauber-Petronas 1:27.226 0.095 1.829
17. Alexander Wurz A Benetton-Playlife 1:27.425 0.199 2.028
18. Mika Salo FIN Ferrari 1:27.665 0.240 2.268
19. Marc Gene E Minardi-Ford 1:27.825 0.160 2.428
20. Toranosuke Takagi J Arrows 1:27.973 0.148 2.576
21. Luca Badoer I Minardi-Ford 1:28.185 0.212 2.788
22. Pedro de la Rosa E Arrows 1:28.488 0.303 3.091
107% of fastest time: 1:31.375
Championship Standings
Drivers' Championship:
Pos Driver Nat Constructor Points
--------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 60
2. Eddie Irvine GB Ferrari 60
3. Heinz-Harald Frentzen D Jordan-Honda 50
4. David Coulthard GB McLaren-Mercedes 48
5. Michael Schumacher D Ferrari 32
6. Ralf Schumacher D Williams-Supertec 30
7. Giancarlo Fisichella I Benetton-Playlife 16
8. Rubens Barrichello BR Stewart-Ford 12
9. Mika Salo FIN Ferrari 10
10. Damon Hill GB Jordan-Honda 7
11. Alexander Wurz A Benetton-Playlife 3
12. Pedro Diniz BR Sauber-Petronas 3
13. Olivier Panis F Prost-Peugeot 2
14. Johnny Herbert GB Stewart-Ford 2
15. Pedro de la Rosa E Arrows 1
16. Jean Alesi F Sauber-Petronas 1
17. Jarno Trulli I Prost-Peugeot 1
Constructors' Championship:
Pos Constructor Nat Points
------------------------------------------------
1. McLaren GB 108
2. Ferrari I 102
3. Jordan GB 57
4. Williams GB 30
5. Stewart GB 17
6. Benetton I 16
7. Sauber CH 4
8. Prost F 3
9. Arrows GB 1
Fastest Laps
Pos Driver Team Lap Time Gap
---------------------------------------------------
1 R.Schumacher Williams 48 1m 25.579s 0.000s
2 M.Salo Ferrari 44 1m 25.630s 0.051s
3 R.Barrichello Stewart 51 1m 25.825s 0.195s
4 D.Coulthard McLaren 32 1m 25.832s 0.007s
5 J.Alesi Sauber 52 1m 25.911s 0.079s
6 H.Frentzen Jordan 32 1m 25.917s 0.006s
7 O.Panis Prost 31 1m 25.953s 0.036s
8 A.Zanardi Williams 51 1m 26.047s 0.094s
9 M.Hakkinen McLaren 24 1m 26.060s 0.013s
10 J.Herbert Stewart 18 1m 26.253s 0.193s
11 J.Villeneuve BAR 48 1m 26.338s 0.085s
12 D.Hill Jordan 41 1m 26.342s 0.004s
13 E.Irvine Ferrari 48 1m 26.387s 0.045s
14 J.Trulli Prost 23 1m 26.493s 0.106s
15 R.Zonta BAR 24 1m 26.945s 0.452s
16 A.Wurz Benetton 6 1m 28.338s 1.393s
17 P.de la Rosa Arrows 15 1m 28.516s 0.178s
18 L.Badoer Minardi 10 1m 28.914s 0.398s
19 T.Takagi Arrows 12 1m 29.216s 0.302s