1999 French GP Practice Times
Friday First Free Practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:18.251
2. David Coulthard GB McLaren-Mercedes 1:18.468 0.217 0.217
3. Alessandro Zanardi I Williams-Supertec 1:18.746 0.278 0.495
4. Heinz-Harald Frentzen D Jordan-Honda 1:18.779 0.033 0.528
5. Jean Alesi F Sauber-Petronas 1:18.908 0.129 0.657
6. Rubens Barrichello BR Stewart-Ford 1:18.950 0.042 0.699
7. Johnny Herbert GB Stewart-Ford 1:19.260 0.310 1.009
8. Damon Hill GB Jordan-Honda 1:19.591 0.331 1.340
9. Giancarlo Fisichella I Benetton-Playlife 1:19.677 0.086 1.426
10. Ralf Schumacher D Williams-Supertec 1:19.720 0.043 1.469
11. Jacques Villeneuve CDN BAR-Supertec 1:20.155 0.435 1.904
12. Jarno Trulli I Prost-Peugeot 1:20.251 0.096 2.000
13. Olivier Panis F Prost-Peugeot 1:20.285 0.034 2.034
14. Alexander Wurz A Benetton-Playlife 1:20.610 0.325 2.359
15. Ricardo Zonta BR BAR-Supertec 1:20.681 0.071 2.430
16. Toranosuke Takagi J Arrows 1:21.418 0.737 3.167
17. Luca Badoer I Minardi-Ford 1:21.506 0.088 3.255
18. Pedro de la Rosa E Arrows 1:21.969 0.463 3.718
19. Marc Gene E Minardi-Ford 1:22.444 0.475 4.193
107% of fastest time: 1:23.729
Combined Friday Practice Times
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Michael Schumacher D Ferrari 1:17.912
2. Eddie Irvine GB Ferrari 1:18.199 0.287 0.287
3. Mika Hakkinen FIN McLaren-Mercedes 1:18.251 0.052 0.339
4. David Coulthard GB McLaren-Mercedes 1:18.468 0.217 0.556
5. Alessandro Zanardi I Williams-Supertec 1:18.746 0.278 0.834
6. Heinz-Harald Frentzen D Jordan-Honda 1:18.779 0.033 0.867
7. Jean Alesi F Sauber-Petronas 1:18.908 0.129 0.996
8. Rubens Barrichello BR Stewart-Ford 1:18.950 0.042 1.038
9. Ralf Schumacher D Williams-Supertec 1:19.069 0.119 1.157
10. Johnny Herbert GB Stewart-Ford 1:19.266 0.197 1.354
11. Alexander Wurz A Benetton-Playlife 1:19.491 0.225 1.579
12. Damon Hill GB Jordan-Honda 1:19.591 0.100 1.679
13. Giancarlo Fisichella I Benetton-Playlife 1:19.651 0.060 1.739
14. Jacques Villeneuve CDN BAR-Supertec 1:20.002 0.351 2.090
15. Jarno Trulli I Prost-Peugeot 1:20.121 0.119 2.209
16. Olivier Panis F Prost-Peugeot 1:20.285 0.164 2.373
17. Pedro Diniz BR Sauber-Petronas 1:20.528 0.243 2.616
18. Pedro de la Rosa E Arrows 1:20.655 0.127 2.743
19. Ricardo Zonta BR BAR-Supertec 1:20.681 0.026 2.769
20. Toranosuke Takagi J Arrows 1:21.418 0.737 3.506
21. Luca Badoer I Minardi-Ford 1:21.506 0.088 3.594
22. Marc Gene E Minardi-Ford 1:21.928 0.422 4.016
107% of fastest time: 1:23.366
Saturday Practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Rubens Barrichello BR Stewart-Ford 1:17.232
2. David Coulthard GB McLaren-Mercedes 1:17.283 0.051 0.051
3. Mika Hakkinen FIN McLaren-Mercedes 1:17.386 0.103 0.154
4. Ralf Schumacher D Williams-Supertec 1:17.496 0.110 0.264
5. Eddie Irvine GB Ferrari 1:17.520 0.024 0.288
6. Michael Schumacher D Ferrari 1:17.689 0.169 0.457
7. Heinz-Harald Frentzen D Jordan-Honda 1:18.030 0.341 0.798
8. Damon Hill GB Jordan-Honda 1:18.170 0.140 0.938
9. Alessandro Zanardi I Williams-Supertec 1:18.255 0.085 1.023
10. Ricardo Zonta BR BAR-Supertec 1:18.484 0.229 1.252
11. Johnny Herbert GB Stewart-Ford 1:18.516 0.032 1.284
12. Jean Alesi F Sauber-Petronas 1:18.595 0.079 1.363
13. Giancarlo Fisichella I Benetton-Playlife 1:18.671 0.076 1.439
14. Jacques Villeneuve CDN BAR-Supertec 1:18.777 0.106 1.545
15. Toranosuke Takagi J Arrows 1:18.887 0.110 1.655
16. Jarno Trulli I Prost-Peugeot 1:19.075 0.188 1.843
17. Pedro Diniz BR Sauber-Petronas 1:19.171 0.096 1.939
18. Pedro de la Rosa E Arrows 1:19.214 0.043 1.982
19. Alexander Wurz A Benetton-Playlife 1:19.375 0.161 2.143
20. Olivier Panis F Prost-Peugeot 1:19.403 0.028 2.171
21. Luca Badoer I Minardi-Ford 1:20.388 0.985 3.156
22. Marc Gene E Minardi-Ford 1:20.681 0.293 3.449
107% of fastest time: 1:22.638
Sunday Warm-up Times
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:32.091
2. Eddie Irvine GB Ferrari 1:32.111 0.020 0.020
3. Michael Schumacher D Ferrari 1:32.449 0.338 0.358
4. Heinz-Harald Frentzen D Jordan-Honda 1:32.621 0.172 0.530
5. Ralf Schumacher D Williams-Supertec 1:33.465 0.844 1.374
6. Mika Hakkinen FIN McLaren-Mercedes 1:33.613 0.148 1.522
7. Olivier Panis F Prost-Peugeot 1:34.003 0.390 1.912
8. Jean Alesi F Sauber-Petronas 1:34.022 0.019 1.931
9. Rubens Barrichello BR Stewart-Ford 1:34.355 0.333 2.264
10. Jarno Trulli I Prost-Peugeot 1:34.478 0.123 2.387
11. Giancarlo Fisichella I Benetton-Playlife 1:34.892 0.414 2.801
12. Johnny Herbert GB Stewart-Ford 1:34.924 0.032 2.833
13. Jacques Villeneuve CDN BAR-Supertec 1:34.951 0.027 2.860
14. Alexander Wurz A Benetton-Playlife 1:35.099 0.148 3.008
15. Damon Hill GB Jordan-Honda 1:35.484 0.385 3.393
16. Pedro Diniz BR Sauber-Petronas 1:35.611 0.127 3.520
17. Toranosuke Takagi J Arrows 1:36.830 1.219 4.739
18. Alessandro Zanardi I Williams-Supertec 1:37.288 0.458 5.197
19. Ricardo Zonta BR BAR-Supertec 1:37.415 0.127 5.324
20. Luca Badoer I Minardi-Ford 1:38.415 1.000 6.324
21. Pedro de la Rosa E Arrows 1:38.636 0.221 6.545
22. Marc Gene E Minardi-Ford 1:38.824 0.188 6.733
107% of fastest time: 1:38.537
Fastest Laps
Pos Driver Team Lap Time Lap
1 D.Coulthard McLaren 1m 19.227s 8
2 M.Hakkinen McLaren 1m 19.758s 20
3 R.Schumacher Williams 1m 20.313s 19
4 E.Irvine Ferrari 1m 20.328s 17
5 J.Alesi Sauber 1m 20.848s 17
6 R.Barrichello Stewart 1m 20.878s 4
7 R.Zonta BAR 1m 20.881s 19
8 H.Frentzen Jordan 1m 20.994s 17
9 M.Schumacher Ferrari 1m 21.014s 12
10 J.Trulli Prost 1m 21.330s 15
11 O.Panis Prost 1m 21.403s 20
12 A.Wurz Benetton 1m 21.409s 19
13 G.Fisichella Benetton 1m 21.423s 19
14 J.Villeneuve BAR 1m 21.461s 18
15 A.Zanardi Williams 1m 21.983s 19
16 D.Hill Jordan 1m 22.021s 19
17 P.de la Rosa Arrows 1m 22.535s 19
18 P.Diniz Sauber 1m 22.629s 3
19 T.Takagi Arrows 1m 22.664s 19
20 M.Gene Minardi 1m 22.844s 13
21 L.Badoer Minardi 1m 22.900s 16
22 J.Herbert Stewart 1m 25.608s 3
Drivers' Standings
Pos Driver Nat Constructor Points
--------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 40
2. Michael Schumacher D Ferrari 32
3. Eddie Irvine GB Ferrari 26
4. Heinz-Harald Frentzen D Jordan-Honda 23
5. Ralf Schumacher D Williams-Supertec 15
6. Giancarlo Fisichella I Benetton-Playlife 13
7. David Coulthard GB McLaren-Mercedes 12
8. Rubens Barrichello BR Stewart-Ford 10
9. Damon Hill GB Jordan-Honda 3
10. Johnny Herbert GB Stewart-Ford 2
11. Pedro de la Rosa E Arrows 1
12. Olivier Panis F Prost-Peugeot 1
13. Jean Alesi F Sauber-Petronas 1
14. Alexander Wurz A Benetton-Playlife 1
15. Pedro Diniz BR Sauber-Petronas 1
16. Jarno Trulli I Prost-Peugeot 1
Constructors Championship
Pos Constructor Nat Points
------------------------------------------------
1. Ferrari I 58
2. McLaren GB 52
3. Jordan GB 26
4. Williams GB 15
5. Benetton I 14
6. Stewart GB 12
7. Sauber CH 2
8. Prost F 2
9. Arrows GB 1