Australian Grand Prix - Practice Times
Australian GP Friday 1st practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:33.213
2. David Coulthard GB McLaren-Mercedes 1:33.427 0.214 0.214
3. Heinz-Harald Frentzen D Jordan-Honda 1:34.050 0.623 0.837
4. Giancarlo Fisichella I Benetton-Playlife 1:34.135 0.085 0.922
5. Jarno Trulli I Prost-Peugeot 1:34.160 0.025 0.947
6. Rubens Barrichello BR Stewart-Ford 1:34.164 0.004 0.951
7. Johnny Herbert GB Stewart-Ford 1:34.173 0.009 0.960
8. Damon Hill GB Jordan-Honda 1:34.625 0.452 1.412
9. Jacques Villeneuve CDN BAR-Supertec 1:34.885 0.260 1.672
10. Jean Alesi F Sauber-Petronas 1:35.118 0.233 1.905
11. Pedro Diniz BR Sauber-Petronas 1:35.328 0.210 2.115
12. Ralf Schumacher D Williams-Supertec 1:35.355 0.027 2.142
13. Eddie Irvine GB Ferrari 1:35.959 0.604 2.746
14. Toranosuke Takagi J Arrows 1:36.102 0.143 2.889
15. Alexander Wurz A Benetton-Playlife 1:36.108 0.006 2.895
16. Alessandro Zanardi I Williams-Supertec 1:36.173 0.065 2.960
17. Marc Gene E Minardi-Ford 1:36.481 0.308 3.268
18. Pedro de la Rosa E Arrows 1:37.217 0.736 4.004
19. Luca Badoer I Minardi-Ford 1:38.065 0.848 4.852
20. Ricardo Zonta BR BAR-Supertec 1:38.342 0.277 5.129
21. Olivier Panis F Prost-Peugeot 1:39.031 0.689 5.818
22. Michael Schumacher D Ferrari 2:04.843 25.812 31.630
107% of fastest time: 1:39.738
Australian GP Friday combined practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:31.971
2. Mika Hakkinen FIN McLaren-Mercedes 1:31.985 0.014 0.014
3. Rubens Barrichello BR Stewart-Ford 1:32.947 0.962 0.976
4. Heinz-Harald Frentzen D Jordan-Honda 1:33.029 0.082 1.058
5. Johnny Herbert GB Stewart-Ford 1:33.166 0.137 1.195
6. Damon Hill GB Jordan-Honda 1:33.420 0.254 1.449
7. Michael Schumacher D Ferrari 1:33.576 0.156 1.605
8. Jarno Trulli I Prost-Peugeot 1:33.870 0.294 1.899
9. Alessandro Zanardi I Williams-Supertec 1:33.951 0.081 1.980
10. Ralf Schumacher D Williams-Supertec 1:33.957 0.006 1.986
11. Alexander Wurz A Benetton-Playlife 1:34.046 0.089 2.075
12. Giancarlo Fisichella I Benetton-Playlife 1:34.135 0.089 2.164
13. Jean Alesi F Sauber-Petronas 1:34.541 0.406 2.570
14. Eddie Irvine GB Ferrari 1:34.595 0.054 2.624
15. Olivier Panis F Prost-Peugeot 1:34.693 0.098 2.722
16. Jacques Villeneuve CDN BAR-Supertec 1:34.695 0.002 2.724
17. Pedro Diniz BR Sauber-Petronas 1:35.253 0.558 3.282
18. Toranosuke Takagi J Arrows 1:35.699 0.446 3.728
19. Pedro de la Rosa E Arrows 1:35.756 0.057 3.785
20. Marc Gene E Minardi-Ford 1:36.481 0.725 4.510
21. Luca Badoer I Minardi-Ford 1:37.958 1.477 5.987
22. Ricardo Zonta BR BAR-Supertec 1:38.078 0.120 6.107
107% of fastest time: 1:38.409
Australian GP Saturday practice
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Mika Hakkinen FIN McLaren-Mercedes 1:30.324
2. David Coulthard GB McLaren-Mercedes 1:30.969 0.645 0.645
3. Johnny Herbert GB Stewart-Ford 1:32.569 1.600 2.245
4. Damon Hill GB Jordan-Honda 1:32.661 0.092 2.337
5. Jacques Villeneuve CDN BAR-Supertec 1:32.717 0.056 2.393
6. Michael Schumacher D Ferrari 1:32.722 0.005 2.398
7. Rubens Barrichello BR Stewart-Ford 1:32.828 0.106 2.504
8. Heinz-Harald Frentzen D Jordan-Honda 1:32.876 0.048 2.552
9. Giancarlo Fisichella I Benetton-Playlife 1:32.975 0.099 2.651
10. Eddie Irvine GB Ferrari 1:32.994 0.019 2.670
11. Pedro Diniz BR Sauber-Petronas 1:32.999 0.005 2.675
12. Alexander Wurz A Benetton-Playlife 1:33.110 0.111 2.786
13. Jarno Trulli I Prost-Peugeot 1:33.252 0.142 2.928
14. Jean Alesi F Sauber-Petronas 1:33.305 0.053 2.981
15. Ralf Schumacher D Williams-Supertec 1:33.323 0.018 2.999
16. Olivier Panis F Prost-Peugeot 1:34.129 0.806 3.805
17. Pedro de la Rosa E Arrows 1:34.194 0.065 3.870
18. Toranosuke Takagi J Arrows 1:34.386 0.192 4.062
19. Alessandro Zanardi I Williams-Supertec 1:35.444 1.058 5.120
20. Luca Badoer I Minardi-Ford 1:35.839 0.395 5.515
21. Marc Gene E Williams-Supertec 1:36.848 1.009 6.524
22. Ricardo Zonta BR BAR-Supertec 1:48.227 11.379 17.903
107% of fastest time: 1:36.647
Australian GP Sunday warmup
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. David Coulthard GB McLaren-Mercedes 1:32.560
2. Mika Hakkinen FIN McLaren-Mercedes 1:32.670 0.110 0.110
3. Michael Schumacher D Ferrari 1:33.638 0.968 1.078
4. Pedro Diniz BR Sauber-Petronas 1:34.460 0.822 1.900
5. Olivier Panis F Prost-Peugeot 1:34.518 0.058 1.958
6. Alessandro Zanardi I Williams-Supertec 1:34.556 0.038 1.996
7. Johnny Herbert GB Stewart-Ford 1:34.707 0.151 2.147
8. Ralf Schumacher D Williams-Supertec 1:34.747 0.040 2.187
9. Jarno Trulli I Prost-Peugeot 1:34.784 0.037 2.224
10. Jean Alesi F Sauber-Petronas 1:34.805 0.021 2.245
11. Alexander Wurz A Benetton-Playlife 1:34.973 0.168 2.413
12. Giancarlo Fisichella I Benetton-Playlife 1:35.013 0.040 2.453
13. Rubens Barrichello BR Stewart-Ford 1:35.046 0.033 2.486
14. Heinz-Harald Frentzen D Jordan-Honda 1:35.085 0.039 2.525
15. Pedro de la Rosa E Arrows 1:35.135 0.050 2.575
16. Eddie Irvine GB Ferrari 1:35.241 0.106 2.681
17. Ricardo Zonta BR BAR-Supertec 1:35.294 0.053 2.734
18. Toranosuke Takagi J Arrows 1:35.568 0.274 3.008
19. Jacques Villeneuve CDN BAR-Supertec 1:35.676 0.108 3.116
20. Luca Badoer I Minardi-Ford 1:37.289 1.613 4.729
21. Marc Gene E Minardi-Ford 1:38.471 1.182 5.911
22. Damon Hill GB Jordan-Honda 16:57.718 N/A N/A
107% of fastest time: 1:39.039