1998 World Drivers Championship3.0 Litre Normally AspiratedMaximum 12 Cylinders 600 Kg Minimum Weight |
Driver | Nat. | Car | AUS |
BR |
RA |
SM |
E |
MC |
CDN |
F |
GB |
A |
D |
H |
B |
I |
L |
J |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mika Häkkinen | SF | McLaren MP4/13-Mercedes | 10 | 10 | 6 | DNF | 10 | 10 | DNF | 4 | 6 |
10 | 10 | 1 | DNF | 3 | 10 | 10 | 100 |
Michael Schumacher | D | Ferrari F300 | DNF | 4 | 10 | 6 | 4 | - | 10 | 10 | 10 | 4 | 2 | 10 | DNF | 10 | 6 | DNF | 86 |
David Coulthard | GB | McLaren MP4/13-Mercedes | 6 | 6 | 1 | 10 | 6 | DNF | DNF | 1 | DNF | 6 | 6 | 6 | - | DNF | 4 | 4 | 56 |
Eddie Irvine | GB | Ferrari F300 | 3 | - | 4 | 4 | DNF | 4 | 4 | 6 | 4 | 3 | - | DNF | DNF | 6 | 3 | 6 | 47 |
Jacques Villeneuve | CDN | Williams FW20-Mecachrome | 2 | - | DNF | 3 | 1 | 2 | - | 3 | - | 1 | 4 | 4 | DNF | DNF | - | 1 | 21 |
Damon Hill | GB | Jordan 198-Mugen Honda | - | DQ | - | - | DNF | - | DNF | DNF | DNF | - | 3 | 3 | 10 | 1 | - | 3 | 20 |
Alexander Wurz | A | Benetton B198-Playlife | - | 3 | 3 | DNF | 3 | DNF | 3 | 2 | 3 | - | - | - | DNS | DNF | - | - | 17 |
Heinz-Harald Frentzen | D | Williams FW20-Mecachrome | 4 | 2 | - | 2 | - | DNF | DNF | - | DNF | DNF | - | 2 | 3 | - | 2 | 2 | 17 |
Giancarlo Fisichella | I | Benetton B198-Playlife | DNF | 1 | - | DNF | DNF | 6 | 6 | - | 2 | DNF | - | - | DNF | - | 1 | - | 16 |
Ralf Schumacher | D | Jordan 198-Mugen Honda | DNF | DNF | DNF | - | - | DNF | DNF | - | 1 | 2 | 1 | - | 6 | 4 | DNF | DNF | 14 |
Jean Alesi | F | Sauber C17-Petronas | DNF | - | 2 | 1 | - | DNF | DNF | - | - | DNF | - | - | 4 | 2 | - | - | 9 |
Rubens Barrichello | BR | Stewart SF2-Ford | DNF | DNF | - | DNF | 2 | DNF | 2 | - | DNF | DNF | DNF | DNF | DNS | - | - | DNF | 4 |
Mika Salo | SF | Arrows A19 | DNF | DNF | DNF | - | DNF | 3 | DNF | - | DNF | DNF | - | DNF | DNS | DNF | - | DNF | 3 |
Pedro-Paulo Diniz | BR | Arrows A19 | DNF | DNF | DNF | DNF | DNF | 1 | - | - | DNF | DNF | DNF | - | 2 | DNF | DNF | DNF | 3 |
Johnny Herbert | GB | Sauber C17-Petronas | 1 | DNF | DNF | DNF | - | - | DNF | - | DNF | - | DNF | - | DNF | DNF | DNF | - | 1 |
Jan Magnussen | DK | Stewart SF2-Ford | DNF | - | DNF | DNF | - | DNF | 1 | 1 | |||||||||
Jarno Trulli | I | Prost AP01-Peugeot | DNF | DNF | - | DNF | - | DNF | DNF | DNF | DNF | - | - | DNF | 1 | - | DNF | - | 1 |
Olivier Panis | F | Prost AP01-Peugeot | - | DNF | DNF | DNF | - | DNF | DNF | - | DNF | DNF | - | - | DNS | DNF | - | - | |
Toranosuke Takagi | J | Tyrell 026-Ford | DNF | DNF | - | DNF | - | - | DNF | DNF | - | DNF | - | - | DNF | - | - | DNF | |
Rricardo Rosset | BR | Tyrrell 026-Ford | DNF | DNF | - | DNF | DNQ | DNQ | - | DNF | DNF | - | DNQ | DNQ | DNS | - | DNF | DNS | |
Esteban Tuero | RA | Minardi M198-Ford | DNF | DNF | DNF | - | - | DNF | DNF | DNF | DNF | DNF | - | DNF | DNF | - | DNF | DNF | |
Shinji Nakano | J | Minardi M198-Ford | DNF | DNF | - | DNF | - | - | - | - | - | - | DNF | - | - | DNF | - | DNF | |
Jos Verstappen | NL | Stewart SF2-Ford | - | DNF | DNF | DNF | - | DNF | DNF | - | DNF |
Point System |
|
---|---|
10 points | - 1st |
6 points | - 2nd |
4 points | - 3rd |
3 points | - 4th |
2 points | - 5th |
1 point | - 6th |
1998 World Manufacturers Championship |
CAR | AUS |
BR |
RA |
SM |
E |
MC |
CDN |
F |
GB |
A |
D |
H |
B |
I |
L |
J |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLaren-Mercedes | 16 | 16 | 7 | 10 | 16 | 10 | 5 | 6 | 16 | 16 | 7 | 3 | 14 | 14 | 156 | ||
Ferrari | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 7 | 2 | 10 | 16 | 9 | 6 | 133 | |
Williams-Mecachrome | 6 | 2 | 5 | 1 | 2 | 3 | 1 | 4 | 6 | 3 | 2 | 3 | 38 | ||||
Jordan-Mugen Honda | 1 | 2 | 4 | 3 | 16 | 5 | 3 | 34 | |||||||||
Benetton-Playlife | 4 | 3 | 3 | 6 | 9 | 2 | 5 | 1 | 33 | ||||||||
Sauber-Petronas | 1 | 2 | 1 | 4 | 2 | 10 | |||||||||||
Stewart-Ford | 2 | 3 | 5 | ||||||||||||||
Arrows | 4 | 2 | 6 | ||||||||||||||
Prost-Peugeot | 1 | 1 | |||||||||||||||
Tyrrell-Ford | |||||||||||||||||
Minardi-Ford |
Point System |
|
---|---|
10 points | - 1st |
6 points | - 2nd |
4 points | - 3rd |
3 points | - 4th |
2 points | - 5th |
1 point | - 6th |