1997 World Drivers Championship3.0 Litre Normally AspiratedMaximum 12 Cylinders 600 Kg Minimum Weight |
Driver | Nat. | Car | AUS |
BR |
RA |
SM |
MC |
E |
CDN |
F |
GB |
D |
H |
B |
I |
A |
L |
J |
EUR |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacques Villeneuve | CDN | Williams FW19-Renault | DNF | 10 | 10 | DNF | DNF |
10 | DNF | 3 | 10 | DNF | 10 | 2 | 2 | 10 | 10 | EXC | 4 | 81 |
Heinz-Harald Frentzen | D | Williams FW19-Renault | DNF | - | DNF | 10 | DNF | - | 3 | 6 | DNF | DNF | DNF | 4 | 4 | 4 | 4 | 6 | 1 | 42 |
David Coulthard | GB | McLaren MP4/12-Mercedes | 10 | - | DNF | DNF | DNF | 1 | - | - | 3 | DNF | DNF | DNF | 10 | 6 | DNF | - | 6 | 36 |
Jean Alesi | F | Benetton B197-Renault | DNF | 1 | - | 2 | DNF | 4 | 6 | 2 | 6 | 1 | - | - | 6 | DNF | 6 | 2 | - | 36 |
Gerhard Berger | A | Benetton B197-Renault | 3 | 6 | 1 | DNF | - | - | 10 | - | 1 | - | - | 3 | - | 3 | 27 | |||
Mika Häkkinen | SF | McLaren MP4/12-Mercedes | 4 | 3 | 2 | 1 | DNF | - | DNF | DNF | DNF | 4 | DNF | DQ | - | DNF | DNF | 3 | 10 | 27 |
Eddie Irvine | GB | Ferrari F310B | DNF | - | 6 | 4 | 4 | - | DNF | 4 | DNF | DNF | - | - | - | DNF | DNF | 4 | 2 | 24 |
Giancarlo Fisichella | I | Jordan 197-Peugeot | DNF | - | DNF | 3 | 1 | - | 4 | - | - | - | DNF | 6 | 3 | 3 | DNF | - | - | 20 |
Olivier Panis | F | Prost JS45-Mugen Honda | 2 | 4 | DNF | - | 3 | 6 | - | 1 | DNF | - | 16 | |||||||
Johnny Herbert | GB | Sauber C16-Petronas | DNF | - | 3 | DNF | DNF | 2 | 2 | - | DNF | DNF | 4 | 3 | DNF | - | - | 1 | - | 15 |
Ralf Schumacher | D | Jordan 197-Peugeot | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 1 | 2 | 2 | 2 | DNF | DNF | 2 | DNF | - | DNF | 13 |
Damon Hill | GB | Arrows A18-Yamaha | DNS | - | DNF | DNF | DNF | DNF | - | - | 1 | - | 6 | - | DNF | - | - | - | DNF | 7 |
Rubens Barrichello | BR | Stewart SF1-Ford | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | DNF | DNF | DNF | 6 |
Alexander Wurz | A | Benetton B197-Renault | DNF | DNF | 4 | 4 | ||||||||||||||
Jarno Trulli | I | Minardi M197-Hart Prost JS45-Mugen Honda |
- | - | - | DNF | DNF | - | DNF | - |
- |
3 |
- |
DNF |
- |
DNF |
3 | |||
Mika Salo | SF | Tyrrell 025-Ford | DNF | - | - | - | 2 | DNF | DNF | DNF | DNF | DNF | - | - | DNF | DNF | - | DNF | - | 2 |
Shinji Nakano | J | Prost JS45-Mugen Honda | - | - | DNF | DNF | DNF | DNF | 1 | DNF | - | - | 1 | DNF | - | DNF | DNF | DNF | - | 2 |
Pedro-Paulo Diniz | GB | Arrows A18-Yamaha | - | DNF | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | DNF | - | DNF | - | 2 | - | DNF | 2 |
Nicola Larini | I | Sauber C16-Petronas | 1 | - | DNF | - | DNF | 1 | ||||||||||||
Jos Verstappen | NL | Tyrrell 025-Ford | DNF | - | DNF | - | - | - | DNF | DNF | DNF | - | DNF | DNF | DNF | - | DNF | DNF | - | |
Ukyo Katayama | J | Minardi M197-Hart | DNF | - | DNF | - | - | DNF | DNF | - | DNF | DNF | - | - | DNF | - | DNF | DNF | - | |
Jan Magnussen | DK | Stewart SF1-Ford | DNF | DNS | - | DNF | - | - | DNF | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | DNF | - | |
Ricardo Rosset | BR | Lola T97/30-Ford | DNQ | |||||||||||||||||
Vincenzo Sospiri | I | Lola T97/30-Ford | DNQ | |||||||||||||||||
Gianni Morbidelli | I | Sauber C16-Petronas | - | - | DNF | - | - | - | - | DNS | ||||||||||
Norbert Fontana | RA | Sauber C16-Petronas | DNF | - | - | - | ||||||||||||||
Tarso Marques | BR | Minardi M197-Hart | DNF | - | DNF | - | DNF | - | DNS | DNF | DNF | - | ||||||||
Michael Schumacher | D | Ferrari F310B | (6) | (2) | DNF | (6) | (10) | (3) | (10) | (10) | DNF | (6) | (3) | (10) | (1) | (1) | DNF | (10) | DNF |
Point System |
|
---|---|
10 points | - 1st |
6 points | - 2nd |
4 points | - 3rd |
3 points | - 4th |
2 points | - 5th |
1 point | - 6th |
1997 World Manufacturers Championship |
CAR | AUS |
BR |
RA |
SM |
MC |
E |
CDN |
F |
GB |
D |
H |
B |
I |
A |
L |
J |
EUR |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams-Renault | 10 | 10 | 10 | 10 | 3 | 9 | 10 | 10 | 6 | 6 | 14 | 14 | 6 | 5 | 123 | |||
Ferrari | 6 | 2 | 6 | 10 | 14 | 3 | 10 | 14 | 6 | 3 | 10 | 1 | 1 | 14 | 2 | 102 | ||
Benetton-Renault | 3 | 7 | 1 | 2 | 4 | 6 | 2 | 10 | 11 | 1 | 6 | 9 | 2 | 3 | 67 | |||
McLaren-Mercedes | 14 | 3 | 2 | 1 | 1 | 3 | 4 | 10 | 6 | 3 | 16 | 63 | ||||||
Jordan-Peugeot | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 5 | 33 | ||||||
Prost-Mugen Honda | 2 | 4 | 3 |
6 | 1 | 3 | 1 | 1 | 21 | |||||||||
Sauber-Petronas | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 16 | ||||||||||
Arrows-Yamaha | 1 | 6 | 2 | 9 | ||||||||||||||
Stewart-Ford | 6 | 6 | ||||||||||||||||
Tyrrell-Ford | 2 | 2 | ||||||||||||||||
Minardi-Hart | ||||||||||||||||||
Lola-Ford |
Point System |
|
---|---|
10 points | - 1st |
6 points | - 2nd |
4 points | - 3rd |
3 points | - 4th |
2 points | - 5th |
1 point | - 6th |