1996 World Drivers Championship
|
Driver | Nat. | Car-Engine-Model | AUS |
BR |
RA |
EUR |
SM |
MC |
E |
CDN |
F |
GB |
D |
H |
B |
I |
P |
J |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Hill | GB | Williams FW18-Renault V10 | 10 | 10 | 10 | 3 | 10 | DNF | DNF | 10 | 10 | DNF | 10 | 6 | 2 | DNF | 6 | 10 | 97 |
Jacques Villeneuve | CDN | Williams FW18-Renault V10 | 6 | DNF | 6 | 10 | DNF | DNF | 4 | 6 | 6 | 10 | 4 | 10 | 6 | - | 10 | DNF | 78 |
Michael Schumacher | D | Ferrari F310 V10 | DNF | 4 | DNF | 6 | 6 | DNF | 10 | DNF | DNS | DNF | 3 | DNF | 10 | 10 | 4 | 6 | 59 |
Jean Alesi | F | Benetton B196-Renault V10 | DNF | 6 | 4 | DNF | 1 | DNF | 6 | 4 | 4 | DNF | 6 | 4 | 3 | 6 | 3 | DNF | 47 |
Mika Häkkinen | SF | McLaren MP4/11-Mercedes V10 | 2 | 3 | DNF | - | - | 1 | 2 | 2 | 2 | 4 | DNF | 3 | 4 | 4 | DNF | 4 | 31 |
Gerhard Berger | A | Benetton B196-Renault V10 | 3 | DNF | DNF | - | 4 | DNF | DNF | DNF | 3 | 6 | - | DNF | 1 | DNF | 1 | 3 | 21 |
David Coulthard | GB | McLaren MP4/11-Mercedes V10 | DNF | DNF | - | 4 | DNF | 6 | DNF | 3 | 1 | 2 | 2 | DNF | DNF | DNF | - | - | 18 |
Rubens Barrichello | BR | Jordan 196-Peugeot V10 | DNF | DNF | 3 | 2 | 2 | DNF | DNF | DNF | - | 3 | 1 | 1 | DNF | 2 | DNF | - | 14 |
Olivier Panis | F | Ligier JS43-Mugen Honda V10 | - | 1 | - | DNF | DNF | 10 | DNF | DNF | - | DNF | - | 2 | DNF | DNF | - | - | 13 |
Eddie Irvine | IRL | Ferrari F310 V10 | 4 | - | 2 | DNF | 3 | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | 11 |
Martin Brundle | GB | Jordan 196-Peugeot V10 | DNF | - | DNF | 1 | DNF | DNF | DNF | 1 | - | 1 | - | DNF | DNF | 3 | - | 2 | 8 |
Heinz-Harald Frentzen | D | Sauber C15-Ford Zetec-R V10 | - | DNF | DNF | DNF | DNF |
3 | 3 | DNF | DNF | - | - | DNF | DNF | DNF | - | 1 | 7 |
Mika Salo | SF | Tyrrell 024-Yamaha V10 | 1 | 2 | DNF | DQ | DNF | 2 | DQ | DNF | - | - | - | DNF | - | DNF | - | DNF | 5 |
Johnny Herbert | GB | Sauber C15-Ford Zetec-R V10 | DNS | DNF | - | - | DNF | 4 | DNF | - | DQ | - | DNF | DNF | DNF | - | - | - | 4 |
Pedro Diniz | BR | Ligier JS43-Mugen Honda V10 | - | - | DNF | - | - | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 1 | DNF | DNF | 2 |
Jos Verstappen | NL | Footwork FA17-Hart V10 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | - | DNF | DNF | DNF | - | - | - | 1 |
Ukyo Katayama | J | Tyrrell 024-Yamaha V10 | - | - | DNF | DQ | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | - | DNF | |
Pedro Lamy | POR | Minardi M196-Ford ED V8 | DNF | - | DNF | - | - | DNF | DNF | DNF | - | DNF | - | - | - | DNF | - | DNF | |
Giancarlo Fisichella | I | Minardi M196-Ford ED V8 | DNF | DNF | DNF | DNF | - | DNF | - | ||||||||||
Riccardo Rosset | BR | Footwork FA17-Hart V10 | - | DNF | DNF | - | DNF | DNF | DNF | DNF | - | DNF | - | - | - | DNF | DNF | - | |
Andrea Montermini | I | Forti FG03/96-Ford Zetec V8 | DNQ | DNF | - | DNQ | DNQ | DNQ | DNQ | DNF | DNF | DNQ | |||||||
Luca Badoer | I | Forti FG03/96-Ford Zetec V8 | DNQ | - | DNF | DNQ | - | DNF | DNQ | DNF | DNF | DNQ | |||||||
Tarso Marques | BR | Minardi M196-Ford ED V8 | DNF | DNF | - | ||||||||||||||
Giovanni Lavaggi | I | Minardi M196-Ford ED V8 | DNQ | - | DNQ | DNF | - | DNQ |
Point System | Abbreviations | ||
---|---|---|---|
10 points - 1st | DNF = Did Not Finish | ||
6 points - 2nd | DNS = Did Not Start | ||
4 points - 3rd | - = Finished, no points | ||
3 points - 4th | DNQ = Did Not Qualify | ||
2 points - 5th | DQ = Disqualified | ||
1 point - 6th |
All results count toward championship
CAR | AUS |
BRA |
ARG |
EUR |
SM |
MC |
SPA |
CAN |
FRA |
GB |
GER |
HUN |
BEL |
ITA |
POR |
JAP |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams-Renault | 16 | 10 | 16 | 13 | 10 | 4 | 16 | 16 | 10 | 14 | 16 | 8 | 16 | 10 | 175 | ||
Ferrari | 4 | 4 | 2 | 6 | 9 | 10 | 3 | 10 | 10 | 6 | 6 | 70 | |||||
Benetton-Renault | 3 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 3 | 68 | ||
McLaren-Mercedes | 2 | 3 | 4 | 7 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 4 | 4 | 49 | |||
Jordan-Peugeot | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 5 | 2 | 22 | |||||||
Ligier-Mugen Honda | 1 | 10 | 1 | 2 | 1 | 15 | |||||||||||
Sauber-Ford | 7 | 3 | 1 | 11 | |||||||||||||
Tyrrell-Yamaha | 1 | 2 | 2 | 5 | |||||||||||||
Footwork-Hart | 1 | 1 | |||||||||||||||
Forti-Ford | |||||||||||||||||
Minardi-Ford |
10 points - 1st
6 points - 2nd
4 points - 3rd
3 points - 4th
2 points - 5th
1 point - 6th
All results count toward championship