1988 Grand Prix of Italy
11 September - Monza: 295.800km (5.800km x 51 laps)
Pole Position: Ayrton Senna, McLaren-Honda MP4/4, 1:25.974
Results
1. Gerhard Berger Ferrari F187/88C 1:17:39.744 (228.528 km/h)
2. Michele Alboreto Ferrari F187/88C - 0.502
3. Eddie Cheever Arrows-Megatron A10B - 35.532
4. Derek Warwick Arrows-Megatron A10B - 36.114
5. Ivan Capelli March-Judd 881 - 52.522
6. Thierry Boutsen Benetton-Ford B188 - 59.878
7. Riccardo Patrese Williams-Judd FW12 - 1:14.743
8. Mauricio Gugelmin March-Judd 881 - 1:32.566
9. Alessandro Nannini Benetton-Ford B188 - 1 lap
10. Ayrton Senna McLaren-Honda MP4/4 - 2 laps (Spun)
11. Jean-Louis Schlesser Williams-Judd FW12 - 2 laps
12. Julian Bailey Tyrrell-Ford 017 - 2 laps
13. René Arnoux Ligier-Judd JS31 - 2 laps
Fastest lap: Michele Alboreto, 1:29.070 (234.422 km/h on lap 44)
Retirements
Alain Prost McLaren-Honda MP4/4 - 17 laps (Engine)
Philippe Alliot Lola-Ford LC88 - 18 laps (Engine)
Philippe Streiff AGS-Ford JH23 - 20 laps (Clutch)
Bernd Schneider Zakspeed 881 - 23 laps (Engine)
Andrea de Cesaris Rial-Ford ARC1 - 24 laps (Accident/Front suspension)
Piercarlo Ghinzani Zakspeed 881 - 26 laps (Engine)
Alex Caffi Dallara-Ford 188 - 27 laps (Engine)
Yannick Dalmas Lola-Ford LC88 - 34 laps (Spun/Radiator)
Pierluigi Martini Minardi-Ford M188 - 36 laps (Engine)
Satoru Nakajima Lotus-Honda 100T - 37 laps (Engine)
Luis Perez-Sala Minardi-Ford M188 - 39 laps (Gearbox)
Nelson Piquet Lotus-Honda 100T - 40 laps (Clutch/Spun)
Nicola Larini Osella-Alfa Romeo FA1L - 49 laps (Engine)
Did Not Qualify
Jonathan Palmer Tyrrell-Ford 017
Stefan Johansson Ligier-Judd JS31
Gabriele Tarquini Coloni-Ford FC188B
Stefano Modena EuroBrun-Ford ER188
Did Not Pre-qualified
Oscar Larrauri EuroBrun-Ford ER188
Race leaders:
Ayrton Senna 1-49 (49 laps = 284.200 km)
Gerhard Berger 50-51 (2 laps = 11.600 km)
-----------------------------------------------------------------------------
Starting Grid
1. Ayrton Senna McLaren-Honda MP4/4 1:25.974 (242.864 km/h)
2. Alain Prost McLaren-Honda MP4/4 - 0.303
3. Gerhard Berger Ferrari F187/88C - 0.680
4. Michele Alboreto Ferrari F187/88C - 1.014
5. Eddie Cheever Arrows-Megatron A10B - 1.686
6. Derek Warwick Arrows-Megatron A10B - 1.841
7. Nelson Piquet Lotus-Honda 100T - 2.070
8. Thierry Boutsen Benetton-Ford B188 - 2.896
9. Alessandro Nannini Benetton-Ford B188 - 2.984
10. Riccardo Patrese Williams-Judd FW12 - 3.461
11. Ivan Capelli March-Judd 881 - 3.539
12. Satoru Nakajima Lotus-Honda 100T - 3.567
13. Mauricio Gugelmin March-Judd 881 - 4.061
14. Pierluigi Martini Minardi-Ford M188 - 4.151
15. Bernd Schneider Zakspeed 881 - 4.187
16. Piercarlo Ghinzani Zakspeed 881 - 4.502
17. Nicola Larini Osella-Alfa Romeo FA1L - 4.507
18. Andrea de Cesaris Rial-Ford ARC1 - 4.586
19. Luis Perez-Sala Minardi-Ford M188 - 4.724
20. Philippe Alliot Lola-Ford LC88 - 4.988
21. Alex Caffi Dallara-Ford 188 - 5.015
22. Jean-Louis Schlesser Williams-Judd FW12 - 5.574
23. Philippe Streiff AGS-Ford JH23 - 5.702
24. René Arnoux Ligier-Judd JS31 - 6.075
25. Yannick Dalmas Lola-Ford LC88 - 6.190
26. Julian Bailey Tyrrell-Ford 017 - 6.316
Did Not Qualified
27. Jonathan Palmer Tyrrell-Ford 017 - 6.431
28. Stefan Johansson Ligier-Judd JS31 - 6.464
29. Gabriele Tarquini Coloni-Ford FC188B - 6.855
30. Stefano Modena EuroBrun-Ford ER188 - 7.252
Did Not Pre-qualified
31. Oscar Larrauri EuroBrun-Ford ER188 - 8.070