1975 Grand Prix of France
6 July - Paul Ricard: 313.740km (5.810km x 54 laps)


Pole Position: Niki Lauda, Ferrari 312T, 1:47.82


Results
 1. Niki Lauda                Ferrari 312T              1:40:18.84 (187.655 km/h)
 2. James Hunt                Hesketh-Ford 308         -      1.59
 3. Jochen Mass               McLaren-Ford M23         -      2.31
 4. Emerson Fittipaldi        McLaren-Ford M23         -     39.77
 5. Mario Andretti            Parnelli-Ford VPJ4       -   1:02.08
 6. Patrick Depailler         Tyrrell-Ford 007         -   1:07.40
 7. Tony Brise                Hill-Ford GH1            -   1:09.61
 8. Jean-Pierre Jarier        Shadow-Ford DN5          -   1:19.78
 9. Jody Scheckter            Tyrrell-Ford 007         -   1:31.68
10. Ronnie Peterson           Lotus-Ford 72E           -   1:36.02
11. Jacques Laffite           Williams-Ford FW04       -   1:36.77
12. Jean-Pierre Jabouille     Tyrrell-Ford 007         -   1:37.13
13. John Watson               Surtees-Ford TS16        -  1 lap
14. Carlos Reutemann          Brabham-Ford BT44B       -  1 lap
15. Gijs van Lennep           Ensign-Ford N175         -  1 lap
16. Alan Jones                Hill-Ford GH1            -  1 lap
17. Bob Evans                 BRM P201                 -  2 laps
18. Lella Lombardi            March-Ford 751           -  4 laps
    
Fastest lap: Jochen Mass, 1:50.60 (189.114 km/h on lap 38)

    
Retirements    
    Carlos Pace               Brabham-Ford BT44B       - 28 laps (Transmission)
    Jacky Ickx                Lotus-Ford 72E           - 37 laps (Brakes)
    Wilson Fittipaldi         Copersucar-Ford FD03     - 40 laps (Engine)
    Mark Donohue              Penske-Ford PC1          - 48 laps (Transmission)
    Clay Regazzoni            Ferrari 312T             - 48 laps (Engine)
    Vittorio Brambilla        March-Ford 751           - 48 laps (Chassis)
    Tom Pryce                 Shadow-Ford DN5          - 52 laps (Transmission)
    
Did Not Start    
    François Migault          Williams-Ford FW          Engine


    Race leaders:
    Niki Lauda                1-54 (54 laps = 313.740 km)
-----------------------------------------------------------------------------

                                Starting Grid

 1. Niki Lauda                Ferrari 312T              1:47.82 (193.990 km/h)
 2. Jody Scheckter            Tyrrell-Ford 007         -   0.40
 3. James Hunt                Hesketh-Ford 308         -   0.43
 4. Jean-Pierre Jarier        Shadow-Ford DN5          -   0.62
 5. Carlos Pace               Brabham-Ford BT44B       -   0.66
 6. Tom Pryce                 Shadow-Ford DN5          -   0.66
 7. Jochen Mass               McLaren-Ford M23         -   0.72
 8. Vittorio Brambilla        March-Ford 751           -   0.74
 9. Clay Regazzoni            Ferrari 312T             -   0.86
10. Emerson Fittipaldi        McLaren-Ford M23         -   0.93
11. Carlos Reutemann          Brabham-Ford BT44B       -   1.03
12. Tony Brise                Hill-Ford GH1            -   1.39
13. Patrick Depailler         Tyrrell-Ford 007         -   1.49
14. John Watson               Surtees-Ford TS16        -   1.88
15. Mario Andretti            Parnelli-Ford VPJ4       -   1.90
16. Jacques Laffite           Williams-Ford FW04       -   1.90
17. Ronnie Peterson           Lotus-Ford 72E           -   2.22
18. Mark Donohue              Penske-Ford PC1          -   2.33
19. Jacky Ickx                Lotus-Ford 72E           -   3.12
20. Alan Jones                Hill-Ford GH1            -   3.20
21. Jean-Pierre Jabouille     Tyrrell-Ford 007         -   3.24
22. Gijs van Lennep           Ensign-Ford N175         -   3.39
23. Wilson Fittipaldi         Copersucar-Ford FD03     -   3.82
24. François Migault          Williams-Ford FW         -   4.00
25. Bob Evans                 BRM P201                 -   4.03
26. Lella Lombardi            March-Ford 751           -   5.15