Grand Prix of South Africa
30 March 1974 - Kyalami: 320.112km (4.104km x 78 laps)


 1.  7 Carlos Reutemann         Brabham-Ford BT44      1:42:40.96 (187.049 km/h)
 2. 14 Jean-Pierre Beltoise     BRM P201              -     33.94
 3. 33 Mike Hailwood            McLaren-Ford M23      -     42.16
 4.  4 Patrick Depailler        Tyrrell-Ford 005      -     44.19
 5.  9 Hans-Joachim Stuck       March-Ford 741        -     46.23
 6. 20 Arturo Merzario          Iso-Ford FW           -     56.04
 7.  5 Emerson Fittipaldi       McLaren-Ford M23      -   1:08.39
 8.  3 Jody Scheckter           Tyrrell-Ford 006      -   1:10.54
 9.  6 Denny Hulme              McLaren-Ford M23      -  1 lap
10. 10 Vittorio Brambilla       March-Ford 741        -  1 lap
11. 18 Carlos Pace              Surtees-Ford TS16     -  1 lap
12. 26 Graham Hill              Lola-Ford T370        -  1 lap
13. 29 Ian Scheckter            Lotus-Ford 72E        -  2 laps
14. 32 Eddie Keizan             Tyrrell-Ford 004      -  2 laps
15. 37 Francois Migault         BRM P160E             -  3 laps
16. 12 Niki Lauda               Ferrari 312B3         -  4 laps (Ignition)
17. 38 Richard Robarts          Brabham-Ford BT44     -  4 laps
18. 15 Henri Pescarolo          BRM P160E             -  6 laps
19. 23 Dave Charlton            McLaren-Ford M23      -  7 laps
    
Fastest lap: Niki Lauda, Ferrari 312B3, 1:18.24 (188.834 km/h)    


Retirements    
    11 Clay Regazzoni           Ferrari 312B3         - 13 laps (Oil pressure)
    28 John Watson              Brabham-Ford BT42     - 24 laps (Fuel system)
     2 Jacky Ickx               Lotus-Ford 76         - 47 laps (Brakes)
    24 James Hunt               Hesketh-Ford 308      - 65 laps (Transmission)
    19 Jochen Mass              Surtees-Ford TS16     - 68 laps (Accident/Suspension)
    30 Paddy Driver             Lotus-Ford 72E        - 72 laps (Clutch)
     1 Ronnie Peterson          Lotus-Ford 76         - 76 laps (Accident)
    21 Tom Belso                Iso-Ford FW           - 78 laps (Clutch)



    Race Leaders:
    Niki Lauda               1- 8  (8 lap  =  32.832 km)
    Carlos Reutemann         9-78 (70 laps = 287.280 km)
-----------------------------------------------------------------------------

                                Starting Grid

 1. Niki Lauda               Ferrari 312B3          1:16.58 (192.928 km/h)
 2. Carlos Pace              Surtees-Ford TS16     -   0.05
 3. Arturo Merzario          Iso-Ford FW           -   0.21
 4. Carlos Reutemann         Brabham-Ford BT44     -   0.22
 5. Emerson Fittipaldi       McLaren-Ford M23      -   0.24
 6. Clay Regazzoni           Ferrari 312B3         -   0.27
 7. Hans-Joachim Stuck       March-Ford 741        -   0.40
 8. Jody Scheckter           Tyrrell-Ford 006      -   0.41
 9. Denny Hulme              McLaren-Ford M23      -   0.53
10. Jacky Ickx               Lotus-Ford 76         -   0.60
11. Jean-Pierre Beltoise     BRM P201              -   0.76
12. Mike Hailwood            McLaren-Ford M23      -   0.76
13. James Hunt               Hesketh-Ford 308      -   0.83
14. John Watson              Brabham-Ford BT42     -   1.03
15. Patrick Depailler        Tyrrell-Ford 005      -   1.17
16. Ronnie Peterson          Lotus-Ford 76         -   1.42
17. Jochen Mass              Surtees-Ford TS16     -   1.65
18. Graham Hill              Lola-Ford T370        -   1.67
19. Vittorio Brambilla       March-Ford 741        -   1.71
20. Dave Charlton            McLaren-Ford M23      -   1.79
21. Henri Pescarolo          BRM P160E             -   1.81
22. Ian Scheckter            Lotus-Ford 72E        -   1.98
23. Richard Robarts          Brabham-Ford BT44     -   2.02
24. Eddie Keizan             Tyrrell-Ford 004      -   2.42
25. Francois Migault         BRM P160E             -   2.56
26. Paddy Driver             Lotus-Ford 72E        -   2.91
27. Tom Belso                Iso-Ford FW           -   3.22