Grand Prix of the Netherlands
23 June 1974 - Zandvoort: 316.950km (4.226km x 75 laps)


 1. 12 Niki Lauda               Ferrari 312B3          1:43:00.35 (184.621 km/h)
 2. 11 Clay Regazzoni           Ferrari 312B3         -      8.25
 3.  5 Emerson Fittipaldi       McLaren-Ford M23      -     30.27
 4. 33 Mike Hailwood            McLaren-Ford M23      -     31.29
 5.  3 Jody Scheckter           Tyrrell-Ford 007      -     34.28
 6.  4 Patrick Depailler        Tyrrell-Ford 007      -     51.52
 7. 28 John Watson              Brabham-Ford BT42     -   1:13.95
 8.  1 Ronnie Peterson          Lotus-Ford 72E        -  2 laps
 9.  8 Rikky von Opel           Brabham-Ford BT44     -  2 laps
10. 10 Vittorio Brambilla       March-Ford 741        -  3 laps
11.  2 Jacky Ickx               Lotus-Ford 72E        -  4 laps
12.  7 Carlos Reutemann         Brabham-Ford BT44     -  4 laps
    
Fastest lap: Ronnie Peterson, 1:21.44 (186.807 km/h on lap 63)    

    
Retirements
    22 Vern Schuppan            Ensign-Ford N174      -  7 laps (Disqualified/Illegal tyre change
     6 Denny Hulme              McLaren-Ford M23      - 10 laps (Ignition)
    37 Francois Migault         BRM P201              - 15 laps (Gearbox)
    20 Arturo Merzario          Iso-Ford FW           - 21 laps (Gearbox)
    27 Guy Edwards              Lola-Ford T370        - 39 laps (Fuel system)
    17 Jean-Pierre Jarier       Shadow-Ford DN3       - 47 laps (Clutch)
    14 Jean-Pierre Beltoise     BRM P201              - 57 laps (Gearbox)
    26 Graham Hill              Lola-Ford T370        - 59 laps (Gearbox)
    15 Henri Pescarolo          BRM P160E             - 61 laps (Handling)
    19 Jochen Mass              Surtees-Ford TS16     - 67 laps (Transmission)
    24 James Hunt               Hesketh-Ford 308      - 74 laps (Accident)
     9 Tom Pryce                Shadow-Ford DN3       - 75 laps (Accident)
    16 Hans-Joachim Stuck       March-Ford 741        - 75 laps (Accident)
    
    
Did Not Qualify    
    23 Tim Schenken             Trojan-Ford T103
    21 Gijs van Lennep          Iso-Ford FW


    Race Leaders:
    Niki Lauda               1-75 (75 laps = 316.950 km)
-----------------------------------------------------------------------------

                                Starting Grid

 1. Niki Lauda               Ferrari 312B3          1:18.31 (194.274 km/h)
 2. Clay Regazzoni           Ferrari 312B3         -   0.60
 3. Emerson Fittipaldi       McLaren-Ford M23      -   1.25
 4. Mike Hailwood            McLaren-Ford M23      -   1.37
 5. Jody Scheckter           Tyrrell-Ford 007      -   1.60
 6. James Hunt               Hesketh-Ford 308      -   1.64
 7. Jean-Pierre Jarier       Shadow-Ford DN3       -   1.76
 8. Patrick Depailler        Tyrrell-Ford 007      -   1.83
 9. Denny Hulme              McLaren-Ford M23      -   1.84
10. Ronnie Peterson          Lotus-Ford 72E        -   1.91
11. Tom Pryce                Shadow-Ford DN3       -   2.13
12. Carlos Reutemann         Brabham-Ford BT44     -   2.14
13. John Watson              Brabham-Ford BT42     -   2.47
14. Guy Edwards              Lola-Ford T370        -   2.69
15. Vittorio Brambilla       March-Ford 741        -   2.70
16. Jean-Pierre Beltoise     BRM P201              -   2.73
17. Vern Schuppan            Ensign-Ford N174      -   2.83
18. Jacky Ickx               Lotus-Ford 72E        -   2.90
19. Graham Hill              Lola-Ford T370        -   2.91
20. Jochen Mass              Surtees-Ford TS16     -   2.96
21. Arturo Merzario          Iso-Ford FW           -   3.21
22. Hans-Joachim Stuck       March-Ford 741        -   3.22
23. Rikky von Opel           Brabham-Ford BT44     -   3.25
24. Henri Pescarolo          BRM P160E             -   3.53
25. Francois Migault         BRM P201              -   4.03

Did Not Qualify
26. Tim Schenken             Trojan-Ford T103      -   4.34
27. Gijs van Lennep          Iso-Ford FW           -   4.37