Grand Prix of Great Britain
20 July 1974 - Brands Hatch: 319.857km (4.265km x 75 laps)
1. 3 Jody Scheckter Tyrrell-Ford 007 1:43:02.2 (186.258 km/h)
2. 5 Emerson Fittipaldi McLaren-Ford M23 - 15.3
3. 2 Jacky Ickx Lotus-Ford 72E - 1:01.5
4. 11 Clay Regazzoni Ferrari 312B3 - 1:07.2
5. 12 Niki Lauda Ferrari 312B3 - 1 lap
6. 7 Carlos Reutemann Brabham-Ford BT44 - 1 lap
7. 6 Denny Hulme McLaren-Ford M23 - 1 lap
8. 16 Tom Pryce Shadow-Ford DN3 - 1 lap
9. 8 Carlos Pace Brabham-Ford BT44 - 1 lap
10. 1 Ronnie Peterson Lotus-Ford 72E - 2 laps
11. 28 John Watson Brabham-Ford BT42 - 2 laps
12. 14 Jean-Pierre Beltoise BRM P201 - 3 laps
13. 26 Graham Hill Lola-Ford T370 - 6 laps
14. 19 Jochen Mass Surtees-Ford TS16 - 7 laps
Not Classified
37 Francois Migault BRM P160E - 13 laps (Not classified)
Fastest lap: Niki Lauda, 1:21.1 (189.311 km/h on lap 25)
Retirements
15 Henri Pescarolo BRM P201 - 11 laps (Engine)
33 Mike Hailwood McLaren-Ford M23 - 18 laps (Spin)
17 Jean-Pierre Jarier Shadow-Ford DN3 - 30 laps (Suspension)
9 Hans-Joachim Stuck March-Ford 741 - 39 laps (Accident)
4 Patrick Depailler Tyrrell-Ford 007 - 40 laps (Engine)
20 Arturo Merzario Iso-Ford FW - 50 laps (Engine)
10 Vittorio Brambilla March-Ford 741 - 58 laps (Fuel system)
23 Tim Schenken Trojan-Ford T103 - 69 laps (Suspension)
24 James Hunt Hesketh-Ford 308 - 73 laps (Suspension/Spin)
27 Peter Gethin Lola-Ford T370 - 75 laps (Driver discomfort)
Did Not Qualify
42 David Purley Token-Ford RJ02
39 Derek Bell Surtees-Ford TS16
21 Tom Belso Iso-Ford FW
208 Lella Lombardi Brabham-Ford BT42
22 Vern Schuppan Ensign-Ford N174
29 John Nicholson Lyncar-Ford 006
25 Howden Ganley Maki-Ford F101
35 Mike Wilds March-Ford 731
43 Leo Kinnunen Surtees-Ford TS16
27 Guy Edwards Lola-Ford T370 (Driver unfit)
Race Leaders:
Niki Lauda 1-69 (69 laps = 294.285 km)
Jody Scheckter 70-75 (6 laps = 25.590 km)
-----------------------------------------------------------------------------
Starting Grid
1. Niki Lauda Ferrari 312B3 1:19.7 (192.637 km/h)
2. Ronnie Peterson Lotus-Ford 72E - 0.0
3. Jody Scheckter Tyrrell-Ford 007 - 0.4
4. Carlos Reutemann Brabham-Ford BT44 - 0.5
5. Tom Pryce Shadow-Ford DN3 - 0.6
6. James Hunt Hesketh-Ford 308 - 0.6
7. Clay Regazzoni Ferrari 312B3 - 0.6
8. Emerson Fittipaldi McLaren-Ford M23 - 0.8
9. Hans-Joachim Stuck March-Ford 741 - 1.0
10. Patrick Depailler Tyrrell-Ford 007 - 1.1
11. Mike Hailwood McLaren-Ford M23 - 1.5
12. Jacky Ickx Lotus-Ford 72E - 1.5
13. John Watson Brabham-Ford BT42 - 1.6
14. Francois Migault BRM P160E - 1.7
15. Arturo Merzario Iso-Ford FW - 1.9
16. Jean-Pierre Jarier Shadow-Ford DN3 - 1.9
17. Jochen Mass Surtees-Ford TS16 - 1.9
18. Vittorio Brambilla March-Ford 741 - 1.9
19. Denny Hulme McLaren-Ford M23 - 2.0
20. Carlos Pace Brabham-Ford BT44 - 2.0
21. Peter Gethin Lola-Ford T370 - 2.0
22. Graham Hill Lola-Ford T370 - 2.2
23. Jean-Pierre Beltoise BRM P201 - 2.4
24. Henri Pescarolo BRM P201 - 2.5
25. Tim Schenken Trojan-Ford T103 - 2.7
Did Not Qualify
26. David Purley Token-Ford RJ02 - 3.0
27. Derek Bell Surtees-Ford TS16 - 3.0
28. Tom Belso Iso-Ford FW - 3.6
29. Lella Lombardi Brabham-Ford BT42 - 3.6
30. Vern Schuppan Ensign-Ford N174 - 3.7
31. John Nicholson Lyncar-Ford 006 - 3.9
32. Howden Ganley Maki-Ford F101 - 4.0
33. Mike Wilds March-Ford 731 - 4.4
34. Leo Kinnunen Surtees-Ford TS16 - 5.9
35. Guy Edwards Lola-Ford T370 No time