Grand Prix of Germany (also known as Grand Prix of Europe)
4 August 1974 - Nürburgring: 319.690km (22.835km x 14 laps)
1. 11 Clay Regazzoni Ferrari 312B3 1:41:35.0 (188.824 km/h)
2. 3 Jody Scheckter Tyrrell-Ford 007 - 50.7
3. 7 Carlos Reutemann Brabham-Ford BT44 - 1:23.3
4. 1 Ronnie Peterson Lotus-Ford 76 - 1:24.2
5. 2 Jacky Ickx Lotus-Ford 72E - 1:25.0
6. 16 Tom Pryce Shadow-Ford DN3 - 2:18.1
7. 9 Hans-Joachim Stuck March-Ford 741 - 2:58.7
8. 17 Jean-Pierre Jarier Shadow-Ford DN3 - 3:25.9
9. 26 Graham Hill Lola-Ford T370 - 3:26.4
10. 15 Henri Pescarolo BRM P201 - 4:17.7
11. 18 Derek Bell Surtees-Ford TS16 - 5:17.7
12. 8 Carlos Pace Brabham-Ford BT44 - 6:26.3
13. 10 Vittorio Brambilla March-Ford 741 - 8:43.1
14. 32 Ian Ashley Token-Ford RJ02 - 1 lap
Fastest lap: Jody Scheckter, 7:11.1 (190.689 km/h on lap 11)
Retirements
33 Mike Hailwood McLaren-Ford M23 - 2 laps (Accident)
24 James Hunt Hesketh-Ford 308 - 4 laps (Gearbox)
19 Jochen Mass Surtees-Ford TS16 - 4 laps (Engine)
20 Arturo Merzario Iso-Ford FW - 9 laps (Throttle)
4 Patrick Depailler Tyrrell-Ford 007 - 9 laps (Accident/Suspension)
22 Vern Schuppan Ensign-Ford N174 - 10 laps (Gearbox)
14 Jean-Pierre Beltoise BRM P201 - 10 laps (Fuel system)
21 Jacques Laffite Iso-Ford FW - 12 laps (Accident/Suspension)
5 Emerson Fittipaldi McLaren-Ford M23 - 12 laps (Accident/Suspension)
28 John Watson Brabham-Ford BT44 - 13 laps (Accident/Suspension)
12 Niki Lauda Ferrari 312B3 - 14 laps (Accident)
6 Denny Hulme* McLaren-Ford M23 - 14 laps (Accident/Disqualified)
Did Not Qualify
37 Francois Migault BRM P160E
23 Tim Schenken Trojan-Ford T103
27 Guy Edwards Lola-Ford T370
30 Larry Perkins Amon-Ford AF101
30 Chris Amon Amon-Ford AF101
25 Howden Ganley Maki-Ford F101 (Accident/Injury)
* Denny Hulme was disqualified for racing the spare car after retiring
Race leaders:
Clay Regazzoni 1-14 (14 laps = 319.690 km)
-----------------------------------------------------------------------------
Starting Grid
1. Niki Lauda Ferrari 312B3 7:00.8 (195.356 km/h)
2. Clay Regazzoni Ferrari 312B3 - 0.3
3. Emerson Fittipaldi McLaren-Ford M23 - 1.5
4. Jody Scheckter Tyrrell-Ford 007 - 2.6
5. Patrick Depailler Tyrrell-Ford 007 - 5.4
6. Carlos Reutemann Brabham-Ford BT44 - 6.4
7. Denny Hulme McLaren-Ford M23 - 8.0
8. Ronnie Peterson Lotus-Ford 76 - 8.2
9. Jacky Ickx Lotus-Ford 72E - 8.3
10. Jochen Mass Surtees-Ford TS16 - 9.0
11. Tom Pryce Shadow-Ford DN3 - 9.1
12. Mike Hailwood McLaren-Ford M23 - 9.3
13. James Hunt Hesketh-Ford 308 - 9.6
14. John Watson Brabham-Ford BT44 - 9.71
15. Jean-Pierre Beltoise BRM P201 - 9.73
16. Arturo Merzario Iso-Ford FW - 10.4
17. Carlos Pace Brabham-Ford BT44 - 11.9
18. Jean-Pierre Jarier Shadow-Ford DN3 - 14.1
19. Hans-Joachim Stuck March-Ford 741 - 15.2
20. Graham Hill Lola-Ford T370 - 15.6
21. Jacques Laffite Iso-Ford FW - 16.8
22. Vern Schuppan Ensign-Ford N174 - 19.9
23. Vittorio Brambilla March-Ford 741 - 20.0
24. Henri Pescarolo BRM P201 - 20.1
25. Derek Bell Surtees-Ford TS16 - 21.2
26. Ian Ashley Token-Ford RJ02 - 23.8
Did Not Qualify
27. Francois Migault BRM P160E - 25.5
28. Tim Schenken Trojan-Ford T103 - 28.3
29. Guy Edwards Lola-Ford T370 - 30.7
30. Larry Perkins Amon-Ford AF101 - 45.4
31. Chris Amon Amon-Ford AF101 -1:25.4
Howden Ganley Maki-Ford F101 No time