Grand Prix of Canada
22 September 1974 - Mosport Park: 316.590km (3.957km x 80 laps)
1. 5 Emerson Fittipaldi McLaren-Ford M23 1:40:26.136 (189.130 km/h)
2. 11 Clay Regazzoni Ferrari 312B3 - 13.034
3. 1 Ronnie Peterson Lotus-Ford 72E - 14.494
4. 24 James Hunt Hesketh-Ford 308 - 15.669
5. 4 Patrick Depailler Tyrrell-Ford 007 - 55.322
6. 6 Denny Hulme McLaren-Ford M23 - 1 lap
7. 55 Mario Andretti Parnelli-Ford VPJ4 - 1 lap
8. 8 Carlos Pace Brabham-Ford BT44 - 1 lap
9. 7 Carlos Reutemann Brabham-Ford BT44 - 1 lap
10. 19 Helmuth Koinigg Surtees-Ford TS16 - 2 laps
11. 27 Rolf Stommelen Lola-Ford T370 - 2 laps
12. 66 Mark Donohue Penske-Ford PC1 - 2 laps
13. 2 Jacky Ickx Lotus-Ford 72E - 2 laps
14. 26 Graham Hill Lola-Ford T370 - 3 laps
15. 21 Jacques Laffite Iso-Ford FW - 6 laps (Puncture)
16. 33 Jochen Mass McLaren-Ford M23 - 8 laps
Not Classified
15 Chris Amon BRM P201 - 10 laps (Not classified)
14 Jean-Pierre Beltoise BRM P201 - 20 laps (Not classified)
Fastest lap: Niki Lauda, 1:13.659 (193.412 km/h on lap 60)
Retirements
12 Niki Lauda Ferrari 312B3 - 13 laps (Accident)
16 Tom Pryce Shadow-Ford DN3 - 15 laps (Engine)
28 John Watson Brabham-Ford BT44 - 19 laps (Suspension/Accident)
3 Jody Scheckter Tyrrell-Ford 007 - 32 laps (Brakes/Accident)
17 Jean-Pierre Jarier Shadow-Ford DN3 - 34 laps (Halfshaft)
20 Arturo Merzario Iso-Ford FW - 40 laps (Handling)
50 Eppie Wietzes Brabham-Ford BT42 - 47 laps (Engine)
9 Hans-Joachim Stuck March-Ford 741 - 68 laps (Fuel system)
Did Not Qualify
18 Derek Bell Surtees-Ford TS16
22 Mike Wilds Ensign-Ford N174
10 Vittorio Brambilla March-Ford 741
42 Ian Ashley Brabham-Ford BT42
Race Leaders:
Niki Lauda 1-67 (67 laps = 265.119 km)
Emerson Fittipaldi 68-80 (13 laps = 51.441 km)
-----------------------------------------------------------------------------
Starting Grid
1. Emerson Fittipaldi McLaren-Ford M23 1:13.188 (194.657 km/h)
2. Niki Lauda Ferrari 312B3 - 0.042
3. Jody Scheckter Tyrrell-Ford 007 - 0.114
4. Carlos Reutemann Brabham-Ford BT44 - 0.294
5. Jean-Pierre Jarier Shadow-Ford DN3 - 0.350
6. Clay Regazzoni Ferrari 312B3 - 0.365
7. Patrick Depailler Tyrrell-Ford 007 - 0.446
8. James Hunt Hesketh-Ford 308 - 0.548
9. Carlos Pace Brabham-Ford BT44 - 0.912
10. Ronnie Peterson Lotus-Ford 72E - 1.152
11. Rolf Stommelen Lola-Ford T370 - 1.261
12. Jochen Mass McLaren-Ford M23 - 1.298
13. Tom Pryce Shadow-Ford DN3 - 1.443
14. Denny Hulme McLaren-Ford M23 - 1.566
15. John Watson Brabham-Ford BT44 - 1.569
16. Mario Andretti Parnelli-Ford VPJ4 - 1.735
17. Jean-Pierre Beltoise BRM P201 - 1.833
18. Jacques Laffite Iso-Ford FW - 2.030
19. Arturo Merzario Iso-Ford FW - 2.149
20. Graham Hill Lola-Ford T370 - 2.350
21. Jacky Ickx Lotus-Ford 72E - 2.473
22. Helmuth Koinigg Surtees-Ford TS16 - 2.480
23. Hans-Joachim Stuck March-Ford 741 - 2.521
24. Mark Donohue Penske-Ford PC1 - 2.543
25. Chris Amon BRM P201 - 2.627
26. Eppie Wietzes Brabham-Ford BT42 - 3.123
Did Not Qualify
27. Derek Bell Surtees-Ford TS16 - 3.412
28. Mike Wilds Ensign-Ford N174 - 3.634
29. Vittorio Brambilla March-Ford 741 - 4.028
30. Ian Ashley Brabham-Ford BT42 - 4.117