XIII RAC British Grand Prix
19 July 1058 - Silverstone: 353.29 km (4.7105 km x 75 laps)


 1  1 Peter Collins             	Ferrari Dino 246 '0002'                	2:09:04.2, 164.23 kph
 2  2 Mike Hawthorn             	Ferrari Dino 246 '0003'                	2:09:28.4
 3 10 Roy Salvadori             	Cooper-Climax T45 'F2-30-57'          	2:09:54.8
 4  9 Stuart Lewis-Evans        	Vanwall 'VW9'                		2:09:55.0
 5 20 Harry Schell              	BRM 25 '258'                  		2:10:19.0
 6 11 Jack Brabham              	Cooper-Climax T45 'F2-31-57'          	2:10:27.4
 7  8 Tony Brooks               	Vanwall 'VW5'                		2:08:54.0, 74 laps
 8  4 Maurice Trintignant       	Cooper-Climax T43 'F2-12-57'          	2:10:41.4, 73 laps
 9  5 Carroll Shelby            	Maserati 250F '2522'               	2:09:30.6, 72 laps

Fastest Lap: Mike Hawthorn, Ferrari, 1:40.8, 168.23 kph on lap 50


Did Not Finish
    3 Wolfgang von Trips        	Ferrari Dino 246 '0001'                	59 laps/Engine bearings
   22 Jo Bonnier                	Maserati 250F '2524'               	49 laps/Gearbox
    6 Gerino Gerini             	Maserati 250F '2515'               	43 laps/Gearbox
   12 Ian Burgess               	Cooper-Climax T45 'F2-5-58'          	40 laps/Clutch
    7 Stirling Moss             	Vanwall 'VW10'                		25 laps/Engine     
   17 Cliff Allison             	Lotus-Climax 12 '357'           	21 laps/Engine bearings
   15 Ivor Bueb                 	Connaught B-Type 'B3'              	19 laps/Gearbox, oil pump
   19 Jean Behra                	BRM 25 '257'                  		19 laps/Puncture
   18 Alan Stacey               	Lotus-Climax 16 '363'           	19 laps/Overheating
   16 Graham Hill               	Lotus-Climax 16 '362'           	17 laps/Overheating
   14 Jack Fairman              	Connaught B-Type 'B7'               	 7 laps/Engine

Did Not Appear
   21 Masten Gregory            	BRM 25
---------------------------------------------------------------------------------------------------------
                                 Starting Grid
 
   Mike Hawthorn          Roy Salvadori           Harry Schell          Stirling Moss
   Ferrari Dino 246       Cooper T45-Climax       B.R.M. P25            Vanwall VW10
   1:40.4                 1:40.0                  1:39.8                1:39.4

          Stuart Lewis-Evans       Peter Collins              Cliff Allison
          Vanwall VW9              Ferrari Dino 246           Lotus 12-Climax
          1:41:4                   1:40.6                     1:40.4

   Wolfgang von Trips     Jack Brabham            Tony Brooks           Jean Behra
   Ferrari Dino 246       Cooper T45-Climax       Vanwall VW5           B.R.M. P25
   1:42.0                 1:42.0                  1:41.6                1:41.4

          Graham Hill              Jo Bonnier                 Maurice Trintignant
          Lotus 16-Climax          Maserati 250F              Cooper T43-Climax
          1:43:0                   1:43.0                     1:42.6

   Gerino Gerini          Ivor Bueb               Ian Burgess           Carroll Shelbyon
   Maserati 250F          Connaught B-Alta        Cooper T45-Climax     Maserati 250F
   1:53.0                 1:51.4                  1:45.4                1:44.2

                          Alan Stacey             Jack Fairman
                          Lotus 16-Climax         Connaught B-Alta 
                          1:58.8                  1:58.8