XLIV Grand Prix de l'Automobile Club de France
6 July 1958 - Reims: 415.10 km (8.302 km x 50 laps)


 1  4 Mike Hawthorn             	Ferrari Dino 246 '0003'                	2:03:21.3, 201.898 kph
 2  8 Stirling Moss             	Vanwall 'VW10'                		2:03:45.9
 3  6 Wolfgang von Trips        	Ferrari Dino 246 '0002'                	2:04:21.0
 4 34 Juan Manuel Fangio        	Maserati 250F '2504'               	2:05:51.9
 5 42 Peter Collins             	Ferrari Dino 247 '0001'                	2:08:46.2
 6 22 Jack Brabham              	Cooper-Climax T45 'F2-30-57'          	49 laps
 7 36 Phil Hill                 	Maserati 250F '2524'               	49 laps
 8 38 Jo Bonnier                	Maserati 250F '2529'               	48 laps
 9 32 Gerino Gerini             	Maserati 250F '2515'               	47 laps
10 30 Troy Ruttman              	Maserati 250F '2511'               	45 laps
NC 14 Jean Behra                	BRM 25 '257'                  		41 laps/Fuel Pump
NC 16 Harry Schell              	BRM 25 '258'                  		41 laps/Overheating
NC 20 Roy Salvadori             	Cooper-Climax T45 'F2-31-57'          	37 laps

Fastest Lap: Mike Hawthorn, Ferrari, 2:24.9, 206.254 kph on lap 45


Did Not Finish
   12 Stuart Lewis-Evans/Tony Brooks  	Vanwall 'VW9'                		35 laps/Engine
   24 Graham Hill               	Lotus-Climax 16 '363'           	33 laps/Engine
   40 Chico Godia-Sales         	Maserati 250F '2528'               	29 laps/Accident
   18 Maurice Trintignant       	BRM 25 '256'                  		24 laps/Oil pipe
   10 Tony Brooks               	Vanwall 'VW5'                		16 laps/Gearbox
   28 Carroll Shelby            	Maserati 250F '2522'                	10 laps/Engine
    2 Luigi Musso               	Ferrari Dino 246 '0004'                	10 laps/Fatal Accident
   26 Cliff Allison             	Lotus-Climax 12 '357'            	 6 laps/Engine
------------------------------------------------------------------------------------------------------
                                 Starting Grid

   Harry Schell             Luigi Musso              Mike Hawthorn
   B.R.M. P25               Ferrari Dino 246         Ferrari  Dino 246
   2:23.1                   2:22.4                   2:21.7

                 Tony Brooks              Peter Collins         
                 Vanwall VW5              Ferrari Dino 246
                 2:23.4                   2:23.3

  Juan Manuel Fangio        Maurice Trintignant      Stirling Moss
  Maserati 250F             B.R.M. P25               Vanwall VW10
  2:24.0                    2:23.7                   2:23.7

                 Stuart Lewis-Evans       Jean Behra
                 Vanwall VW9              B.R.M. P25
                 2:25.3                   2:24.2

   Phil Hill             Jack Brabham                 Chico Godia-Sales*
   Maserati 250F         Cooper T45-Climax            Maserati 250F
   2:29.5                2:27.3                       2:27.1

                 Gerino Gerini            Roy Salvadori
                 Maserati 250F            Cooper T43-Climax 
                 2:30.7                   2:30.0

  Troy Ruttmann             Carroll Shelby           Jo Bonnier    
  Maserati 250F             Maserati 250F            Maserati 250F
  2:36.0                    2:32.0                   2:30.9

                 Cliff Allison            Graham Hill
                 Lotus 12-Climax          Lotus 16-Climax
                 2:49.7                   2:40.9

                         Wolfgang von Trips
                         Ferrari Dino 246
                         No time

* Time set by Fangio