XI Gran Premio de la Republica Argentina
13 January 1957 - Buenos Aires: 391.20 km (3.912 km x 100 laps)


 1  2 Juan Manuel Fangio        		Maserati 250F '2529'            	3:00:55.9, 129.728 km/h
 2  6 Jean Behra                		Maserati 250F '2528'               	3:01:14.2
 3  8 Carlos Menditéguy         		Maserati 250F '2501'               	99 laps
 4 22 Harry Schell              		Maserati 250F '2511'               	98 laps
 5 20 José Froilan Gonzalez/Alfonso de Portago	Lancia-Ferrari D50 '0006'         	98 laps
 6 18 Cesare Perdisa/Peter Collins/
                            Wolfgang von Trips  Lancia-Ferrari D50 '0001'         	98 laps
 7 24 Jo Bonnier                		Maserati 250F '2505'               	95 laps
 8  4 Stirling Moss             		Maserati 250F '2527'               	93 laps
 9 26 Alessandro de Tomaso     			Ferrari 500 '210-F2'                	91 laps
10 28 Luigi Piotti              		Maserati 250F '2519'               	90 laps

Fastest Lap: Stirling Moss, Maserati, 1:44.7, 134.510 km/h


Did Not Finish
   14 Eugenio Castellotti       		Lancia-Ferrari D50 '0005'         	75 laps/Hub shaft
   16 Mike Hawthorn             		Lancia-Ferrari D50 '0010'         	35 laps/Clutch  
   12 Luigi Musso               		Lancia-Ferrari D50 '0008'         	31 laps/Clutch
   10 Peter Collins             		Lancia-Ferrari D50 '0009'         	26 laps/Clutch
---------------------------------------------------------------------------------------------
                                         Starting Grid

   Eugenio Castellotti      Jean Behra               Juan Manuel Fangio       Stirling Moss
   Lancia-Ferrari D50       Maserati 250F            Maserati 250F            Maserati 250F
   1:44.2                   1:44.0                   1:43.7                   1:42.6

                  Mike Hawthorn           Luigi Musso               Peter Collins     
                  Lancia-Ferrari D50      Lancia-Ferrari D50        Lancia-Ferrari D50
                  1:44.8                  1:44.8                    1:44.6

   Cesare Perdisa           José Froilan Gonzalez    Harry Schell             Carlos Menditéguy
   Lancia-Ferrari D50       Lancia-Ferrari D50       Maserati 250F            Maserati 250F
   1:48.6                   1:46.8                   1:46.4                   1:45.1

                  Luigi Piotti            Jo Bonnier                Alessandro de Tomaso
                  Maserati 250F           Maserati 250F             Ferrari 625
                  1:58.2                  1:58.2                    1:56.1