XXVII Gran Premio d'Italia
8 September 1957 - Monza: 500.25 km (5.750 km x 87 laps)


 1 18 Stirling Moss             	Vanwall 'VW5'                		2:35:03.9, 208.787 km/h
 2  2 Juan Manuel Fangio        	Maserati 250F '2529'               	2:35:45.1
 3 36 Wolfgang von Trips        	Lancia-Ferrari D50 '0006'         	2:36:42.8, 85 laps  
 4 26 Masten Gregory            	Maserati 250F '2511'               	2:35:10.8, 84 laps   
 5  8 Giorgio Scarlatti/Harry Schell  	Maserati 250F '2501'               	2:36:17.6, 84 laps
 6 34 Mike Hawthorn             	Lancia-Ferrari D50 '0009'         	83 laps
 7 22 Tony Brooks               	Vanwall 'VW6'                		82 laps
 8 32 Luigi Musso               	Lancia-Ferrari D50 '0010'         	82 laps
 9 10 Chico Godia-Sales         	Maserati 250F '2524'               	81 laps
10 14 Horace Gould              	Maserati 250F '2514'               	78 laps
NC 28 André Simon/Ottorino Volonterio 	Maserati 250F '2515'               	72 laps

Fastest Lap: Tony Brooks, Vanwall, 1:43.7, 199.614 km/h, on lap 74


Did Not Finish
   30 Peter Collins             	Lancia-Ferrari D50 '0008'         	62 laps/Cylinder block
    6 Jean Behra                	Maserati 250F '2523'               	50 laps/Engine
   20 Stuart Lewis-Evans       		Vanwall 'VW7'                		49 laps/Header tank
   16 Bruce Halford             	Maserati 250F '2521'               	47 laps/Engine  
    4 Harry Schell              	Maserati 250F '2528'               	34 laps/Water pump
   24 Jo Bonnier                	Maserati 250F '2522'               	31 laps/Overheating
   12 Luigi Piotti              	Maserati 250F '2519'                 	 3 laps/Engine
-----------------------------------------------------------------------------------------------------
                                              Starting Grid

   Juan Manuel Fangio         Tony Brooks                Stirling Moss            Stuart Lewis-Evans
   Maserati 250F              Vanwall VW6                Vanwall VW5              Vanwall VW7       
   1:43.1                     1:42.9                     1:42.7                   1:42.2

              Peter Collins                Harry Schell                Jean Behra
              Lancia-Ferrari D50           Maserati 250F               Maserati 250F V12
              1:45.3                       1:45.1                      1:43.9

   Mastern Gregory            Mike Hawthorn              Luigi Musso              Wolfgang von Trips
   Maserati 250F              Lancia-Ferrari D50         Lancia-Ferrari D50       Lancia-Ferari D50
   1:48.9                     1:46.1                     1:45.7                   1:45.5

              Bruce Halford                Jo Bonnier                  Giorgio Scarlatti
              Maserati 250F                Maserati 250F               Maserati 250F
              1:51.6                       1:49.7                      1:49.2

   Horace Gould               Luigi Piotti               André Simon              Chico Godia-Sales
   Maserati 250F              Maserati 250F              Maserati 250F            Maserati 250F
   1:53.7                     1:52.9                     1:52.8                   1:52.2