X Gran Premio de la Republica Argentina
22 January 1956 - Buenos Aires: 383.38 km (3.912 km x 98 laps), 3 hours endurance
1 34 Luigi Musso/Juan Manuel Fangio Lancia-Ferrari D50 '0003' 3:00:03.7, 127.795 km/h
2 4 Jean Behra Maserati 250F '2518' 3:00:28.1
3 14 Mike Hawthorn Maserati 250F '2509' 3:01:26.2, 96 laps
4 10 Francesco Landi/Gerino Gerini Maserati 250F '2515' 3:01:43.6, 92 laps
5 38 Olivier Gendebien Ferrari 555 '4' 3:02:32.5, 91 laps
NC 16 Alberto Uria/Oscar Gonzalez Maserati A6GCM '2051' 3:01:27.4, 88 laps
Fastest Lap: Juan Manuel Fangio, Lancia-Ferrari, 1:45.3, 133.744 km/h
Did Not Finish
2 Stirling Moss Maserati 250F '2516' 81 laps/Engine
36 Peter Collins Ferrari 555 '3' 58 laps/Accident/Suspension
8 Luigi Piotti Maserati 250F '2511' 57 laps/Crash/Fuel tank
6 Carlos Menditéguy Maserati 250F '2501' 42 laps/Half Shaft
32 Eugenio Castellotti Lancia-Ferrari D50 '0008' 40 laps/Gearbox
12 José Froilan Gonzalez Maserati 250F '2512' 24 laps/Valve
30 Juan Manuel Fangio Lancia-Ferrari D50 '0005' 22 laps/Fuel Pump
---------------------------------------------------------------------------------------------
Starting Grid
Jean Behra Luigi Musso Eugenio Castellotti Juan Manuel Fangio
Maserati 250F Lancia-Ferrari D50 Lancia-Ferrari D50 Lancia-Ferrari D50
1:45.1 1:44.7 1:44.7 1:42.5
Stirling Moss Carlos Menditéguy José Froilan Gonzalez
Maserati 250F Maserati 250F Maserati 250F
1:45.9 1:45.6 1:45.2
Francesco Landi Olivier Gendebien Peter Collins Mike Hawthorn
Maserati 250F Lancia-Ferrari D50 Ferrari 555 Supersqualo Maserati 250F
1:52.1 1:50.4 1:47.7 1:47.4
Alberto Uria Luigi Piotti
Maserati 250F Maserati 250F
No Time 1:57.9