XI RAC British Grand Prix
14 July 1956 - Silverstone: 475.76 km (4.7105 km x 101 laps)


 1  1 Juan Manuel Fangio        		Lancia-Ferrari D50 '0010'     	2:59:47.0, 158.76 km/h
 2  4 Alfonso de Portago/Peter Collins      	Lancia-Ferrari D50 '0007'       3:01:19.0, 100 laps
 3  8 Jean Behra                		Maserati 250F '2521'            3:00:37.8,  99 laps 
 4 21 Jack Fairman              		Connaught B-Type 'B5'           3:01:20.0,  98 laps
 5 31 Horace Gould              		Maserati 250F '2514'            3:00:37.0,  97 laps
 6 11 Luigi Villoresi           		Maserati 250F '2519'            3:02:10.4,  96 laps
 7  9 Cesare Perdisa            		Maserati 250F '2522'            3:01:19.0,  95 laps
 8  7 Stirling Moss             		Maserati 250F '2501'         	94 laps/Gearbox
 9 10 Chico Godia-Sales         		Maserati 250F '2524'            2:59:57.0,  94 laps
10 15 Robert Manzon             		Gordini 32 '0042'               2:59:59.0,  94 laps
11  3 Eugenio Castellotti/Alfonso de Portago  	Lancia-Ferrari D50 '0009'       2:59:55.4,  92 laps
NC 26 Bob Gerard                		Cooper-Bristol T23 'CB-4-53'    3:00:20.0,  88 laps

Fastest Lap: Stirling Moss, Maserati, 1:43.2, 164.32 km/h


Did Not Finish
   16 Harry Schell              		Vanwall 'VW2'                 	86 laps/Fuel Line
   20 Desmond Titterington      		Connaught B-Type 'B2'        	74 laps/Con-rod
   14 Hermanos da Silva Ramos   		Gordini 32 '0041'           	71 laps/Rear Axle   
    2 Peter Collins             		Lancia-Ferrari D50 '0008'     	64 laps/Oil Pressure
   28 Roy Salvadori             		Maserati 250F '2507'          	59 laps/Engine
   17 Maurice Trintignant       		Vanwall 'VW4'                 	49 laps/Fuel Line
   24 Tony Brooks               		BRM 25 '252'                   	39 laps/Throttle/Accident
   23 Mike Hawthorn             		BRM 25 '251'                   	24 laps/Oil leak
   29 Bruce Halford             		Maserati 250F '2504'            22 laps/Piston
   12 Umberto Maglioli          		Maserati 250F '2515'           	21 laps/Gearbox
   27 Louis Rosier              		Maserati 250F '2506'            19 laps/Carburettor union
   19 Archie Scott-Brown        		Connaught B-Type 'B7'           16 laps/Lost wheel
   32 Paul Emery                		Emeryson                 	12 laps/Engine
   30 Jack Brabham              		Maserati 250F '2509'             3 laps/Mechanical
   25 Ron Flockhart             		BRM 25 253                    	 2 laps/Engine
   18 José Froilan Gonzalez     		Vanwall 'VW1'                  	 0 laps/Driveshaft

Did Not Appear
    5 Olivier Gendebien				Lancia-Ferrari D50
    6 Ottorino Volonterio			Maserati 250F
   22 Mike Oliver				Connaught B-Type
-----------------------------------------------------------------------------------------------------
                                 Starting Grid
   Peter Collins           Mike Hawthorn           Juan Manuel Fangio     Stirling Moss 
   Lancia-Ferrari D50      B.R.M. P25              Lancia-Ferrari D50     Maserati 250F
   1:43                    1:43                    1:42                   1:41  

              Roy Salvadori         José Froilan Gonzalez       Harry Schell
              Maserati 250F         Vanwall VW1                 Vanwall VW2   
              1:44                  1:44                        1:44   

   Desmond Titterington    Archie Scott-Brown      Tony Brooks            Eugenio Castellotti
   Connaught B-Alta        Connaught B-Alta        B.R.M. P25             Lancia-Ferrari D50
   1:46                    1:45                    1:45                   1:44  

              Horace Gould          Jean Behra                  Alfonso de Portago
              Maserati 250F         Maserati 250F               Lancia-Ferrari D50
              1:48                  1:47                        1:47

   Robert Manzon           Ron Flockhart           Maurice Trintignant    Cesare Perdisa
   Gordini 32              B.R.M. P25              Vanwall VW4            Maserati 250F
   1:49                    1:49                    1:49                   1:49  

              Jack Fairman          Bruce Halford               Luigi Villoresi
              Connaught B-Alta      Maserati 250F               Maserati 250F 
              1:51                  1:51                        1:50   
   
   Chico Godia-Sales       Umberto Maglioli        Paul Emeryson          Bob Gerard    
   Maserati 250F           Maserati 250F           Emeryson-Alta          Cooper T23-Bristol
   1:55                    1:54                    1:54                   1:53  

              Jack Brabham          Louis Rosier                Hermanos da Silva Ramos
              Maserati 250F         Maserati 250F               Gordini 32    
              2:01                  1:59                        1:56