X RAC British Grand Prix
16 July 1955 - Aintree: 434.52 km (4.828 km x 90 laps)


 1 12 Stirling Moss             	Mercedes-Benz W196 '12'          	3:07:21.2, 139.16 km/h
 2 10 Juan Manuel Fangio        	Mercedes-Benz W196 '13'          	3:07:21.3
 3 14 Karl Kling                	Mercedes-Benz W196 '14'          	3:08:33.0
 4 50 Piero Taruffi             	Mercedes-Benz W196 '15'          	3:07:36.0, 89 laps
 5  4 Luigi Musso               	Maserati 250F '2501'               	3:09:29.2, 89 laps
 6 16 Mike Hawthorn/Eugenio Castellotti	Ferrari 625 '6'                		3:08:27.0, 87 laps
 7 26 "Mike Sparken"              	Gordini 16 '0031'                	3:08:19.0, 81 laps
NC 46 Lance Macklin             	Maserati 250F '2508'               	3:08:28.0, 79 laps
NC 28 Ken Wharton/Harry Schell       	Vanwall 'VW3'                		3:08:02.8, 72 laps

Fastest Lap: Stirling Moss, Mercedes-Benz, 2:00.4, 144.36  km/h


Did Not Finish
   18 Maurice Trintignant       	Ferrari 625 '2'                 	59 laps/Overheating
    6 Roberto Mieres            	Maserati 250F '2515'                	47 laps/Piston
   40 Jack Brabham              	Cooper-Bristol T40 'CB-1-55'          	30 laps/Valve
   32 Kenneth McAlpine          	Connaught B-Type 'B2'               	30 laps/Clutch
   42 Peter Collins             	Maserati 250F '2509'                	29 laps/Clutch
   24 Hermanos da Silva Ramos   	Gordini 16 '0032'                 	27 laps/Engine
   48 Horace Gould              	Maserati 250F '2504'                	21 laps/Brakes
   44 Roy Salvadori             	Maserati 250F '2507'                	19 laps/Gearbox
   36 Tony Rolt/Peter Walker         	Connaught B-Type 'B4'               	18 laps/Throttle control
   38 Leslie Marr               	Connaught B-Type 'B3'               	17 laps/Brakes/Crash
   20 Eugenio Castellotti       	Ferrari 625 '4'                 	16 laps/Transmission
    8 André Simon               	Maserati 250F '2514'                	15 laps/Gearbox
   30 Harry Schell              	Vanwall 'VW2'                 		13 laps/Broken Accelerator Pedal
    2 Jean Behra                	Maserati 250F '2516'                	 9 laps/Oil Pipe
   22 Robert Manzon             	Gordini 16 '0035'                  	 4 laps/Transmission

Did Not Start
   34 Jack Fairman              	Connaught B-Type 'B1'			Entry withdrawn
-----------------------------------------------------------------------------------------------------
                                 Starting Grid

   Stirling Moss                Juan Manuel Fangio            Jean Behra
   Mercedes-Benz W196           Mercedes-Benz W196            Maserati 250F
   2:00.4                       2:00.6                        2:01.4

                     Karl Kling                   Piero Taruffi
                     Mercedes-Benz W196           Mercedes-Benz W196
                     2:02.0                       2:03.0

   Roberto Mieres               Harry Schell                  André Simon
   Maserati 250F                Vanwall VW2                   Maserati 250F
   2:03.2                       2:03.8                        2:04.0

                     Luigi Musso                  Eugenio Castellotti
                     Maserati 250F                Ferrari 625(555)
                     2:04.2                       2:05.0

   Robert Manzon                Mike Hawthorn                 Maurice Trintignant
   Gordini 16                   Ferrari 625(555)              Ferrari 625(555)
   2:05.0                       2:05.4                        2:05.4

                     Tony Rolt                    Ken Wharton
                     Connaught B-Alta             Vanwall VW3
                     2:06.6                       2:08.4

   Lance Macklin                Kenneth McAlpine              Hermanos da Silva Ramos
   Maserati 250F                Connaught B-Alta              Gordini 16
   2:08.4                       2:09.6                        2:10.6

                     Lesli Marr                   Roy Salvadori
                     Connaught B-Alta             Maserati 250F
                     2:11.6                       2:11.6

                                Horace Gould                  Mike Sparken
                                Maserati 250F                 Gordini 16
                                2:11.8                        2:12.6

                     Peter Collins                Jack Brabham
                     Maserati 250F                Cooper T40-Bristol
                     2:13.4                       2:27.4

Did Not Start
   Jack Fairman
   Connaught B-Alta
   2:11.6