XXIII Gran Premio d'Italia
13 September 1953 - Monza: 504.0 km (6.300 km x 80 laps)


 1 50 Juan Manuel Fangio        	Maserati A6GCM '2051'               	2:49:45.9, 135.05 km/h
 2  6 Giuseppe Farina           	Ferrari 500 '4'                		2:49:47.3
 3  4 Alberto Ascari            	Ferrari 500 '5'                		79 laps/Accident
 4  2 Luigi Villoresi           	Ferrari 500 '3'                		2:49:49.2, 79 laps
 5  8 Mike Hawthorn             	Ferrari 500 '1'                		2:50:07.6, 79 laps
 6 36 Maurice Trintignant       	Gordini 16 '16-0033'                	2:51:11.0, 79 laps
 7 52 Felice Bonetto            	Maserati A6GCM '2044'               	77 laps/Out of fuel
 8 40 Roberto Mieres            	Gordini 16 '16-0031'                	2:50:45.0, 77 laps
 9 56 Sergio Montovani/Luigi Musso      Maserati A6GCM '2048'               	2:50:44.3, 76 laps
10 54 Onofre Marimon            	Maserati A6GCM '2046'               	75 laps/Accident
11 10 Umberto Maglioli          	Ferrari 553 '2'                		2:51:50.4, 75 laps
12 38 Harry Schell              	Gordini 16 '16-0032'                	2:50;46.0, 75 laps
13 32 Louis Chiron              	OSCA 20 '20-02'                   	2:51:21.7, 72 laps
14 44 "B.Bira"       			Maserati A6GCM '2034'              	2:52:12.3, 72 laps
NC 58 Emmanuel de Graffenried   	Maserati A6GCM '2038'               	70 laps/Engine
NC 46 Alan Brown                	Cooper-Bristol T23 'CB-7-53'         	2:51:12.7, 70 laps
NC 28 Stirling Moss             	Cooper-Alta T24 'CA-3-53'            	2:51:44.4, 70 laps
NC 48 Hans Stuck                	AFM-Küchen '4'          		2:51:11.7, 67 laps    
NC 16 Yves Giraud-Cabantous     	HWM-Alta '2-53'                  	2:51:31.5, 67 laps
NC 64 Louis Rosier              	Ferrari 500 '186-F2'                	2:51:24.7, 65 laps
NC 20 Jack Fairman              	Connaught A-Type 'A8'              	61 laps
NC 30 Ken Wharton               	Cooper-Bristol T23 'CB-6-53'         	57 laps
NC 24 Ken McAlpine              	Connaught A-Type 'A1'              	56 laps

Fastest Lap: Juan Manuel Fangio, Maserati, 2:04.5, 182.168km/h on lap 39


Did Not Finish
   12 Piero Carini              	Ferrari 553 '1'                		40 laps/Mechanical
   22 Roy Salvadori             	Connaught A-Type 'A7'              	33 laps/Throttle cable
   42 Chico Landi               	Maserati A6GCM '2032'               	18 laps/Piston
   34 Elie Bayol                	OSCA 20 '20-01'                   	17 laps/Mechanical
   18 John Fitch                	HWM-Alta '5-52'53'                  	14 laps/Engine
   26 Johnny Claes              	Connaught A-Type 'A4'               	 7 laps/Fuel Line
   14 Lance Macklin             	HWM-Alta '1-53'                   	 6 laps/Engine

Did Not Appear
   60					Ferrari 500
   62					Ferrari 166C
---------------------------------------------------------------------------------------
                                 Starting Grid

   Giuseppe Farina           Juan Manuel Fangio         Alberto Ascari      
   Ferrari 500               Maserati A6SSG             Ferrari 500
   2:03.9                    2:03.2                     2:02.7

   Mike Hawthorn             Luigi Villoresi            Onefre Marimón     
   Ferrari 500               Ferrari 500                Maserati A6SSG
   2:04.9                    2:04.6                     2:04.1

   Emmanuel de Graffenried   Maurice Trintignant        Felice Bonetto     
   Maserati A6SSG            Gordini 16                 Maserati A6SSG
   2:05.9                    2:05.7                     2:05.1

   Sergio Montavanti         Umberto Maglioli           Stirling Moss
   Maserati A6SSG            Ferrari 500                Cooper T24-Alta
   2:07.5                    2:06.9                     2:06.6

   Harry Schell              Roy Salvadori              Elie Bayol
   Gordini 16                Connaught A-Lea-Francis    OSCA 20    
   2:08.0                    2:08.0                     2:07.8

   Ken McAlpine              Louis Rosier               Roberto Mieres
   Connaught A-Lea-Francis   Ferrari 500                Gordini 16
   2:09.5                    2:09.3                     2:08.7

   Chico Landi               Piero Carini               Ken Wharton        
   Maserati A6SSG            Ferrari 553                Cooper T23-Bristol
   2:12.8                    2:11.2                     2:10.1

   Alan Brown                Birabongse Bhanuban        Jack Fairman
   Cooper T23-Bristol        Maserati A6SSG             Connaught A-Lea-Francis
   2:14.8                    2:13.6                     2:13.5

   Lance Macklin             John Fitch                 Louis Chiron       
   H.W.M. 53-Alta            H.W.M. 53-Alta             OSCA 20
   2:18.2                    2:18.1                     2:15.0

   Johnny Claes              Hans Stuck                 Yves Giraud-Cabantous     
   Connaught A-Lea-Francis   A.F.M. 4-Küchen            H.W.M. 53-Alta
   2:28.2                    2:24.1                     2:20.8