XL Grand Prix de l'Automobile Club de France
5 July 1953 - Reims: 500.82 km (8.374 km x 60 laps)


 1 16 Mike Hawthorn             	Ferrari 500 '1'                 	2:44:18.6, 182.888 km/h
 2 18 Juan Manuel Fangio        	Maserati A6GCM '2048'               	2:44:19.6
 3 20 José Froilan Gonzalez     	Maserati A6GCM '2041'               	2:44:20.0
 4 10 Alberto Ascari            	Ferrari 500 '5'                		2:44:23.2
 5 14 Giuseppe Farina           	Ferrari 500 '4'                		2:44:26.2
 6 12 Luigi Villoresi           	Ferrari 500 '3'                		2:45:34.5
 7 46 Emmanuel de Graffenried   	Maserati A6GCM '2038'               	2:46:38.5, 58 laps
 8 44 Louis Rosier              	Ferrari 500 '186-F2'                	2:44:55.2, 56 laps
 9 22 Onofre Marimon            	Maserati A6GCM '2041'               	2:45:14.5, 55 laps
10  2 Jean Behra                	Gordini 16 '16-0033'                	2:45:32.0, 55 laps
11 38 Bob Gerard                	Cooper-Bristol T23 'CB-4-53'         	2:46:18.7, 55 laps
NC 48 Johnny Claes              	Connaught A-Type 'A4'              	2:45:17.3, 53 laps
NC 28 Peter Collins             	HWM-Alta '2-53'               		2:47:01.7, 52 laps
NC 30 Yves Giraud-Cabantous     	HWM-Alta '3-53'               		2:44:47.1, 50 laps
NC 32 Louis Chiron			OSCA 20 '20-02'				2:45:49.2, 43 laps

Fastest Lap: Juan Manuel Fangio, Maserati, and Alberto Ascari, Ferrari, 2:41.1, 186.531 km/h


Did Not Finish
   24 Felice Bonetto             	Maserati A6GCM '2044'               	42 laps/Engine
   36 Stirling Moss              	Cooper-Alta             		38 laps/Clutch
   42 "B.Bira"        			Connaught A-Type 'A8'              	29 laps/Differential
   34 Elie Bayol                 	OSCA 20 '20-01'                   	18 laps
   40 Ken Wharton                	Cooper-Bristol T23 'CB-6-53'         	17 laps/Bearings
    4 Maurice Trintignant        	Gordini 16 '16-0031'                	14 laps/Transmission
   26 Lance Macklin              	HWM-Alta '1-53'                		 9 laps/Clutch
    8 Roberto Mieres             	Gordini 16 '16-0034'                 	 4 laps/Rear axle
    6 Harry Schell               	Gordini 16 '16-0032'                 	 4 laps/Con-rod
   50 Roy Salvadori              	Connaught A-Type 'A7'               	 2 laps/Ignition
---------------------------------------------------------------------------------------------
                             Starting Grid

   Luigi Villoresi          Felice Bonetto           Alberto Ascari
   Ferrari 500              Maserati A6SSG           Ferrari  500
   2:41.9                   2:41.5                   2:41.2

                 José Froilan Gonzalez    Juan Manuel Fangio
                 Maserati A6SSG           Maserati A6SSG
                 2:42.4                   2:42.0

   Onefre Marimón           Mike Hawthorn            Giuseppe Farina
   Maserati A6SSG           Ferrari 500              Ferrari 500
   2:44.7                   2:43.5                   2:42.5

                 Louis Rosier             Emmanuel de  Graffenried
                 Ferrari 500              Maserati A6SSG
                 2:49.6                   2:46.1

   Stirling Moss            Bob Gerard               Birabongse Bhanuban
   Cooper T24-Alta          Cooper T23-Bristol       Maserati A6SSG
   2:55.7                   2:54.2                   2:53.2

                 Elie Bayol               Ken Wharton   
                 OSCA 20                  Cooper T23-Bristol
                 2:56.9                   2:55.8

   Yves Giraud-Cabantous    Peter Collins            Lance Macklin
   HWM 53-Alta              HWM 53-Alta              HWM 53-Alta 
   3:06.7                   3:02.0                   2:57.2

                  Harry Schell           Roy Salvadori 
                  Gordini 16             Connaught A-Lea-Francis
                  3:25.8                 3:23.0

   Maurice Trintignant      Jean Behra               Johnny Claes 
   Gordini 16               Gordini 16               Connaught A-Lea-Francis
   No Time                  No Time                  4:06.5

                  Louis Chiron           Roberto Mieres
                  OSCA 20                Gordini 16
                  No Time                No Time