XXI Gran Premio d'Italia
16 September 1951 - Monza 502.080 km (6.276 km x 80 laps)


 1  2 Alberto Ascari            	Ferrari 375 '375-5'               	2h42m39.3, 185.927 kph
 2  6 Jose Froilan Gonzalez     	Ferrari 375 '375-7'               	2h43m34.9
 3 40 Giuseppe Farina/Felice Bonetto    Alfa Romeo 159            		2h42m53.5, 79 laps
 4  4 Luigi Villoresi           	Ferrari 375 '375-6'               	2h44m21.6, 79 laps
 5  8 Piero Taruffi             	Ferrari 375 '375-4'               	2h43m17.9, 78 laps
 6 48 Andre Simon               	Simca-Gordini T15 '0011-GC'             2h43m39.2, 74 laps
 7 18 Louis Rosier              	Talbot-Lago T26C-DA '110053'           	2h42m44.0, 73 laps
 8 24 Yves Giraud-Cabantous     	Talbot-Lago T26C '110009'           	2h43m56.0, 72 laps

Fastest Lap: Giuseppe Farina, Alfa Romeo, 1:56.5, 194.681 kph


Not Classified:
   44 Franco Rol                	OSCA 4500G '4501'              		2h42m46.0, 67 laps

Did Not Finish
   38 Juan Manuel Fangio           	Alfa Romeo 159            		39 laps/piston
   46 Robert Manzon                	Simca Gordini T15 '0014-GC'         	29 laps/engine
   50 Maurice Trintignant          	Simca Gordini T15 '0012-GC'         	29 laps/piston
   42 Louis Chiron                 	Talbot-Lago T26C '110001'           	23 laps/ignition
   22 "Pierre Levegh"                	Talbot-Lago T26C '110005'          	 9 laps/engine
   28 Jacques Swaters                   Talbot-Lago T26C '110006'          	 7 laps/overheating
   34 Giuseppe Farina              	Alfa Romeo 159           		 6 laps/lubrication
   26 Johnny Claes                 	Talbot-Lago T26C-DA '110052'          	 4 laps/scavenge pump
   36 Emanuel de Graffenried      	Alfa Romeo 159            		 1 lap/supercharger
   16 Peter Whitehead              	Ferrari 125 '125-114'               	 1 lap/piston

Did Not Start
   12 Francisco Landi			Ferrari 375 '375-2'			Car slow
   14 Rudolf Fischer			Ferrari 212 '212-110'			Crash
   30 Reg Parnell                  	BRM 15 '151'				Lubrication
   32 Ken Richardson                	BRM 15 '152'				Driver not qualified

Did Not Appear
   10					Ferrari 375				Entry withdrawn
   42 Louis Chiron			OSCA 4500G				No car available


    Race leaders:
    Juan Manuel Fangio                 1- 3  (3 laps =  18.900 km)
    Alberto Ascari                     4- 7  (4 laps =  25.200 km)
    Juan Manuel Fangio                 8-13  (6 laps =  37.800 km)
    Alberto Ascari                    14-80 (67 laps = 422.100 km)
    
-----------------------------------------------------------------------------
                                Starting Grid (4P-4-4)

 1. Juan Manuel Fangio          Alfa Romeo 159           1:53.2 (200.353 km/h)
 2. Giuseppe Farina             Alfa Romeo 159          -   0.7
 3. Alberto Ascari              Ferrari 375             -   1.9
 4. José Froilan González       Ferrari 375             -   2.7
 5. Luigi Villoresi             Ferrari 375             -   4.7
 6. Piero Taruffi               Ferrari 375             -   5.0
 7. Felice Bonetto              Alfa Romeo 159          -   5.1
 8. Reg Parnell                 BRM P15                 -   9.0
 9. Emmanuel de Graffenried     Alfa Romeo 159          -  12.0
10. Ken Richardson              BRM P15                 -  12.4
11. André Simon                 Simca-Gordini T15       -  14.8
12. Maurice Trintignant         Simca-Gordini T15       -  15.7
13. Robert Manzon               Simca-Gordini T15       -  15.8
14. Yves Giraud-Cabantous       Talbot-Lago T26C        -  16.1
15. Louis Rosier                Talbot-Lago T26C-DA     -  17.6
16. Chico Landi                 Ferrari 375             -  18.0
17. Louis Chiron                Talbot-Lago T26C        -  18.9
18. Franco Rol                  OSCA 4500G              -  20.2
19. Peter Whitehead             Ferrari 125             -  23.0
20. "Pierre Levegh"             Talbot-Lago T26C        -  23.3
21. Johnny Claes                Talbot-Lago T26C-DA     -  25.4
22. Jacques Swaters             Talbot-Lago T26C        -  25.6
    Hans Stuck                  BRM P15                  No time
    Rudolf Fischer              Ferrari 212              No time