X Großer Preis der Schweiz
4 June 1950 - Bremgarten: 305.76 km (7.28 km x 42 Laps)


 1 16 Giuseppe Farina           	Alfa Romeo 158             		2h02m53.7, 149.28 km/h
 2 12 Luigi Fagioli             	Alfa Romeo 158             		2h02m54.1
 3 10 Louis Rosier              	Talbot-Lago T26C-DA '110055'            2h05m17.9, 41 laps
 4 30 Birabongse Bhanuban       	Maserati 4CLT/48 '1598'               	2h04m37.1, 40 laps
 5 34 Felice Bonetto            	Maserati-Milano 4CLT/50 '1611'        	2h05m18.1, 40 laps
 6 32 Emmanuel de Graffenried   	Maserati 4CLT/48 '1601'               	2h05m45.3, 40 laps
 7  2 Nello Pagani              	Maserati 4CLT/48 '1600'                	2h04m28.8, 39 laps
 8 44 Harry Schell              	Talbot-Lago T26C '110001'             	2h05m01.6, 39 laps
 9 26 Louis Chiron              	Maserati 4CLT/48 '1606'               	2h05m16.9, 39 laps
10  4 Johnny Claes              	Talbot-Lago T26C '110011'             	2h03m20.4, 39 laps
NC 40 Antonio Branca            	Maserati 4CL               		2h05m02.5, 35 laps

Fastest Lap: Giuseppe Farina, Alfa Romeo, 2:41.6, 162.19 km/h on lap 8


Did Not Finish
   6 Yves Giraud-Cabantous      	Talbot-Lago T26C-DA '110053'             0 laps/Accident
  18 Alberto Ascari             	Ferrari 125 '125-C-01'                	 3 laps/Scavenge pump
  22 Luigi Villoresi            	Ferrari 125 '125-C-04'                	 9 laps/Transmission
   8 Eugène Martin              	Talbot-Lago T26C-DA '110051'          	19 laps/Accident
  20 Raymond Sommer             	Ferrari 166F2/50 'GP1-49'             	19 laps/Shock absorber
  42 Phillipe Étancelin         	Talbot-Lago T26C '110008'             	25 laps/Gearbox
  14 Juan Manuel Fangio         	Alfa Romeo 158              		33 laps/Valve

Did Not Appear
  24 Peter Whitehead			Ferrari 125				engine not ready
  28 Franco Rol				Maserati 4CLT/48			driver injured
  36 Reg Parnell			Maserati 4CLT/48
  38 Rudolf Fischer			SVA-Fiat

Alternative Driver
   2 Jose Froilan Gonzalez		Maserati 4CLT/48 '1600'
---------------------------------------------------------------------------------------
                                 Starting Grid

   Luigi Fagioli               Giuseppe Farina               Juan Manuel Fangio
   2:45.2                      2:42.8                        2:42.1

                   Alberto Ascari               Luigi Villoresi
                   2:46:8                       2:46.1

   Birabongse Bhanuban         Yves Giraud-Cabantous         Phillipe Éancelin
   2:53.2                      2:52.7                        2:51.1

                   Louis Rosier                 Eugène Martin
                   2:54:0                       2:53.7

   Raymond Sommer              Felice Bonetto                Emmanuel de Graffenried
   2:54.6                      2:54.6                        2:54.2

                   Nello Pagani                 Johnny Claes
                   3:06:9                       2:59.0

   Harry Schell                Antonio Branca                Louis Chiron
   3:11.5                      3:10.0                        3:06.9